...

Le classement complet (source FIS)

Rank Bib FIS Code Name Year Nation Jump 1 Points 1 Jump 2 Points 2 Points
 1  47  6198 TAKANASHI Sara  1996  JPN   97.0  131.7  94.0  126.1  257.8
 2  46  4130 IRASCHKO-STOLZ Daniela  1983  AUT   99.5  126.7  92.0  114.7  241.4
 3  41  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   95.0  119.6  90.0  112.3  231.9
 4  44  6570 HOELZL Chiara  1997  AUT   89.0  108.8  92.0  114.9  223.7
 5  29  5917 CLAIR Julia  1994  FRA   89.5  109.7  89.5  110.7  220.4
 6  39  6113 ALTHAUS Katharina  1996  GER   94.5  118.2  82.5  95.0  213.2
 7  20  6089 ENGLUND Nita  1992  USA   85.0  100.4  91.0  110.4  210.8
 8  30  5855 ROGELJ Spela  1994  SLO   88.5  106.6  85.5  104.1  210.7
 9  35  6470 KLINEC Ema  1998  SLO   85.5  104.3  86.0  104.4  208.7
 10  42  5930 LUNDBY Maren  1994  NOR   87.0  106.2  84.5  101.1  207.3
 11  45  5754 ITO Yuki  1994  JPN   89.0  107.1  83.5  100.0  207.1
 12  34  6043 AVVAKUMOVA Irina  1991  RUS   89.5  107.5  84.0  98.8  206.3
 13  22  6197 BOGATAJ Ursa  1995  SLO   86.5  104.9  85.5  101.0  205.9
 14  33  5793 KYKKAENEN Julia  1994  FIN   93.5  116.6  78.5  86.7  203.3
 15  40  7267 PINKELNIG Eva  1988  AUT   91.0  107.7  82.0  95.5  203.2
 16  23  5883 RUPPRECHT Anna  1996  GER   85.5  100.5  86.5  101.0  201.5
 17  28  6388 SETO Yuka  1997  JPN   85.0  99.6  85.0  100.4  200.0
 18  26  6210 IWABUCHI Kaori  1993  JPN   87.0  102.1  84.0  97.0  199.1
 19  32  1921 RUNGGALDIER Elena  1990  ITA   90.0  108.8  79.5  90.0  198.8
 20  38  6090 HENRICH Taylor  1995  CAN   87.0  100.5  85.0  95.9  196.4
 21  17  5000 POZUN Katja  1993  SLO   83.5  98.8  83.5  97.2  196.0
 22  31  6595 TIKHONOVA Sofia  1998  RUS   86.5  101.9  83.0  94.0  195.9
 23  43  4929 VTIC Maja  1988  SLO   81.0  91.1  87.5  102.5  193.6
 24  37  1952 SEYFARTH Juliane  1990  GER   85.0  97.7  81.0  88.5  186.2
 25  27  6555 RAUDASCHL Elisabeth  1997  AUT   84.0  94.0  81.0  88.6  182.6
 26  16  5388 INSAM Evelyn  1994  ITA   80.0  89.8  80.0  84.0  173.8
 27  2  2682 HUGHES Abby  1989  USA   83.0  89.4  80.0  83.5  172.9
 28  7  6929 TANAKA Atsuko  1992  CAN   83.0  90.7  77.0  79.4  170.1
 29  19  5251 WUERTH Svenja  1993  GER   80.5  93.8  73.0  72.2  166.0
 30  21  6563 HARALAMBIE Daniela  1997  ROU   80.5  91.6  72.5  73.5  165.1
 31  11  7070 PESATOVA Zdenka  1999  CZE   80.0  89.1      89.1
 32  14  7476 KABLUKOVA Ksenia  1998  RUS   78.5  86.9      86.9
 33  24  6343 GLADYSHEVA Anastasiya  1987  RUS   79.5  84.9      84.9
 33  13  6013 LEMARE Lea  1996  FRA   77.5  84.9      84.9
 35  25  5331 GERAGHTY-MOATS Tara  1993  USA   79.5  83.7      83.7
 36  1  6024 MATSUHASHI Aki  1992  JPN   79.0  79.4      79.4
 37  18  5498 MATTEL Coline  1995  FRA   73.5  78.8      78.8
 38  12  5236 TAKEDA Ayuka  1990  JPN   74.0  76.5      76.5
 39  9  5387 WINDMUELLER Sabrina  1987  SUI   74.0  72.9      72.9
 40  15  7116 ERNST Gianina  1998  GER   71.0  65.0      65.0

...

Photo : Nordic Focus

...