...

Maurice Manificat et Richard Jouve sont éliminés.

Seuls les 30 premiers continuent en 1/4 de finale.

...

Gros sera opposé en 1/4 à : Ustiugov, Fossli, Ketelae, Newell et Kriukov

Chanavat retrouvera : Panzhinskiy, Northug, Aune, Devjatiarov et Rastelli.

...

Le classement (source FIS)

Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  18  3480739 PANZHINSKIY Alexander  1989  RUS   2:45.02     0.00
 2  15  3420077 HATTESTAD Ola Vigen  1982  NOR   2:45.57  +0.55  4.00
 3  8  3481539 USTIUGOV Sergey  1992  RUS   2:47.30  +2.28  16.58
 4  11  3421698 FOSSLI Sondre Turvoll  1993  NOR   2:47.32  +2.30  16.73
 5  25  3180404 KETELAE Toni  1988  FIN   2:48.14  +3.12  22.69
 6  17  3420239 NORTHUG Petter Jr.  1986  NOR   2:48.85  +3.83  27.85
 7  9  3290326 PELLEGRINO Federico  1990  ITA   2:49.40  +4.38  31.85
 8  20  3180508 HAKOLA Ristomatti  1991  FIN   2:49.59  +4.57  33.23
 9  32  3421316 AUNE Paal Troean  1992  NOR   2:50.06  +5.04  36.65
 10  4  3420961 KROGH Finn Haagen  1990  NOR   2:50.07  +5.05  36.72
 11  5  3481163 RETIVYKH Gleb  1991  RUS   2:50.11  +5.09  37.01
 12  6  3190255 GROS Baptiste  1990  FRA   2:50.48  +5.46  39.70
 13  22  3480503 GAFAROV Anton  1987  RUS   2:50.53  +5.51  40.07
 14  19  3180114 STRANDVALL Matias  1985  FIN   2:50.58  +5.56  40.43
 15  39  3422477 NORTHUG Even  1995  NOR   2:50.77  +5.75  41.81
 16  3  3501255 SVENSSON Oskar  1995  SWE   2:51.56  +6.54  47.56
 17  10  3200210 EISENLAUER Sebastian  1990  GER   2:51.61  +6.59  47.92
 18  26  3421164 SKAR Sindre Bjoernestad  1992  NOR   2:51.63  +6.61  48.07
 19  30  3510366 SCHNIDER Ueli  1990  SUI   2:51.73  +6.71  48.79
 20  34  3100110 HARVEY Alex  1988  CAN   2:51.74  +6.72  48.87
 21  2  3530120 HAMILTON Simeon  1987  USA   2:51.81  +6.79  49.38
 22  43  3480322 PARFENOV Andrey  1987  RUS   2:51.89  +6.87  49.96
 23  23  3420573 BAKKEN Timo Andre  1989  NOR   2:51.95  +6.93  50.39
 24  27  3190323 CHANAVAT Lucas  1994  FRA   2:52.18  +7.16  52.07
 25  45  3480287 DEVJATIAROV Mikhail Jun.  1985  RUS   2:52.38  +7.36  53.52
 26  13  3530005 NEWELL Andrew  1983  USA   2:52.42  +7.40  53.81
 27  24  3480436 KRIUKOV Nikita  1985  RUS   2:52.42  +7.40  53.81
 28  29  3430103 STAREGA Maciej  1990  POL   2:52.44  +7.42  53.96
 29  38  3290383 RASTELLI Maicol  1991  ITA   2:52.50  +7.48  54.39
 30  14  3420365 BRANDSDAL Eirik  1986  NOR   2:52.91  +7.89  57.37
 31  35  3500778 SILFVER Erik  1990  SWE   2:52.95  +7.93  57.67
 32  42  3500983 QUICKLUND Carl  1992  SWE   2:52.99  +7.97  57.96
 33  12  3180221 JYLHAE Martti  1987  FIN   2:53.06  +8.04  58.47
 34  7  3220016 YOUNG Andrew  1992  GBR   2:53.24  +8.22  59.77
 35  28  3510348 COLOGNA Gianluca  1990  SUI   2:53.38  +8.36  60.79
 36  21  3500409 EDIN Johan  1987  SWE   2:53.99  +8.97  65.23
 37  33  3390003 KUMMEL Peeter  1982  EST   2:54.09  +9.07  65.96
 38  40  3500651 PERSSON Simon  1991  SWE   2:54.15  +9.13  66.39
 39  41  3290391 URBANI Simone  1992  ITA   2:54.57  +9.55  69.45
 40  60  3200309 WOLZ Alexander  1991  GER   2:55.05  +10.03  72.94
 41  31  3050180 BALDAUF Dominik  1992  AUT   2:55.06  +10.04  73.01
 42  48  3180408 LUUSUA Ari  1988  FIN   2:55.14  +10.12  73.59
 43  57  3190111 MANIFICAT Maurice  1986  FRA   2:55.31  +10.29  74.83
 44  69  3670025 MALYSHEV Alexandr  1989  KAZ   2:55.66  +10.64  77.37
 45  36  3100097 VALJAS Len  1988  CAN   2:55.74  +10.72  77.95
 46  16  3190345 JOUVE Richard  1994  FRA   2:55.78  +10.76  78.25
 47  1  3500330 PETERSON Teodor  1988  SWE   2:55.89  +10.87  79.04
 48  44  3500762 LINDBLAD Anton  1990  SWE   2:55.97  +10.95  79.63
 49  37  3500625 NORDSTROEM Gustav  1989  SWE   2:56.84  +11.82  85.95
 50  58  3500880 JOHANSSON Emil  1991  SWE   2:57.06  +12.04  87.55
 51  55  3390033 EINASTE Kein  1985  EST   2:57.40  +12.38  90.03
 52  51  3390101 RANKEL Raido  1990  EST   2:57.52  +12.50  90.90
 53  50  3500407 MODIN Jesper  1988  SWE   2:57.81  +12.79  93.01
 54  49  3180228 PAAKKONEN Lasse  1986  FIN   2:58.02  +13.00  94.53
 55  68  3290027 RIGONI Sergio  1986  ITA   2:58.49  +13.47  97.95
 56  64  3500805 KARLSSON Anton  1990  SWE   2:58.70  +13.68  99.48
 57  73  3501352 NOVAK Max  1996  SWE   2:59.23  +14.21  103.33
 58  46  3560101 SIMENC Miha  1995  SLO   2:59.50  +14.48  105.30
 59  47  3500991 WESTBERG Karl-Johan  1992  SWE   3:00.01  +14.99  109.00
 60  70  3670026 STAROSTIN Mark  1990  KAZ   3:00.29  +15.27  111.04
 60  63  3700049 MLYNAR Peter  1988  SVK   3:00.29  +15.27  111.04
 62  72  3560121 LAMPIC Janez  1996  SLO   3:00.76  +15.74  114.46
 63  65  3501224 HEDLUND Anton  1994  SWE   3:01.48  +16.46  119.69
 64  52  3660055 VORANAU Aliaksandr  1990  BLR   3:01.70  +16.68  121.29
 65  53  3040101 BELLINGHAM Phillip  1991  AUS   3:02.50  +17.48  127.11
 66  61  3530530 HANNEMAN Reese  1989  USA   3:02.66  +17.64  128.28
 67  56  3660155 KUKLIN Mikhail  1987  BLR   3:02.93  +17.91  130.24
 68  62  3501085 DYVIK Karl-Johan  1993  SWE   3:03.74  +18.72  136.13
 69  54  3530511 BJORNSEN Erik  1991  USA   3:03.89  +18.87  137.22
 70  66  3501278 PERSSON Anton  1995  SWE   3:04.35  +19.33  140.56
 71  67  3670022 VELICHKO Yevgeniy  1987  KAZ   3:07.13  +22.11  160.78
 72  71  1255277 MOELLER Martin  1980  DAN   3:08.32  +23.30  169.43
Did not start
   59  3481177 STUPAK Nikita  1987  RUS       

...

Photo : Nordic Focus