...

Les classements complets ICI

...

 

...

Le Top 10 féminin

1. Dabudyk Aurelie 1988 Haute-Savoie Nordic .. 2.17,7 20.36,3 27.38,4 28.49,9 22.10,0 Finish 1:41.32,3 S42-WA 1. (41)   +
2. Brocard Elisa 1984 Haute-Savoie-Nordic-.. 2.19,1 20.35,9 27.37,3 29.05,9 23.08,2 Finish 1:42.46,4 S42-W1 1. (46)   +
3. Confortola Antonella 1975 Corpo Forestale dell.. 2.24,5 20.29,9 27.38,6 29.05,0 23.10,6 Finish 1:42.48,6 S42-W2 1. (42)   +
4. Moravcova Klara 1983 Ski Club Jablonec 2.22,4 20.36,4 27.35,9 29.19,4 23.55,5 Finish 1:43.49,6 S42-W1 2. (40)   +
5. Imoberdorf Rahel 1986 Team Xcalibur / SAS 2.17,8 20.38,5 28.52,2 29.44,3 23.30,5 Finish 1:45.03,3 S42-WA 2. (45)   +
6. Donzallaz Nicole 1981 Team Rossignol Switz.. 2.20,1 20.45,7 28.43,4 29.50,8 23.43,3 Finish 1:45.23,3 S42-W1 3. (44)   +
7. Mueller Jessica 1988 xc-ski.de A/N Skimar.. 2.19,9 21.20,5 30.06,8 31.08,6   KM 28 1:24.55,8 S42-WA 3. (47)   +
8. Messenger Karen 1979 Rocky Mountain Racers 2.58,1 24.23,8 33.08,7 35.17,6   KM 28 1:35.48,2 S42-W1 4. (48)   +
9. Vejnarová Zdenka 1981 Seven Days 4.46,9 25.10,4 33.36,6 34.29,0   KM 28 1:38.02,9 S42-W1 5. (539)   +
10. Kemppi Johanna 1976 FI-Klaukkala 5.20,1 25.56,2 33.51,0 35.03,3   KM 28 1:40.10,6 S42-W1 6. (524

...

...

Le Top 20 Masculin

      KM 1 KM 8 KM 20 KM 28 FINISH            
1. Poirrier Bastien 1988 GEL INTERIM - ROSSIG.. 2.06,0 19.44,1 25.15,6 26.12,2 19.24,4 Finish 1:32.42,3 S42-MA 1. (23)   +
2. Perrillat Boiteux Ivan 1985 Haute-Savoie-Nordic-.. 2.05,5 19.45,0 25.17,6 26.13,3 19.21,1 Finish 1:32.42,5 S42-M1 1. (14)   +
3. Guigonnet Loic 1992 Haute-Savoie-Nordic-.. 2.07,1 19.40,3 25.19,0 26.13,8 19.22,6 Finish 1:32.42,8 S42-MA 2. (10)   +
4. Chauvet Benoit 1981 GEL INTERIM - ROSSIG.. 2.08,1 19.39,6 25.18,4 26.14,8 19.22,8 Finish 1:32.43,7 S42-M1 2. (2)   +
5. Martinelli Alan 1985 C. S. Carabinieri Se.. 2.06,4 19.42,2 25.18,6 26.12,4 19.24,6 Finish 1:32.44,2 S42-M1 3. (15)   +
6. Pralong Candide 1990 GEL INTERIM - ROSSIG.. 2.06,1 19.44,0 25.17,7 26.11,1 19.25,4 Finish 1:32.44,3 S42-MA 3. (24)   +
7. Dicenta Giorgio 1972 C. S. Carabinieri Se.. 2.05,6 19.42,4 25.19,0 26.14,9 19.25,8 Finish 1:32.47,7 S42-M2 1. (26)   +
8. Rojo Imanol 1988 Real Federacion Espa.. 2.06,1 19.42,9 25.15,4 26.15,6 19.36,8 Finish 1:32.56,8 S42-MA 4. (25)   +
9. Mougel Adrien 1988 GEL INTERIM - Rossig.. 2.07,4 19.41,7 25.15,8 26.12,3 19.40,8 Finish 1:32.58,0 S42-MA 5. (4)   +
10. Wibault Mathias 1985 Haute-Savoie Nordic .. 2.06,6 19.43,8 25.18,4 26.10,8 19.44,4 Finish 1:33.04,0 S42-M1 4. (6)   +
11. Bonaldi Sergio 1978 C.S. Esercito 2.06,4 19.42,0 25.18,6 26.11,6 19.58,6 Finish 1:33.17,2 S42-M1 5. (3)   +
12. Paredi Simone 1982 Scame - Ski Trab Mar.. 2.08,7 19.41,0 25.20,5 26.12,1 20.01,4 Finish 1:33.23,7 S42-M1 6. (31)   +
13. Sretr Radek 1982 Atomic Nordic Team 2.08,6 19.40,3 25.19,7 26.15,0 20.00,6 Finish 1:33.24,2 S42-M1 7. (22)   +
14. Romani Riccardo 1987 C. S. Carabinieri Se.. 2.06,9 19.42,5 25.14,5 26.17,3 20.03,7 Finish 1:33.24,9 S42-MA 6. (27)   +
15. Martinelli Christian 1983 C. S. Carabinieri Se.. 2.07,0 19.49,3 25.13,4 26.13,1 20.04,7 Finish 1:33.27,5 S42-M1 8. (28)   +
16. Hollandt Florian 1995 WSV Oberhof 2.09,3 19.40,3 25.20,2 26.13,4 20.23,4 Finish 1:33.46,6 S42-MA 7. (30)   +
17. Rombach Lukas 1993 skiclub wehr 2.10,7 19.40,7 25.46,8 25.58,6 20.25,6 Finish 1:34.02,4 S42-MA 8. (53)   +
18. Escher Toni 1990 Fischer Racing Team 2.19,9 19.37,8 25.12,9 26.19,6 20.32,3 Finish 1:34.02,5 S42-MA 9. (17)   +
19. Olex Max 1989 SC Partenkirchen 2.08,2 19.44,1 25.52,8 28.03,3 22.02,5 Finish 1:37.50,9 S42-MA 10. (315)   +
20. Kellerer Niklas 1994 RSC Kelheim 2.13,8 19.43,1 25.47,4 28.04,4 22.02,8 Finish 1:37.51,5 S42-MA 11. (54)

 

...