Men 20 km Individual
Provisional Results
Rank Bib Name Nation  P S P S Result
1 85 DEFRASNE Vincent FRA 0 0 0 00 51:25.2
2 93 HANEVOLD Halvard NOR 0 1 0 01 +23.6
3 107 TCHOUDOV Maxim RUS 0 0 1 01 +30.2
4 88 ROZHKOV Sergei RUS 0 0 1 01 +51.1
5 66 GRAF Daniel GER 0 0 0 11 +1:17.4
6 117 CHURINE Alexey RUS 0 0 0 00 +1:19.6
7 101 PINTER Friedrich AUT 1 0 0 01 +1:24.9
8 102 KRUGLOV Nikolay RUS 0 0 0 11 +2:04.5
9 61 HAKKINEN Jay USA 1 0 0 12 +2:06.9
10 84 SIKORA Tomasz POL 0 1 0 12 +2:07.9
11 110 EDER Simon AUT 0 1 0 01 +2:18.4
12 80 NILSSON Mattias Jr. SWE 1 2 0 03 +2:26.4
13 60 ZHANG Chengye CHN 0 1 0 12 +2:27.0
=14 86 FOURCADE Simon FRA 1 0 0 12 +2:30.9
=14 106 TCHEREZOV Ivan RUS 0 2 1 03 +2:30.9
16 26 PLYWACZYK Krzysztof POL 0 1 1 02 +2:52.9
17 6 MARTINELLI Christian ITA 1 1 0 13 +2:58.7
18 82 STEPHAN Christoph GER 0 1 0 12 +3:00.0
19 115 SOUKUP Jaroslav CZE 1 0 0 12 +3:01.5
20 105 SIMMEN Matthias SUI 2 1 0 03 +3:02.6
21 69 GREDLER Ludwig AUT 1 0 0 23 +3:21.5
22 64 BILANENKO Olexander UKR 0 0 0 11 +3:26.6
23 100 ECKHOFF Stian NOR 0 1 2 03 +3:27.6
24 104 SUMANN Christoph AUT 2 0 0 13 +3:28.1
25 92 GREIS Michael GER 1 1 0 24 +3:33.8
26 34 SEDNEV Serguei UKR 0 1 1 02 +3:35.9
27 116 KOCHKIN Mikhail RUS 0 1 1 13 +3:36.2
28 120 ZHANG Qing CHN 0 0 0 11 +3:36.7
29 98 BJOERNDALEN Ole Einar NOR 1 2 1 26 +3:40.5
30 74 MESOTITSCH Daniel AUT 1 1 0 24 +3:40.9
31 9 JAY Vincent FRA 2 1 0 03 +3:41.2
32 16 TIAN Ye CHN 0 0 1 12 +3:44.0
33 68 DOSTAL Roman CZE 0 1 0 23 +3:45.3
34 55 DOKL Peter SLO 1 0 0 01 +3:47.0
35 25 COLA Mattia ITA 0 1 1 02 +3:49.1
36 99 WOLF Alexander GER 0 1 1 24 +3:50.5
37 97 SLESINGR Michal CZE 0 1 1 13 +3:54.0
38 119 TEELA Jeremy USA 1 1 0 13 +4:05.2
39 49 AIDAROV Alexei UKR 0 0 1 34 +4:09.9
40 40 BRATSVEEN Rune NOR 0 2 1 14 +4:19.2
41 89 BERGER Lars NOR 1 2 1 26 +4:20.8
42 45 LONG Ren CHN 0 1 0 34 +4:23.2
43 38 CLEGG Robin CAN 0 1 0 12 +4:28.7
44 76 SYMAN Alexandr BLR 0 1 0 12 +4:31.6
45 28 KAUPPINEN Jarkko FIN 0 1 0 12 +4:33.2
46 71 MORAVEC Ondrej CZE 2 0 2 04 +4:37.6
47 63 NOVIKOV Sergey BLR 0 0 2 13 +4:44.7
48 112 HOLUBEC Tomas CZE 0 0 1 23 +4:48.8
49 95 BURKE Tim USA 0 0 1 23 +4:49.8
50 65 ROBERT Julien FRA 2 2 0 04 +4:52.6
51 36 BÖCKLI Claudio SUI 2 1 0 03 +4:54.2
52 75 HABERT Lois FRA 1 0 1 24 +4:54.3
53 118 EKHOLM David SWE 0 1 2 03 +4:57.9
54 91 ROESCH Michael GER 1 1 2 15 +4:58.5
55 83 BERGMAN Carl Johan SWE 0 2 3 05 +5:01.5
56 70 OS Alexander NOR 0 0 2 35 +5:08.1
57 43 HURAJT Pavol SVK 3 0 0 03 +5:09.9
58 111 ANTILA Timo FIN 1 1 0 24 +5:14.5
59 32 KLETCHEROV Michail BUL 0 0 1 12 +5:16.0
60 17 VIKS Priit EST 0 0 1 12 +5:19.3
61 113 BAILEY Lowell USA 1 1 0 13 +5:20.8
62 19 KNIE Christoph GER 2 0 2 04 +5:21.4
63 33 ANEV Krasimir BUL 0 1 0 12 +5:22.5
64 8 DERKACH Vyacheslav UKR 1 2 0 25 +5:23.7
65 109 MATIASKO Marek SVK 0 1 1 13 +5:27.5
66 42 EBERHARD Tobias AUT 2 1 0 14 +5:28.1
67 78 CANNARD Ferreol FRA 0 0 0 33 +5:31.1
68 62 PUMP Carsten GER 2 1 1 26 +5:33.2
69 103 FERRY Björn SWE 1 0 4 05 +5:33.7
70 96 ANDRESEN Frode NOR 2 3 1 17 +5:39.6
71 81 DE LORENZI Christian ITA 2 2 0 26 +5:44.9
72 54 DUMBRIS Kaspars LAT 2 0 1 03 +5:46.2
73 44 BRVAR Gregor SLO 1 1 0 13 +5:47.9
74 87 DERYZEMLYA Andriy UKR 1 2 0 14 +5:50.5
75 5 KINNUNEN Jouni FIN 0 1 0 23 +5:57.0
76 29 DASHKEVICH Sergey BLR 0 1 0 23 +6:12.0
77 53 COOL Herbert NED 0 0 2 02 +6:12.5
78 114 LESSING Roland EST 0 1 1 24 +6:13.3
79 48 RUDENCHYK Vitaliy BUL 1 2 0 25 +6:18.0
80 27 KOIV Kauri EST 0 1 1 24 +6:18.1
81 7 LEGUELLEC Jean Philippe CAN 0 3 0 25 +6:32.4
82 94 YAROSHENKO Dmitri RUS 0 5 1 28 +6:35.0
83 50 JACKSON Lee-Steve GBR 0 2 0 13 +6:35.5
84 12 LEE In-Bok KOR 0 1 0 01 +6:37.3
85 79 HALLENBARTER Simon SUI 1 2 1 26 +6:45.1
86 39 KAZAR Matej SVK 2 0 2 04 +6:49.3
87 73 BAUER Klemen SLO 3 1 0 26 +6:53.2
88 10 LIBIETIS Kristaps LAT 1 1 1 25 +6:54.0
=89 21 WITEK Sebastian POL 0 1 1 13 +7:00.2
=89 23 JEAN Frederic FRA 0 2 2 15 +7:00.2
91 20 BÖRJESSON Jakob SWE 1 0 3 04 +7:12.1
92 2 KASSLATTER Armin ITA 1 2 2 05 +7:13.0
93 11 KASAHARA Tatsumi JPN 2 1 0 14 +7:16.0
94 3 KWAK Adam POL 0 3 1 04 +7:35.9
95 15 WINDISCH Markus ITA 0 2 1 25 +7:36.2
96 67 VALIULLIN Rustam BLR 0 4 0 48 +7:43.1
97 77 VITEK Zdenek CZE 2 3 1 06 +7:44.8
98 59 CHERVYHKOV Alexsandr KAZ 1 2 1 15 +7:50.7
99 51 JONSSON Magnus SWE 1 2 2 27 +7:52.9
100 72 BRICIS Ilmars LAT 2 2 1 16 +8:16.2
101 108 JOLLER Ivan SUI 0 3 1 15 +8:22.0
102 90 VUILLERMOZ Rene Laurent ITA 2 2 0 37 +8:33.0
103 14 RUPNIK Vasja SLO 2 3 1 28 +8:55.3
104 24 PERRAS Scott CAN 1 3 0 26 +9:17.7
105 35 PIKSONS Edgars LAT 1 2 3 28 +9:29.9
106 30 SAITO Shinya JPN 1 2 1 15 +10:01.0
107 18 TAGSCHERER Imre HUN 2 0 1 25 +10:17.6
108 47 TAGSCHERER Zoltan HUN 1 3 0 04 +10:26.6
109 56 PARK Byung-Joo KOR 0 2 0 24 +10:37.8
110 31 SHESLER Alexandr KAZ 1 3 2 17 +10:58.7
111 58 HILL Steve GBR 0 2 1 03 +11:26.7
112 1 LANGER Thorsten BEL 1 0 1 24 +11:34.0
113 41 KANE Kevin GBR 1 1 1 36 +11:51.7
114 22 MOSOIU Cristian Marian ROU 2 4 1 29 +12:23.9
115 4 RASTIC Damir SRB 3 2 1 06 +14:00.3
116 57 LANGER Pascal BEL 4 1 0 38 +14:40.6
117 46 SLETTEMARK Oystein GRL 1 5 2 210 +15:40.5
118 13 PETROVIC Milanko SRB 2 2 1 38 +16:36.2
119 52 GARNITA Razvan ROU 2 1 4 29 +18:20.3
120 37 RAYMOND Mark AUS 2 3 3 311 +21:51.8

 

source : Biathlonworld