120x90.gif

Résultats

Biathlon CDM - sprint dames Oslo

Women 7.5 km Sprint
Final Results
Rank   Bib   Name   Nation    P S   Result
1   10   SLEPTSOVA Svetlana   RUS   0 1 1   21:47.6
2   16   BERGER Tora   NOR   0 0 0   +7.4
3   25   WILHELM Kati   GER   0 0 0   +9.9
4   17   HITZER Kathrin   GER   0 1 1   +13.9
5   11   HENKEL Andrea   GER   1 1 2   +15.6
6   13   IOURIEVA Ekaterina   RUS   1 0 1   +19.1
7   21   NEUNER Magdalena   GER   0 2 2   +24.1
8   4   GLAGOW Martina   GER   0 0 0   +27.8
9   1   LIU Xianying   CHN   0 0 0   +34.6
10   3   GREGORIN Teja   SLO   0 1 1   +43.6
11   8   GWIZDON Magdalena   POL   1 0 1   +48.9
12   39   DONG Xue   CHN   0 0 0   +51.1
13   31   BRUNET Marie Laure   FRA   0 0 0   +53.6
14   6   DOMRACHEVA Darya   BLR   1 1 2   +53.9
15   24   BECAERT Sylvie   FRA   0 0 0   +56.2
=16   18   BAILLY Sandrine   FRA   0 2 2   +57.3
=16   49   LIDUMA Madara   LAT   0 1 1   +57.3
18   14   BUCHHOLZ Sabrina   GER   0 1 1   +58.1
19   35   SEMERENKO Valj   UKR   1 0 1   +1:03.5
20   2   SAUE Eveli   EST   1 0 1   +1:09.7
21   5   ROGSTAD Solveig   NOR   0 1 1   +1:10.5
22   20   DENKINGER Simone   GER   0 0 0   +1:16.5
23   9   PALKA Krystyna   POL   1 0 1   +1:16.6
24   7   GUSEVA Natalia   RUS   1 1 2   +1:17.5
25   12   JONSSON Helena   SWE   0 1 1   +1:19.1
26   59   LAUKKANEN Mari   FIN   1 0 1   +1:23.4
27   33   KALINCHIK Liudmila   BLR   0 1 1   +1:24.2
28   61   DÖLL Juliane   GER   1 1 2   +1:35.7
29   15   FLATLAND Ann Kristin   NOR   0 1 1   +1:37.5
30   26   TOFALVI Eva   ROU   0 2 2   +1:40.3
31   82   YAKOVLEVA Oksana   UKR   1 0 1   +1:40.9
32   29   KHVOSTENKO Oksana   UKR   1 1 2   +1:42.3
33   30   NILSSON Anna Maria   SWE   0 1 1   +1:45.1
34   63   YURLOVA Ekaterina   RUS   0 1 1   +1:50.4
35   69   DENISOVA Uliana   RUS   0 1 1   +1:53.3
36   75   EIKELAND Liv Kjersti   NOR   1 1 2   +1:58.3
37   66   PREUSSLER Anne   GER   0 1 1   +1:59.4
38   32   BONNEVIE-SVENDSEN Julie   NOR   1 3 4   +2:01.6
39   80   RINGEN Elise   NOR   1 2 3   +2:05.9
40   22   PONZA Michela   ITA   0 2 2   +2:08.0
41   72   PURDEA Mihaela   ROU   0 1 1   +2:09.2
42   19   PERETTO Delphine   FRA   1 1 2   +2:11.9
43   81   KARASEVYCH Nina   UKR   1 0 1   +2:12.8
44   27   SKARDINO Nadezhda   BLR   0 1 1   +2:13.5
45   45   HALINAROVA Martina   SVK   1 1 2   +2:17.8
46   73   GEREKOVA Jana   SVK   1 2 3   +2:19.8
47   43   SEMERENKO Vita   UKR   1 2 3   +2:20.0
48   56   KUNAEVA Anna   RUS   0 3 3   +2:20.9
49   44   FIANDINO Roberta   ITA   1 0 1   +2:21.9
50   34   REZLEROVA Magda   CZE   3 1 4   +2:24.3
51   47   DOMEIJ Sofia   SWE   0 1 1   +2:24.5
52   53   KONG Yingchao   CHN   2 0 2   +2:24.6
53   28   WANG Chunli   CHN   1 3 4   +2:27.9
54   37   GRZYBEK Agnieszka   POL   0 1 1   +2:29.4
55   58   STIPANICIC Andrijana   CRO   1 0 1   +2:39.0
56   57   DUSSER Marine   FRA   1 1 2   +2:42.5
57   60   ADLER Jenny   GER   1 2 3   +2:42.8
58   54   ROMANOVA Iana   RUS   2 1 3   +2:44.6
59   23   GRUDICEK-RAVNIKAR Dijana   SLO   2 2 4   +2:44.7
60   68   HALLER Katja   ITA   1 0 1   +2:46.5
61   36   MALI Andreja   SLO   1 1 2   +2:46.9
62   79   GASPARIN Selina   SUI   0 1 1   +2:52.4
63   46   EIE Kari Henneseid   NOR   2 3 5   +2:53.3
64   42   PLOTOGEA Dana   ROU   2 1 3   +2:53.7
65   50   KOCHER Zina   CAN   2 2 4   +2:57.4
66   52   RASIMOVICIUTE Diana   LTU   2 2 4   +3:10.2
67   62   VITKOVA Veronika   CZE   0 1 1   +3:11.6
68   55   SANTER-BJOERNDALEN Nathalie   BEL   0 3 3   +3:12.3
69   76   HÖGBERG Elisabeth   SWE   0 1 1   +3:16.0
70   40   MACABIES Pauline   FRA   2 1 3   +3:17.4
71   70   KUDRASHOVA Olga   BLR   0 1 1   +3:17.5
72   38   NEUPOKOEVA Oksana   RUS   4 2 6   +3:26.0
73   71   LEHTLA Kadri   EST   1 1 2   +3:47.7
74   78   WALKER Adele   GBR   1 2 3   +3:56.6
75   64   MUN Ji-Hee   KOR   1 0 1   +3:59.4
76   74   JONSSON Jenny   SWE   1 0 1   +4:05.8
77   77   KRUMINA Gerda   LAT   2 2 4   +4:28.7
78   48   KEITH Sandra   CAN   3 3 6   +4:38.3
79   51   COMPTON Caitlin   USA   5 4 9   +5:41.8
80   67   SLETTEMARK Uiloq   GRL   2 0 2   +6:01.0
DNF   41   VEJNAROVA Zdenka   CZE   3      
DNF   65   ANANKO Liudmila

South Asia 2
Etude gratuite et sans engagement
gif_160x600