1 13 GRUBBEN Linda NOR 0 0 0 00 46:24.3
2 2 BAVEREL-ROBERT Florence FRA 0 0 0 00 +1:06.5
3 37 GLAGOW Martina GER 1 0 0 01 +1:35.6
4 18 BERGER Tora NOR 0 0 1 01 +1:44.9
5 53 OLOFSSON Anna Carin SWE 0 2 0 24 +1:59.4
6 16 HENKEL Andrea GER 1 1 0 13 +2:11.2
7 35 IOURIEVA Ekaterina RUS 0 1 0 01 +2:25.3
8 55 MÄKÄRÄINEN Kaisa FIN 0 1 0 12 +2:38.4
9 6 BAILLY Sandrine FRA 0 0 0 11 +3:15.0
10 65 KHVOSTENKO Oksana UKR 1 0 1 02 +3:17.5
11 47 KUDRASHOVA Olga BLR 3 0 0 03 +3:26.4
12 62 HALLER Katja ITA 1 0 0 01 +3:28.1
13 1 GREGORIN Teja SLO 0 0 0 33 +3:40.6
14 28 YIN Qiao CHN 1 0 0 12 +3:44.2
15 36 LIDUMA Madara LAT 0 3 0 14 +3:44.3
16 61 ANANKO Liudmila BLR 1 1 0 13 +3:45.5
17 54 HALINAROVA Martina SVK 0 1 0 01 +3:48.5
18 21 JONSSON Helena SWE 1 1 1 03 +3:52.2
19 43 MOZHEVITINA Irina KAZ 0 0 0 00 +4:00.1
20 93 SEMERENKO Vita UKR 0 1 0 12 +4:00.8
21 20 NILSSON Anna Maria SWE 0 0 1 12 +4:08.5
22 42 MOISEEVA Tatiana RUS 1 1 1 03 +4:11.5
23 3 BRANKOVIC Tadeja SLO 1 0 2 14 +4:12.1
24 60 PONZA Michela ITA 1 0 2 03 +4:13.1
25 30 PALKA Krystyna POL 2 0 0 02 +4:18.4
26 38 PERETTO Delphine FRA 0 1 1 02 +4:29.0
27 5 LIU Xianying CHN 1 0 1 13 +4:31.5
28 15 SAUE Eveli EST 2 1 0 03 +4:34.8
29 9 KOCHER Zina CAN 1 0 0 12 +4:35.9
30 19 EIKELAND Liv Kjersti NOR 0 0 1 01 +4:39.2
31 25 HITZER Kathrin GER 2 2 1 05 +4:46.5
32 57 GWIZDON Magdalena POL 0 1 1 13 +4:52.4
33 44 VEJNAROVA Zdenka CZE 0 1 0 23 +4:59.4
34 32 SOKOLOVA Natalya BLR 1 0 2 14 +5:02.8
35 24 MALI Andreja SLO 0 0 1 12 +5:02.9
36 11 SEMERENKO Valj UKR 0 2 0 13 +5:07.4
37 4 KONG Yingchao CHN 1 2 0 14 +5:18.2
38 75 KRUMINA Gerda LAT 0 1 0 12 +5:23.3
39 69 GRUDICEK Dijana SLO 0 0 2 13 +5:33.2
40 52 SKARDINO Nadezhda BLR 0 1 1 02 +5:36.0
41 34 FILIPOVA Pavlina BUL 0 1 0 23 +6:04.1
42 17 AFANASJEVA Viktoria KAZ 1 0 0 23 +6:04.8
43 48 ANISIMOVA Olga RUS 1 1 2 04 +6:04.9
44 12 GASPARIN Selina SUI 1 0 1 13 +6:22.6
45 78 PONIKWIA Katarzyna POL 1 2 0 03 +6:27.7
46 50 REZLEROVA Magda CZE 1 3 0 15 +6:40.7
47 41 KEITH Sandra CAN 1 1 0 13 +6:43.9
48 71 FLATLAND Ann Kristin NOR 2 0 1 03 +6:45.7
49 8 BECAERT Sylvie FRA 0 0 1 23 +6:45.9
50 58 BARNES Tracy USA 0 2 1 03 +6:58.2
51 79 BOGALIY-TITOVETS Anna RUS 2 1 2 05 +7:05.6
52 68 YAKOVLEVA Oksana UKR 0 1 1 13 +7:16.2
53 31 BARNES Lanny USA 1 0 2 03 +7:33.8
54 7 DONG Xue CHN 1 1 2 26 +7:57.3
55 29 MIHOKOVA Sona SVK 1 1 1 14 +7:58.2
56 26 FIANDINO Roberta ITA 1 0 2 25 +8:05.1
57 22 PLOTOGEA Dana ROU 1 0 3 15 +8:08.0
58 63 IZUMI Megumi JPN 0 0 0 11 +8:11.5
59 14 RASIMOVICIUTE Diana LTU 1 3 2 17 +8:18.4
60 77 PURDEA Mihaela ROU 0 1 0 34 +8:21.8
61 70 ERASMUS Sonya CAN 1 0 0 12 +8:24.3
62 83 PORELA Susanna FIN 1 1 0 13 +8:25.0
63 40 TÄHE Tagne EST 0 2 2 04 +8:27.3
64 86 RUSU Alexandra ROU 0 3 0 14 +9:00.3
65 73 TREACY BRAMANTE Carolyn USA 0 1 0 23 +9:00.9
66 76 URPILAINEN Pirjo FIN 0 2 1 03 +9:11.9
67 67 HANNI Sirli EST 2 2 1 05 +9:12.5
68 90 KADEVA Nina BUL 0 2 0 24 +9:19.6
69 72 DUDCHENKO Olga KAZ 0 0 3 03 +9:26.4
70 87 BOBAK Paulina POL 2 0 3 05 +9:28.8
71 45 NIKOULTCHINA Irina BUL 3 2 2 18 +9:29.4
72 74 POPOVA Radka BUL 0 1 0 23 +9:48.8
73 89 PARENT Marie Pierre CAN 0 1 2 03 +10:04.8
74 49 TOFALVI Eva ROU 1 2 4 07 +10:07.3
75 88 OBERHOFER Karin ITA 2 0 2 15 +10:09.5
76 23 TANAKA Tamami JPN 1 1 1 36 +10:12.0
77 59 TRYZNOVA Zuzana CZE 1 2 2 27 +10:32.5
78 56 VASILJEVIC Aleksandra BIH 1 0 2 14 +11:10.4
79 66 SLEZAKOVA Petra SVK 1 1 0 13 +11:16.0
80 81 PEIPS Triin EST 1 0 0 45 +11:24.4
81 27 SANTER-BJOERNDALEN Nathalie BEL 2 3 3 210 +11:44.4
82 85 GOLUSHKO Galina KAZ 1 2 1 26 +12:32.7
83 33 FOWLER Emma GBR 2 3 2 07 +13:13.7
84 91 GEREKOVA Jana SVK 0 3 3 39 +14:01.2
85 80 GRAHAM Erin USA 1 3 2 17 +14:48.2
86 10 CHU Kyoung-Mi KOR 0 2 1 14 +15:02.5
87 82 GLAZERE Liga LAT 3 2 3 210 +15:45.8
88 51 SLETTEMARK Uiloq GRL 1 3 2 17 +16:52.8
89 39 AUBERT Mariona ESP 4 2 2 311 +19:01.4
DNS 64 DOMEIJ Sofia SWE     
DNS 84 SANTER Saskia BEL     
DNS 92 MUNCLINGEROVA Lenka CZE     
DNF 46 WILHELM Kati GER 0 1
source www.biathlonworld.com