1  62  2088 LOITZL Wolfgang  1980  AUT   103.5  99.0  282.0
 2  64  5040 SCHLIERENZAUER Gregor  1990  AUT   102.0  99.0  275.0
 3  63  2067 AMMANN Simon  1981  SUI   102.0  99.5  274.5
 4  35  4321 STOCH Kamil  1987  POL   99.5  100.5  270.0
 5  60  1998 SCHMITT Martin  1978  GER   100.5  98.0  269.0
 6  53  2062 KUETTEL Andreas  1979  SUI   98.5  99.0  268.0
 7  56  5396 LARINTO Ville  1990  FIN   101.0  95.0  264.5
 8  61  4143 MORGENSTERN Thomas  1986  AUT   101.5  101.5  260.5
 9  50  4801 KOUDELKA Roman  1989  CZE   96.5  97.0  258.5
 10  57  2813 VASSILIEV Dimitry  1979  RUS   94.5  98.5  256.0
 11  37  2918 KRANJEC Robert  1981  SLO   95.5  97.5  254.0
 12  52  2934 BARDAL Anders  1982  NOR   97.5  94.5  252.5
 13  59  4580 OLLI Harri  1985  FIN   104.5  87.0  251.5
 14  34  2016 OKABE Takanobu  1970  JPN   98.0  92.0  251.0
 15  51  2010 UHRMANN Michael  1978  GER   96.5  94.0  250.5
 16  42  5064 HILDE Tom  1987  NOR   94.5  95.0  249.0
 17  58  4889 JACOBSEN Anders  1985  NOR   102.0  86.5  247.5
 17  48  2927 NEUMAYER Michael  1979  GER   96.5  92.5  247.5
 19  38  4015 HOCKE Stephan  1983  GER   94.5  93.5  243.5
 20  39  4880 KORNILOV Denis  1986  RUS   93.5  93.5  241.5
 20  28  3090 HLAVA Lukas  1984  CZE   96.5  89.5  241.5
 22  54  2815 KOCH Martin  1982  AUT   93.5  92.0  237.5
 22  44  2039 MALYSZ Adam  1977  POL   96.0  89.5  237.5
 22  40  4259 ITO Daiki  1985  JPN   95.5  90.5  237.5
 22  22  5053 HRGOTA Robert  1988  SLO   93.5  92.0  237.5
 26  31  4322 HULA Stefan  1986  POL   94.5  89.5  234.5
 27  47  5749 EVENSEN Johan Remen  1985  NOR   94.5  88.5  233.0
 28  36  4664 ROSLIAKOV Ilja  1983  RUS   94.5  88.0  231.5
 29  46  2970 KEITURI Kalle  1984  FIN   93.5  87.0  228.5
 30  45  2022 KASAI Noriaki  1972  JPN   96.0  83.0  218.5
 31  29  4939 MEZNAR Mitja  1988  SLO   93.0    120.0
 31  26  4236 VACULIK Ondrej  1986  CZE   93.0    120.0
 33  43  1984 JANDA Jakub  1978  CZE   93.0    119.0
 33  33  2987 DESCOMBES SEVOIE Vincent  1984  FRA   92.5    119.0
 35  30  4186 COLLOREDO Sebastian  1987  ITA   92.5    118.5
 36  55  1991 HAUTAMAEKI Matti  1981  FIN   91.5    117.0
 36  24  5141 RUTKOWSKI Lukasz  1988  POL   91.5    117.0
 38  21  4920 LAZAROVYCH Oleksandr  1984  UKR   91.5    115.5
 39  41  4379 YUMOTO Fumihisa  1984  JPN   91.0    114.5
 39  25  4174 ERIKSON Johan  1985  SWE   91.0    114.5
 41  32  4025 DAMJAN Jernej  1983  SLO   90.5    113.5
 42  9  4561 READ Stefan  1987  CAN   89.5    110.5
 43  5  5168 ZOGRAFSKI Vladimir  1993  BUL   87.0    105.0
 44  19  4336 BOSHCHUK Volodymyr  1982  UKR   86.5    104.5
 45  3  5298 KOT Maciej  1991  POL   86.0    103.5
 46  4  1905 KOROLEV Alex  1987  KAZ   86.0    103.0
 47  23  1906 KARPENKO Nikolay  1981  KAZ   84.0    99.0
 48  20  4626 JOHNSON Anders  1989  USA   84.0    98.5
 49  18  4173 AREN Andreas  1985  SWE   83.5    97.0
 50  11  1967 ZMORAY Tomas  1989  SVK   82.0    90.5

FIS