...

...

Le Top 20

 1  3  54080 NEUMAYER Christopher  1992  AUT   52.03     9.95
 2  22  511529 GISIN Marc  1988  SUI   52.04  +0.01  10.16
 3  10  422073 NETELAND Bjoernar  1991  NOR   52.14  +0.11  12.23
 4  5  54009 WALDER Christian  1991  AUT   52.18  +0.15  13.06
 5  17  6290845 BOSCA Guglielmo  1993  ITA   52.19  +0.16  13.27
 6  9  6290985 BUZZI Emanuele  1994  ITA   52.32  +0.29  15.97
 7  61  50753 KROELL Klaus  1980  AUT   52.35  +0.32  16.59
 8  1  294904 PANGRAZZI Paolo  1988  ITA   52.40  +0.37  17.63
 9  6  53981 KROELL Johannes  1991  AUT   52.41  +0.38  17.84
 10  28  194858 ALLEGRE Nils  1994  FRA   52.44  +0.41  18.46
 11  11  511981 WEBER Ralph  1993  SUI   52.57  +0.54  21.16
 12  24  54076 KOECK Niklas  1992  AUT   52.59  +0.56  21.57
 13  62  194873 SARRAZIN Cyprien  1994  FRA   52.63  +0.60  22.40
 13  23  690616 TENTORI Michelangelo  1991  ITA   52.63  +0.60  22.40
 15  16  6291029 BATTILANI Henri  1994  ITA   52.66  +0.63  23.03
 16  34  422120 SAUGESTAD Stian  1992  NOR   52.68  +0.65  23.44
 17  27  512036 PFISTER Marc  1994  SUI   52.69  +0.66  23.65
 18  33  54025 ARZT Sebastian  1991  AUT   52.70  +0.67  23.86
 19  38  54367 NOCKER Clemens  1996  AUT   52.73  +0.70  24.48
 19  29  422390 MONSEN Marcus  1995  NOR   52.73  +0.70  24.48
 19  14  53975 HEMETSBERGER Daniel  1991  AUT   52.73  +0.70  24.48

 

...