...

...

www.facebook.com/fiseuropeancup/

Le Top 20 (source FIS)

1  2  56217 BRUNNER Stephanie  1994  AUT   59.15  1:02.34  2:01.49     6.00
 2  1  516268 WILD Simone  1993  SUI   1:00.20  1:02.56  2:02.76  +1.27  16.24
 3  64  705423 VLHOVA Petra  1995  SVK   1:01.18  1:02.28  2:03.46  +1.97  21.89
 4  11  197124 FRASSE SOMBET Coralie  1991  FRA   1:01.33  1:02.27  2:03.60  +2.11  23.02
 5  38  56367 GALLHUBER Katharina  1997  AUT   1:02.09  1:01.67  2:03.76  +2.27  24.31
 6  17  225525 TILLEY Alexandra  1993  GBR   1:01.23  1:02.67  2:03.90  +2.41  25.44
 7  40  516528 MEILLARD Melanie  1998  SUI   1:00.37  1:03.54  2:03.91  +2.42  25.52
 8  65  516504 DANIOTH Aline  1998  SUI   1:01.62  1:02.52  2:04.14  +2.65  27.38
 9  9  425981 SKJOELD Maren  1993  NOR   1:01.25  1:02.92  2:04.17  +2.68  27.62
 10  20  206444 HOESL Simona  1992  GER   1:01.99  1:02.21  2:04.20  +2.71  27.86
 11  14  297171 FANCHINI Sabrina  1988  ITA   1:01.92  1:02.31  2:04.23  +2.74  28.10
 12  13  197651 DIREZ Clara  1995  FRA   1:01.30  1:02.96  2:04.26  +2.77  28.34
 13  43  205239 WIRTH Barbara  1989  GER   1:01.63  1:02.66  2:04.29  +2.80  28.59
 14  22  506341 WIKSTROEM Emelie  1992  SWE   1:01.98  1:02.35  2:04.33  +2.84  28.91
 15  12  506146 SWENN-LARSSON Anna  1991  SWE   1:01.86  1:02.54  2:04.40  +2.91  29.47
 16  56  426187 LYSDAHL Kristin Anna  1996  NOR   1:02.18  1:02.29  2:04.47  +2.98  30.04
 17  87  565471 HROVAT Meta  1998  SLO   1:02.12  1:02.36  2:04.48  +2.99  30.12
 18  15  56198 SCHEYER Christine  1994  AUT   1:01.82  1:02.70  2:04.52  +3.03  30.44
 19  5  56126 ZELLER Lisa-Maria  1992  AUT   1:00.78  1:03.76  2:04.54  +3.05  30.60
 20  29  426193 STJERNESUND Thea Louise  1996  NOR   1:01.55  1:03.06  2:04.61  +3.12  31.17

 

...