...

Un second sprint est prévu dimanche.

...

Le classement complet 

POS BIB   NAME NAT. SHOOTING T RESULT  
1 71   CLAUDE Fabien FRA 0+1 1 24:48.6 0.0
2 118   LAPSHIN Timofey RUS 0+1 1 24:52.2 +3.6
3 52   ABASHEU Dzmitry BLR 0+1 1 25:21.4 +32.8
4 18   DAROZHKA Aliaksandr BLR 0+1 1 25:22.0 +33.4
5 27   PINTER Friedrich AUT 1+2 3 25:40.1 +51.5
6 16   GRAF Florian GER 0+2 2 25:41.0 +52.4
7 38   PRYMA Artem UKR 1+1 2 25:45.5 +56.9
8 53   BISCHL Matthias GER 0+0 0 25:46.2 +57.6
9 28   DORFER Matthias GER 0+0 0 25:49.5 +1:00.9
10 60   LEITNER Felix AUT 0+1 1 25:50.2 +1:01.6
11 50   PASHCHENKO Petr RUS 1+3 4 25:53.7 +1:05.1
12 80   MONTELLO Giuseppe ITA 0+0 0 25:56.4 +1:07.8
13 109   KRYUKO Viktar BLR 0+1 1 25:57.2 +1:08.6
14 37   JOLLER Ivan SUI 1+0 1 25:58.7 +1:10.1
15 98   BARTSCHER Steffen GER 1+0 1 26:04.8 +1:16.2
16 32   TCHEREZOV Ivan RUS 1+2 3 26:05.5 +1:16.9
17 108   CHRISTIANSEN Vetle Sjastad NOR 0+2 2 26:07.6 +1:19.0
18 26   CLAUDE Florent FRA 1+1 2 26:10.1 +1:21.5
19 115   HORN Philipp GER 1+1 2 26:13.6 +1:25.0
20 34   BEGUE Aristide FRA 1+1 2 26:16.1 +1:27.5
21 63   KUEHN Johannes GER 1+3 4 26:22.7 +1:34.1
22 9   KRUPCIK Matej CZE 0+2 2 26:22.8 +1:34.2
23 20   DRINOVEC Mitja SLO 1+0 1 26:23.3 +1:34.7
24 22   AALVIK Erling NOR 0+2 2 26:25.6 +1:37.0
25 3   NORDGREN Leif USA 1+2 3 26:25.7 +1:37.1
26 4   GUSTAVSSON Daniel SWE 1+0 1 26:26.6 +1:38.0
27 5   TYSHCHENKO Artem UKR 2+0 2 26:28.4 +1:39.8
28 76   WAEGER Lorenz AUT 3+0 3 26:29.9 +1:41.3
29 12   MESOTITSCH Daniel AUT 1+1 2 26:30.4 +1:41.8
30 117   GERDZHIKOV Dimitar BUL 0+1 1 26:31.6 +1:43.0
31 21   KLETCHEROV Michail BUL 0+2 2 26:32.6 +1:44.0
32 31   KOBONOKI Tsukasa JPN 0+1 1 26:33.9 +1:45.3
33 35   BOGETVEIT Haavard NOR 0+1 1 26:36.6 +1:48.0
34 119   JANOV Vit CZE 0+1 1 26:38.1 +1:49.5
35 11   GAVRILA Stefan ROU 0+1 1 26:43.9 +1:55.3
36 69   DUTTO Pietro ITA 0+1 1 26:46.9 +1:58.3
37 114   JOUTY Baptiste FRA 0+0 0 26:49.0 +2:00.4
38 40   SHOPIN Yury RUS 1+3 4 26:51.7 +2:03.1
39 15   PLYWACZYK Krzysztof POL 1+1 2 26:52.2 +2:03.6
=40 39   REMMELG Martin EST 0+1 1 26:52.5 +2:03.9
=40 99   SUCHILOV Semen RUS 0+1 1 26:52.5 +2:03.9
42 65   LEREN Tore NOR 0+1 1 26:52.7 +2:04.1
43 97   DUMONT Clement FRA 1+1 2 26:53.6 +2:05.0
44 84   SKJELVIK Kristoffer NOR 0+2 2 26:55.0 +2:06.4
45 44   RASTIC Damir SRB 0+1 1 27:02.9 +2:14.3
46 95   DOTSENKO Andriy UKR 2+1 3 27:03.7 +2:15.1
47 57   VOJIK Tomas CZE 1+3 4 27:04.0 +2:15.4
48 101   TKALENKO Ruslan UKR 1+3 4 27:06.9 +2:18.3
=49 55   EBERHARD Tobias AUT 2+2 4 27:07.5 +2:18.9
=49 62   SINAPOV Anton BUL 2+1 3 27:07.5 +2:18.9
51 29   KUBALIAK Michal SVK 2+0 2 27:14.7 +2:26.1
=52 88   HALLSTROEM Simon SWE 2+1 3 27:15.1 +2:26.5
=52 91   VARABEI Maksim BLR 2+3 5 27:15.1 +2:26.5
54 100   LEE In-Bok KOR 0+0 0 27:17.6 +2:29.0
55 25   CRNKOVIC Kresimir CRO 3+2 5 27:18.3 +2:29.7
56 73   RUSINOV Dmytro UKR 0+2 2 27:18.4 +2:29.8
57 106   DURTSCHI Max USA 3+0 3 27:21.7 +2:33.1
58 48   JUN Je-Uk KOR 2+0 2 27:25.3 +2:36.7
59 111   OLSSON Victor SWE 2+1 3 27:34.1 +2:45.5
60 56   SIMA Michal SVK 2+0 2 27:36.2 +2:47.6
61 67   PETROVIC Filip CRO 0+1 1 27:36.9 +2:48.3
62 8   CAMPBELL Carsen CAN 2+0 2 27:37.7 +2:49.1
63 104   ZINI Saverio ITA 1+1 2 27:45.7 +2:57.1
64 102   HOERL Fabian AUT 2+2 4 27:46.3 +2:57.7
65 86   LONSKY Henrich SVK 1+0 1 27:46.8 +2:58.2
66 17   POP Gheorghe ROU 1+2 3 27:53.7 +3:05.1
67 33   LUSA Daumants LAT 0+3 3 27:55.6 +3:07.0
68 19   HRKALOVIC Emir SRB 0+1 1 27:58.8 +3:10.2
69 46   NAKAJIMA Yuki JPN 1+3 4 28:00.4 +3:11.8
70 77   DANILA Marian Marcel ROU 1+2 3 28:01.1 +3:12.5
71 42   TAMBORNINO Eligius SUI 2+4 6 28:03.1 +3:14.5
72 94   NEDZA-KUBINIEC Andrzej POL 2+0 2 28:05.2 +3:16.6
73 47   PENAR Rafal POL 1+1 2 28:07.2 +3:18.6
74 13   TRIFONOV Alexandr KAZ 1+2 3 28:08.8 +3:20.2
75 68   TALIHAERM Johan EST 2+2 4 28:08.9 +3:20.3
76 110   KIM Yonggyu KOR 2+0 2 28:10.1 +3:21.5
77 82   PARTALOV Dimitar BUL 1+3 4 28:10.6 +3:22.0
78 66   GJESSBAKK Fredrik NOR 2+3 5 28:14.5 +3:25.9
79 70   UNGUREANU Marius ROU 2+0 2 28:18.2 +3:29.6
80 72   ROBERTS Wynn USA 2+2 4 28:25.3 +3:36.7
81 107   SERBAN Denis ROU 1+1 2 28:25.6 +3:37.0
82 113   JAKIELA Tomasz POL 3+0 3 28:34.4 +3:45.8
83 79   HODZIC Edin SRB 0+0 0 28:37.4 +3:48.8
84 90   KRISTEJN Lukas CZE 4+1 5 28:37.8 +3:49.2
85 51   PRAULITIS Toms LAT 1+1 2 28:39.3 +3:50.7
86 2   LANGER Thierry BEL 0+2 2 28:40.4 +3:51.8
87 85   SMITH Casey USA 1+0 1 28:41.5 +3:52.9
88 61   LOBO ESCOLAR Victor ESP 2+0 2 28:52.8 +4:04.2
89 6   JUKNA Sarunas LTU 0+0 0 28:53.2 +4:04.6
90 112   USTUNTAS Ahmet TUR 0+1 1 29:09.6 +4:21.0
91 58   SODERHIELM Tiio SWE 5+3 8 29:11.0 +4:22.4
92 64   HUDEC Matthew CAN 2+2 4 29:15.0 +4:26.4
93 89   TSUNODA Ryo JPN 2+3 5 29:15.2 +4:26.6
94 7   GOMBOS Karoly HUN 0+3 3 29:20.0 +4:31.4
95 93   NEDAIVODINS Vladislavs LAT 1+2 3 29:33.5 +4:44.9
96 92   MACKENZIE Jasper CAN 2+2 4 29:37.5 +4:48.9
97 36   LEE Su-Young KOR 1+3 4 29:59.4 +5:10.8
98 59   ANGELIS Apostolos GRE 3+2 5 30:18.0 +5:29.4
99 30   WALKER Daniel AUS 1+1 2 30:25.0 +5:36.4
100 54   OZBOLT Jure SLO 1+1 2 30:31.4 +5:42.8
101 41   BANSZKI Bence HUN 0+2 2 30:54.3 +6:05.7
102 23   RUIZ ASIN Diego ESP 4+4 8 30:57.6 +6:09.0
103 96   STRGAR Anze SLO 4+2 6 30:58.9 +6:10.3
104 83   KYRIAZIS Dimitrios GRE 0+2 2 31:01.2 +6:12.6
105 74   KOOLMEISTER Jaan EST 3+2 5 31:11.0 +6:22.4
106 105   BEVELAQUA Rene SVK 0+2 2 31:17.0 +6:28.4
107 81   GOND Balazs HUN 1+1 2 31:18.6 +6:30.0
108 43   SERDIUKOV Artiom LTU 1+4 5 31:39.2 +6:50.6
109 87   ALEKSANDROV Radoslav LTU 1+2 3 32:26.0 +7:37.4
110 45   KHACHATUROV Georgii ARM 2+1 3 33:29.4 +8:40.8
111 75   TILKI Omer TUR 3+4 7 37:01.4 +12:12.8
112 14   ANDREESKI Sote MKD 4+5 9 37:16.4 +12:27.8
113 49   MILOSHEVSKI Velche MKD 5+3 8 38:41.1 +13:52.5
114 78   KORUNOSKI Pavle MKD 4+4 8 41:31.1 +16:42.5
DNF 24   KARAMICHAS Kleanthis GRE 1+3 4    
DNS 1   BABIKOV Anton RUS        
DNS 10   REPO Antti FIN        
DNS 103   VAHTRA Eno EST        
DNS 116   PERRAS Scott CAN    

 

 

...