...

Le classement complet (source FIS)

Rank Bib FIS Code Name Year Nation Jump 1 Points 1 Jump 2 Points 2 Points
 1  47  6198 TAKANASHI Sara  1996  JPN   94.5  117.8  100.0  123.5  241.3
 2  44  4929 VTIC Maja  1988  SLO   94.5  116.6  97.5  122.1  238.7
 3  36  6470 KLINEC Ema  1998  SLO   93.5  113.0  98.0  123.1  236.1
 4  39  7267 PINKELNIG Eva  1988  AUT   92.5  110.5  97.0  118.4  228.9
 5  28  6388 SETO Yuka  1997  JPN   96.0  112.5  95.0  115.7  228.2
 6  46  4130 IRASCHKO-STOLZ Daniela  1983  AUT   91.0  109.2  94.5  116.5  225.7
 7  43  5754 ITO Yuki  1994  JPN   93.0  112.5  93.5  112.9  225.4
 8  38  6043 AVVAKUMOVA Irina  1991  RUS   89.0  102.4  97.5  119.2  221.6
 8  31  5917 CLAIR Julia  1994  FRA   91.0  105.4  96.0  116.2  221.6
 10  32  5855 ROGELJ Spela  1994  SLO   95.5  113.6  90.5  106.8  220.4
 11  35  5010 VOGT Carina  1992  GER   92.0  104.3  96.0  115.6  219.9
 12  41  6113 ALTHAUS Katharina  1996  GER   92.0  110.2  91.5  108.9  219.1
 13  37  1952 SEYFARTH Juliane  1990  GER   90.5  103.4  95.0  114.0  217.4
 14  26  6210 IWABUCHI Kaori  1993  JPN   92.5  104.3  96.5  112.0  216.3
 15  25  6089 ENGLUND Nita  1992  USA   92.5  105.2  94.5  110.7  215.9
 16  45  6570 HOELZL Chiara  1997  AUT   88.5  103.9  95.5  111.4  215.3
 17  42  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   91.0  106.9  91.0  107.6  214.5
 18  27  6197 BOGATAJ Ursa  1995  SLO   93.0  106.9  92.0  106.4  213.3
 19  40  5930 LUNDBY Maren  1994  NOR   88.5  99.4  94.5  112.9  212.3
 20  33  6090 HENRICH Taylor  1995  CAN   87.5  95.0  90.0  106.9  201.9
 21  23  6555 RAUDASCHL Elisabeth  1997  AUT   89.0  97.2  89.5  103.7  200.9
 22  18  6563 HARALAMBIE Daniela  1997  ROU   87.0  93.3  90.0  106.7  200.0
 23  24  5883 RUPPRECHT Anna  1996  GER   88.5  95.6  88.0  101.3  196.9
 24  30  1921 RUNGGALDIER Elena  1990  ITA   87.5  98.4  86.0  98.0  196.4
 25  29  6595 TIKHONOVA Sofia  1998  RUS   89.0  98.7  88.0  97.3  196.0
 26  15  5251 WUERTH Svenja  1993  GER   86.0  94.1  88.0  99.3  193.4
 27  17  7116 ERNST Gianina  1998  GER   87.5  93.7  87.5  97.7  191.4
 28  19  5388 INSAM Evelyn  1994  ITA   89.0  97.9  81.0  86.6  184.5
 29  16  5498 MATTEL Coline  1995  FRA   84.5  92.0  82.5  91.0  183.0
 30  13  7476 KABLUKOVA Ksenia  1998  RUS   86.5  95.9  75.5  74.4  170.3
 31  22  5331 GERAGHTY-MOATS Tara  1993  USA   86.0  90.4      90.4
 32  21  5000 POZUN Katja  1993  SLO   85.5  90.3      90.3
 33  2  5236 TAKEDA Ayuka  1990  JPN   84.5  90.0      90.0
 34  14  2682 HUGHES Abby  1989  USA   84.5  89.0      89.0
 35  12  6013 LEMARE Lea  1996  FRA   83.0  85.9      85.9
 36  7  6598 LI Xueyao  1995  CHN   81.0  80.9      80.9
 37  4  5387 WINDMUELLER Sabrina  1987  SUI   80.5  80.7      80.7
 38  8  7070 PESATOVA Zdenka  1999  CZE   80.5  80.6      80.6
 39  6  6596 KUSTOVA Alexandra  1998  RUS   80.0  78.5      78.5
 40  11  6929 TANAKA Atsuko  1992  CAN   75.0  69.1      69.1

...

Photo : Nordic Focus

...