...

Baptiste Gros 8eme et Richard Jouve 19eme seront présents en 1/4 de finale dès 22h

...

Le classement (source FIS)

Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  12  3420961 KROGH Finn Haagen  1990  NOR   3:33.14     0.00
 2  22  3421320 IVERSEN Emil  1991  NOR   3:33.43  +0.29  1.63
 3  39  3290326 PELLEGRINO Federico  1990  ITA   3:34.72  +1.58  8.90
 4  16  3481539 USTIUGOV Sergey  1992  RUS   3:35.20  +2.06  11.60
 5  30  3420228 SUNDBY Martin Johnsrud  1984  NOR   3:35.69  +2.55  14.36
 6  8  3420077 HATTESTAD Ola Vigen  1982  NOR   3:35.93  +2.79  15.71
 7  46  3220016 YOUNG Andrew  1992  GBR   3:36.21  +3.07  17.28
 8  60  3190255 GROS Baptiste  1990  FRA   3:36.39  +3.25  18.30
 9  10  3420239 NORTHUG Petter Jr.  1986  NOR   3:36.95  +3.81  21.45
 10  36  3180114 STRANDVALL Matias  1985  FIN   3:37.06  +3.92  22.07
 11  62  3180221 JYLHAE Martti  1987  FIN   3:37.28  +4.14  23.31
 12  4  3100110 HARVEY Alex  1988  CAN   3:37.77  +4.63  26.07
 13  50  3530120 HAMILTON Simeon  1987  USA   3:37.80  +4.66  26.24
 14  24  3420365 BRANDSDAL Eirik  1986  NOR   3:38.10  +4.96  27.93
 15  3  3050159 TRITSCHER Bernhard  1988  AUT   3:38.19  +5.05  28.43
 16  61  3510377 HEDIGER Jovian  1990  SUI   3:38.88  +5.74  32.32
 17  43  3430103 STAREGA Maciej  1990  POL   3:39.64  +6.50  36.60
 18  19  3420586 HOLUND Hans Christer  1989  NOR   3:39.80  +6.66  37.50
 19  34  3190345 JOUVE Richard  1994  FRA   3:40.05  +6.91  38.90
 20  20  3500330 PETERSON Teodor  1988  SWE   3:40.20  +7.06  39.75
 21  2  3220002 MUSGRAVE Andrew  1990  GBR   3:40.67  +7.53  42.39
 22  9  3501255 SVENSSON Oskar  1995  SWE   3:40.72  +7.58  42.68
 23  71  3530005 NEWELL Andrew  1983  USA   3:40.91  +7.77  43.75
 24  7  3481132 LARKOV Andrey  1989  RUS   3:40.96  +7.82  44.03
 25  29  3420577 DYRHAUG Niklas  1987  NOR   3:41.01  +7.87  44.31
 26  27  3500139 HELLNER Marcus  1985  SWE   3:41.08  +7.94  44.70
 27  28  3530511 BJORNSEN Erik  1991  USA   3:41.11  +7.97  44.87
 28  23  3480013 VYLEGZHANIN Maxim  1982  RUS   3:41.52  +8.38  47.18
 29  66  3100137 COCKNEY Jesse  1989  CAN   3:41.62  +8.48  47.74
 30  52  3390101 RANKEL Raido  1990  EST   3:42.14  +9.00  50.67
 31  26  3290379 DE FABIANI Francesco  1993  ITA   3:42.26  +9.12  51.35
 32  21  3480317 TURYSHEV Sergey  1985  RUS   3:42.29  +9.15  51.52
 33  13  3481161 BELOV Evgeniy  1990  RUS   3:42.41  +9.27  52.19
 34  1  3480314 CHERNOUSOV Ilia  1986  RUS   3:42.95  +9.81  55.23
 35  15  3180053 HEIKKINEN Matti  1983  FIN   3:43.01  +9.87  55.57
 36  17  1345875 GAILLARD Jean Marc  1980  FRA   3:43.23  +10.09  56.81
 36  6  3190111 MANIFICAT Maurice  1986  FRA   3:43.23  +10.09  56.81
 38  64  3100097 VALJAS Len  1988  CAN   3:43.46  +10.32  58.10
 39  11  3480016 LEGKOV Alexander  1983  RUS   3:43.69  +10.55  59.40
 40  59  3200072 KATZ Andreas  1988  GER   3:43.97  +10.83  60.97
 41  38  3200210 EISENLAUER Sebastian  1990  GER   3:44.01  +10.87  61.20
 42  32  3050180 BALDAUF Dominik  1992  AUT   3:44.25  +11.11  62.55
 43  49  3190029 DUVILLARD Robin  1983  FRA   3:44.70  +11.56  65.08
 44  25  3670007 POLTORANIN Alexey  1987  KAZ   3:44.76  +11.62  65.42
 45  70  3530530 HANNEMAN Reese  1989  USA   3:44.87  +11.73  66.04
 46  73  3040101 BELLINGHAM Phillip  1991  AUS   3:45.58  +12.44  70.04
 47  18  3420994 TOENSETH Didrik  1991  NOR   3:46.05  +12.91  72.68
 48  68  3530485 PACKER Eric  1990  USA   3:46.48  +13.34  75.11
 49  14  3480695 BESSMERTNYKH Alexander  1986  RUS   3:46.57  +13.43  75.61
 50  51  3150069 JAKS Martin  1986  CZE   3:46.59  +13.45  75.72
 51  40  3480533 VOLZHENTSEV Stanislav  1985  RUS   3:46.69  +13.55  76.29
 52  54  3500153 JOHANSSON Martin  1984  SWE   3:46.78  +13.64  76.79
 53  5  3100006 KERSHAW Devon  1982  CAN   3:47.04  +13.90  78.26
 54  67  3100217 JOHNSGAARD Knute  1992  CAN   3:47.40  +14.26  80.29
 55  47  3180250 PENTSINEN Anssi  1986  FIN   3:47.41  +14.27  80.34
 56  75  3100232 SHIELDS Andy  1991  CAN   3:47.70  +14.56  81.97
 57  48  3050155 STADLOBER Luis  1991  AUT   3:47.77  +14.63  82.37
 58  35  3290245 NOECKLER Dietmar  1988  ITA   3:48.58  +15.44  86.93
 59  69  3100160 SOMPPI Michael  1988  CAN   3:48.59  +15.45  86.99
 60  57  3200356 DOBLER Jonas  1991  GER   3:48.74  +15.60  87.83
 61  63  3290407 SALVADORI Giandomenico  1992  ITA   3:48.87  +15.73  88.56
 62  41  3180301 LEHTONEN Lari  1987  FIN   3:49.37  +16.23  91.38
 63  42  3510342 BAUMANN Jonas  1990  SUI   3:49.78  +16.64  93.68
 64  77  3530100 BLACKHORSE-VON JESS Dakota  1986  USA   3:49.88  +16.74  94.25
 65  45  3530489 HOFFMAN Noah  1989  USA   3:49.97  +16.83  94.75
 66  44  3501223 BURMAN Jens  1994  SWE   3:50.18  +17.04  95.94
 67  31  3500863 ANDERSSON Simon  1991  SWE   3:50.63  +17.49  98.47
 68  65  3100222 STEWART-JONES Patrick  1991  CAN   3:50.97  +17.83  100.38
 69  76  3040080 WATSON Callum  1989  AUS   3:51.42  +18.28  102.92
 70  56  3530532 PATTERSON Scott  1992  USA   3:51.51  +18.37  103.42
 71  53  3100175 KILLICK Graeme  1989  CAN   3:51.69  +18.55  104.44
 72  33  3100190 BABIKOV Ivan  1980  CAN   3:52.03  +18.89  106.35
 73  74  3100268 KENNEDY Russell  1991  CAN   3:52.86  +19.72  111.03
 74  55  3100128 SANDAU Kevin  1988  CAN   3:52.94  +19.80  111.48
 75  78  1255277 MOELLER Martin  1980  DAN   3:53.21  +20.07  113.00
 76  80  3530492 ELLIOTT Tad  1988  USA   3:53.33  +20.19  113.67
 77  37  1217350 BAUER Lukas  1977  CZE   3:54.24  +21.10  118.80
 78  72  3100227 THOMPSON Bob  1991  CAN   3:54.63  +21.49  120.99
 79  81  3530177 GREGG Brian  1984  USA   3:54.87  +21.73  122.34
 80  79  3530348 LIEBSCH Matthew Edward  1983  USA   3:55.03  +21.89  123.24
 81  82  3100267 LAPOINTE Simon  1993  CAN   3:56.55  +23.41  131.80
 82  83  3040096 KOVACS Paul  1990  AUS   4:04.13  +30.99  174.48
 83  58  3190282 JAY Renaud  1991  FRA   4:05.63  +32.49  182.92

...

Photo : Nordic Focus

...