...

...

Start-List : source FIS

Rank Bib FIS Code Name Year Nation Time Behind
 1  1  3505754 NILSSON Stina  1993  SWE      
 2  2  3425365 FALLA Maiken Caspersen  1990  NOR      
 3  3  1255665 SAARINEN Aino-Kaisa  1979  FIN      
 4  4  3205075 HERRMANN Denise  1988  GER      
 5  5  3535320 BJORNSEN Sadie  1989  USA      
 6  6  3505434 WIKEN Emma  1989  SWE      
 7  7  3505217 KALLA Charlotte  1987  SWE      
 8  8  3425499 WENG Heidi  1991  NOR      
 9  9  3055067 STADLOBER Teresa  1993  AUT      
 10  10  3425301 JOHAUG Therese  1988  NOR      
 11  11  3185137 KYLLOENEN Anne  1987  FIN      
 12  12  3535261 STEPHEN Elizabeth  1987  USA      
 13  13  3535410 DIGGINS Jessica  1991  USA      
 14  14  3185168 NISKANEN Kerttu  1988  FIN      
 15  15  3505003 RYDQVIST Maria  1983  SWE      
 16  16  3505090 INGEMARSDOTTER Ida  1985  SWE      
 17  17  1373617 FESSEL Nicole  1983  GER      
 18  18  3425483 HAGEN Martine Ek  1991  NOR      
 19  19  3435001 KOWALCZYK Justyna  1983  POL      
 20  20  3425410 OESTBERG Ingvild Flugstad  1990  NOR      
 21  21  3425421 HAGA Ragnhild  1991  NOR      
 22  22  3155041 VRABCOVA - NYVLTOVA Eva  1986  CZE      
 23  23  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR      
 24  24  1293107 BOEHLER Stefanie  1981  GER      
 25  25  3485491 TANYGINA Alevtina  1989  RUS      
 26  26  3185256 PARMAKOSKI Krista  1990  FIN      
 27  27  3505405 FALK Hanna  1989  SWE      
 28  28  3185003 NOUSIAINEN Mona-Liisa  1983  FIN      
 29  29  3485342 DOTSENKO Anastasia  1986  RUS      
 30  30  3505445 OEBERG Jennie  1989  SWE      
 31  31  3485202 MATVEEVA Natalia  1986  RUS      
 32  32  3205176 RINGWALD Sandra  1990  GER      
 33  33  3425397 HARSEM Kathrine Rolsted  1989  NOR      
 34  34  3505449 SOEMSKAR Linn  1989  SWE      
 35  35  3205224 KOLB Hanna  1991  GER      
 36  36  3515087 VAN DER GRAAFF Laurien  1987  SUI      
 37  37  3565034 CEBASEK Alenka  1989  SLO      
 38  38  3535304 CALDWELL Sophie  1990  USA      
 39  39  3485794 KOVALEVA Polina  1993  RUS      
 40  40  3485221 SHAPOVALOVA Evgenia  1986  RUS      
 41  41  3505675 SETTLIN Evelina  1992  SWE      
 42  42  3565039 RAZINGER Nika  1993  SLO      
 43  43  3535124 SARGENT Ida  1988  USA      
 44  44  3565002 FABJAN Vesna  1985  SLO      
 45  45  3705003 PROCHAZKOVA Alena  1984  SVK      
 46  46  3486010 NEPRYAEVA Natalia  1995  RUS      
 47  47  3155249 NOVAKOVA Petra  1993  CZE      
 48  48  3295144 DEBERTOLIS Ilaria  1989  ITA      
 49  49  3295157 SCARDONI Lucia  1991  ITA      
 50  50  3535316 BRENNAN Rosie  1988  USA      
 51  51  3155111 GROHOVA Karolina  1990  CZE      
 52  52  3185114 MONONEN Laura  1984  FIN      
 53  53  3486239 BELORUKOVA Yulia  1995  RUS      
 54  54  3185442 NURMI Leena  1994  FIN      
 55  55  3665023 KAMINSKAYA Valiantsina  1987  BLR      
 56  56  3185447 LYLYNPERA Katri  1994  FIN      
 57  57  3515184 VON SIEBENTHAL Nathalie  1993  SUI      
 58  58  3665115 KIRILLOVA Anastasia  1996  BLR      
 59  59  3675029 STOYAN Anna  1993  KAZ      
 60  60  3535021 GREGG Caitlin  1980  USA      
 61  61  3185218 HOKKANEN Heini  1986  FIN      
 62  62  3486057 STOROZHILOVA Daria  1993  RUS      
 63  63  3295088 DE MARTIN TOPRANIN Virginia  1987  ITA      
 64  64  3565053 EINFALT Lea  1994  SLO      
 65  65  3665105 TIKHONOVA Yulia  1986  BLR      
 66  66  3485510 KALSINA Polina  1989  RUS      
 67  67  1274580 ISHIDA Masako  1980  JPN      
 68  68  3665106 MAYNGARDT Anastasia  1993  BLR      
 69  69  3695022 SERDYUK Kateryna  1989  UKR      
 70  70  3105095 NISHIKAWA Emily  1989  CAN      
 71  71  1255374 ROPONEN Riitta-Liisa  1978  FIN      
 72  72  3695016 ANTSYBOR Maryna  1987  UKR      
 73  73  3675049 BYKOVA Irina  1993  KAZ      
 74  74  3185089 HAKALA Maija  1984  FIN      
 75  75  3485759 ZHUKOVA Natalia  1992  RUS      
 76  76  3125023 MAN Dandan  1989  CHN      
 77  77  3225019 TAYLOR Annika  1993  GBR      
 78  78  3675036 MANDRIKA Olga  1993  KAZ      
 79  79  3125046 LI Xin  1992  CHN      
 80  80  3125002 LI Hongxue  1984  CHN      
 81  81  3395035 ALBA Laura  1985  EST      
 82  82  3125082 CHI Chunxue  1998  CHN      
 83  83  1258769 LEE Chae-won  1981  KOR      
 84  84  3385016 MALEC Vedrana  1990  CRO      
 85  85  3185265 PITKAENEN Marjaana  1991  FIN      
 86  86  3425703 SLIND Kari Oeyre  1991  NOR      

...

Photo : Nordic Focus