...

Les dossard de l'équipe de France

Rank Bib FIS Code Name Year Nation Time Behind
 14  14  3190111 MANIFICAT Maurice  1986  FRA      
 34  34  3190255 GROS Baptiste  1990  FRA      
 46  46  3190230 GOALABRE Paul  1991  FRA      
 70  70  3190370 ARNAULT Clement  1990  FRA      
 75  75  3190029 DUVILLARD Robin  1983  FRA      
 85  85  3190268 BACKSCHEIDER Adrien  1992  FRA      
 99  99  3190302 PARISSE Clement  1993  FRA      
 114  114  3190081 FOURCADE Martin  1988  FRA      

...

La start-list (source FIS)

Rank Bib FIS Code Name Year Nation Time Behind
 1  1  3481539 USTIUGOV Sergey  1992  RUS      
 2  2  3480695 BESSMERTNYKH Alexander  1986  RUS      
 3  3  3420994 TOENSETH Didrik  1991  NOR      
 4  4  3420228 SUNDBY Martin Johnsrud  1984  NOR      
 5  5  3420365 BRANDSDAL Eirik  1986  NOR      
 6  6  3481161 BELOV Evgeniy  1990  RUS      
 7  7  3421698 FOSSLI Sondre Turvoll  1993  NOR      
 8  8  3420909 GOLBERG Paal  1990  NOR      
 9  9  3290326 PELLEGRINO Federico  1990  ITA      
 10  10  3500015 RICHARDSSON Daniel  1982  SWE      
 11  11  3670007 POLTORANIN Alexey  1987  KAZ      
 12  12  3100110 HARVEY Alex  1988  CAN      
 13  13  3420239 NORTHUG Petter Jr.  1986  NOR      
 14  14  3190111 MANIFICAT Maurice  1986  FRA      
 15  15  3420961 KROGH Finn Haagen  1990  NOR      
 16  16  3420376 GLOEERSEN Anders  1986  NOR      
 17  17  3290016 CLARA Roland  1982  ITA      
 18  18  3420605 ROETHE Sjur  1988  NOR      
 19  19  3290379 DE FABIANI Francesco  1993  ITA      
 20  20  3480013 VYLEGZHANIN Maxim  1982  RUS      
 21  21  3510023 COLOGNA Dario  1986  SUI      
 22  22  3420577 DYRHAUG Niklas  1987  NOR      
 23  23  3480021 PETUKHOV Alexey  1983  RUS      
 24  24  3480533 VOLZHENTSEV Stanislav  1985  RUS      
 25  25  3500259 JOENSSON Emil  1985  SWE      
 26  26  3180114 STRANDVALL Matias  1985  FIN      
 27  27  3480436 KRIUKOV Nikita  1985  RUS      
 28  28  3180250 PENTSINEN Anssi  1986  FIN      
 29  29  3180404 KETELAE Toni  1988  FIN      
 30  30  3180221 JYLHAE Martti  1987  FIN      
 31  31  3180508 HAKOLA Ristomatti  1991  FIN      
 32  32  3390003 KUMMEL Peeter  1982  EST      
 33  33  3530005 NEWELL Andrew  1983  USA      
 34  34  3190255 GROS Baptiste  1990  FRA      
 35  35  3510366 SCHNIDER Ueli  1990  SUI      
 36  36  3100097 VALJAS Len  1988  CAN      
 37  37  3530120 HAMILTON Simeon  1987  USA      
 38  38  3430103 STAREGA Maciej  1990  POL      
 39  39  3510377 HEDIGER Jovian  1990  SUI      
 40  40  3050159 TRITSCHER Bernhard  1988  AUT      
 41  41  3200210 EISENLAUER Sebastian  1990  GER      
 42  42  3510348 COLOGNA Gianluca  1990  SUI      
 43  43  3500330 PETERSON Teodor  1988  SWE      
 44  44  3180436 MIKKONEN Juho  1990  FIN      
 45  45  3500762 LINDBLAD Anton  1990  SWE      
 46  46  3190230 GOALABRE Paul  1991  FRA      
 47  47  3290383 RASTELLI Maicol  1991  ITA      
 48  48  3670000 CHEBOTKO Nikolay  1982  KAZ      
 49  49  3300373 MIYAZAWA Hiroyuki  1991  JPN      
 50  50  1344711 JAUHOJAERVI Sami  1981  FIN      
 51  51  3220002 MUSGRAVE Andrew  1990  GBR      
 52  52  3180408 LUUSUA Ari  1988  FIN      
 53  53  3180865 VUORINEN Lauri  1995  FIN      
 54  54  3180228 PAAKKONEN Lasse  1986  FIN      
 55  55  3100137 COCKNEY Jesse  1989  CAN      
 56  56  3390169 KILP Marko  1993  EST      
 57  57  3430197 MOTOR Konrad  1993  POL      
 58  58  3510351 FURGER Roman  1990  SUI      
 59  59  3660155 KUKLIN Mikhail  1987  BLR      
 60  60  3530511 BJORNSEN Erik  1991  USA      
 61  61  3480317 TURYSHEV Sergey  1985  RUS      
 62  62  3660055 VORANAU Aliaksandr  1990  BLR      
 63  63  3500863 ANDERSSON Simon  1991  SWE      
 64  64  3100006 KERSHAW Devon  1982  CAN      
 65  65  3500991 WESTBERG Karl-Johan  1992  SWE      
 66  66  3180054 NOUSIAINEN Ville  1983  FIN      
 67  67  3150069 JAKS Martin  1986  CZE      
 68  68  3390101 RANKEL Raido  1990  EST      
 69  69  3290245 NOECKLER Dietmar  1988  ITA      
 70  70  3190370 ARNAULT Clement  1990  FRA      
 71  71  3670049 VOLOTKA Denis  1985  KAZ      
 72  72  3150070 RAZYM Ales  1986  CZE      
 73  73  3500153 JOHANSSON Martin  1984  SWE      
 74  74  3510342 BAUMANN Jonas  1990  SUI      
 75  75  3190029 DUVILLARD Robin  1983  FRA      
 76  76  3100160 SOMPPI Michael  1988  CAN      
 77  77  3780015 VAICIULIS Modestas  1989  LTU      
 78  78  3180535 NISKANEN Iivo  1992  FIN      
 79  79  3700049 MLYNAR Peter  1988  SVK      
 80  80  3200356 DOBLER Jonas  1991  GER      
 81  81  3480016 LEGKOV Alexander  1983  RUS      
 82  82  3430141 ANTOLEC Jan  1990  POL      
 83  83  3500143 SVANEBO Anders  1984  SWE      
 84  84  1323468 REHEMAA Aivar  1982  EST      
 85  85  3190268 BACKSCHEIDER Adrien  1992  FRA      
 86  86  3420586 HOLUND Hans Christer  1989  NOR      
 87  87  3180557 HYVARINEN Perttu  1991  FIN      
 88  88  1362947 PERL Curdin  1984  SUI      
 89  89  3100175 KILLICK Graeme  1989  CAN      
 90  90  3300241 KASHIWABARA Nobuhito  1988  JPN      
 91  91  3560101 SIMENC Miha  1995  SLO      
 92  92  3660065 SEMENOV Michail  1986  BLR      
 93  93  1285347 FREEMAN Kris  1980  USA      
 94  94  3690074 KRASOVSKYI Oleksii  1994  UKR      
 95  95  3150183 GRAEF Jakub  1991  CZE      
 96  96  3090024 TSINZOV Veselin  1986  BUL      
 97  97  3100190 BABIKOV Ivan  1980  CAN      
 98  98  3740021 MIKAYELYAN Sergey  1992  ARM      
 99  99  3190302 PARISSE Clement  1993  FRA      
 100  100  3120031 SUN Qinghai  1988  CHN      
 101  101  3670032 AKHMADIYEV Yerdos  1985  KAZ      
 102  102  3200376 NOTZ Florian  1992  GER      
 103  103  3460018 PEPENE Paul Constantin  1988  ROU      
 104  104  3660045 ASTAPENKA Yury  1990  BLR      
 105  105  3150509 KNOP Petr  1994  CZE      
 106  106  3501223 BURMAN Jens  1994  SWE      
 107  107  3320127 HWANG Jun-ho  1993  KOR      
 108  108  3530489 HOFFMAN Noah  1989  USA      
 109  109  3120063 SHANG Jincai  1993  CHN      
 110  110  3550114 BIKSE Indulis  1995  LAT      
 111  111  3090097 CHUCHUGANOV Yordan  1996  BUL      
 112  112  3120087 XIN Detao  1991  CHN      
 113  113  3120046 XU Wenlong  1987  CHN      
 114  114  3190081 FOURCADE Martin  1988  FRA      
 115  115  3460021 HOGIU Petrica  1991  ROU      

 

...

Photo : Nordic Focus

...