...

Parmi les éliminées de marque (hors du top 30) :

Yulia Tchekaleva, Nicole Fessel, Anne Kylloenen, Victoria Carl.

...

Le classement complet (source FIS)

Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  5  3535320 BJORNSEN Sadie  1989  USA   3:19.62     0.00
 2  7  3425365 FALLA Maiken Caspersen  1990  NOR   3:19.91  +0.29  1.74
 3  3  3425499 WENG Heidi  1991  NOR   3:19.98  +0.36  2.16
 4  25  3185256 PARMAKOSKI Krista  1990  FIN   3:20.12  +0.50  3.01
 5  22  3505754 NILSSON Stina  1993  SWE   3:20.44  +0.82  4.93
 6  35  3425177 GJEITNES Kari Vikhagen  1985  NOR   3:20.68  +1.06  6.37
 7  6  1303777 BJOERGEN Marit  1980  NOR   3:20.85  +1.23  7.39
 8  19  3425410 OESTBERG Ingvild Flugstad  1990  NOR   3:21.22  +1.60  9.62
 9  20  3535410 DIGGINS Jessica  1991  USA   3:21.37  +1.75  10.52
 10  2  3535304 CALDWELL Sophie  1990  USA   3:21.63  +2.01  12.08
 11  15  3505090 INGEMARSDOTTER Ida  1985  SWE   3:22.43  +2.81  16.89
 12  29  3425397 HARSEM Kathrine Rolsted  1989  NOR   3:22.74  +3.12  18.76
 13  9  3505405 FALK Hanna  1989  SWE   3:22.75  +3.13  18.82
 14  46  3295157 SCARDONI Lucia  1991  ITA   3:23.35  +3.73  22.42
 15  30  3425404 EIDE Mari  1989  NOR   3:23.90  +4.28  25.73
 16  11  3705003 PROCHAZKOVA Alena  1984  SVK   3:24.51  +4.89  29.40
 17  16  3205176 RINGWALD Sandra  1990  GER   3:24.71  +5.09  30.60
 18  13  3185114 MONONEN Laura  1984  FIN   3:24.78  +5.16  31.02
 19  23  3435001 KOWALCZYK Justyna  1983  POL   3:24.84  +5.22  31.38
 20  43  3425381 SVENDSEN Anna  1990  NOR   3:24.85  +5.23  31.44
 21  40  3425421 HAGA Ragnhild  1991  NOR   3:24.95  +5.33  32.04
 22  8  3486239 BELORUKOVA Yulia  1995  RUS   3:25.11  +5.49  33.00
 23  24  3185168 NISKANEN Kerttu  1988  FIN   3:25.14  +5.52  33.18
 24  31  3515221 FAEHNDRICH Nadine  1995  SUI   3:25.19  +5.57  33.48
 25  18  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR   3:25.27  +5.65  33.96
 26  37  3535124 SARGENT Ida  1988  USA   3:25.79  +6.17  37.09
 27  17  3505445 OEBERG Jennie  1989  SWE   3:25.82  +6.20  37.27
 28  26  3486010 NEPRYAEVA Natalia  1995  RUS   3:26.04  +6.42  38.59
 29  38  3295167 VUERICH Gaia  1991  ITA   3:26.48  +6.86  41.24
 30  10  3515087 VAN DER GRAAFF Laurien  1987  SUI   3:26.69  +7.07  42.50
 31  33  3505809 SUNDLING Jonna  1994  SWE   3:26.77  +7.15  42.98
 32  55  3505183 HAAG Anna  1986  SWE   3:27.42  +7.80  46.89
 33  45  3425355 SLIND Silje Oeyre  1988  NOR   3:27.69  +8.07  48.51
 34  50  3535316 BRENNAN Rosie  1988  USA   3:27.72  +8.10  48.69
 35  27  3565005 VISNAR Katja  1984  SLO   3:28.09  +8.47  50.92
 36  39  3565062 LAMPIC Anamarija  1995  SLO   3:28.32  +8.70  52.30
 37  28  3205224 KOLB Hanna  1991  GER   3:28.64  +9.02  54.22
 38  47  3425669 KALVAA Anne Kjersti  1992  NOR   3:28.71  +9.09  54.64
 39  36  3295193 LAURENT Greta  1992  ITA   3:28.74  +9.12  54.82
 40  21  3185137 KYLLOENEN Anne  1987  FIN   3:29.20  +9.58  57.59
 41  51  3295144 DEBERTOLIS Ilaria  1989  ITA   3:29.73  +10.11  60.78
 42  53  3426200 WENG Lotta Udnes  1996  NOR   3:29.83  +10.21  61.38
 43  52  3155111 GROHOVA Karolina  1990  CZE   3:29.88  +10.26  61.68
 44  41  3485717 SOBOLEVA Elena  1992  RUS   3:30.52  +10.90  65.52
 45  12  1373617 FESSEL Nicole  1983  GER   3:30.68  +11.06  66.49
 46  49  1293107 BOEHLER Stefanie  1981  GER   3:30.75  +11.13  66.91
 47  4  3485195 TCHEKALEVA Yulia  1984  RUS   3:30.85  +11.23  67.51
 48  14  3205403 CARL Victoria  1995  GER   3:31.46  +11.84  71.18
 49  42  3425349 KRISTOFFERSEN Marthe  1989  NOR   3:31.54  +11.92  71.66
 50  54  3205460 HENNIG Katharina  1996  GER   3:31.88  +12.26  73.70
 51  44  3155249 NOVAKOVA Petra  1993  CZE   3:32.99  +13.37  80.37
 52  32  3565002 FABJAN Vesna  1985  SLO   3:33.13  +13.51  81.21
 53  60  3485490 TSAREVA Olga  1990  RUS   3:33.82  +14.20  85.36
 54  64  3485510 KALSINA Polina  1989  RUS   3:33.96  +14.34  86.20
 55  34  3565034 CEBASEK Alenka  1989  SLO   3:34.08  +14.46  86.93
 56  48  3515184 VON SIEBENTHAL Nathalie  1993  SUI   3:34.75  +15.13  90.95
 57  61  3295088 DE MARTIN TOPRANIN Virginia  1987  ITA   3:34.87  +15.25  91.67
 58  74  3155314 BEROUSKOVA Katerina  1991  CZE   3:35.18  +15.56  93.54
 59  59  3055067 STADLOBER Teresa  1993  AUT   3:35.71  +16.09  96.72
 60  1  3485890 SEDOVA Anastasia  1995  RUS   3:35.83  +16.21  97.45
 61  75  1274580 ISHIDA Masako  1980  JPN   3:36.01  +16.39  98.53
 62  66  3105095 NISHIKAWA Emily  1989  CAN   3:36.41  +16.79  100.93
 63  67  3205422 BELGER Julia  1994  GER   3:36.91  +17.29  103.94
 63  58  3425703 SLIND Kari Oeyre  1991  NOR   3:36.91  +17.29  103.94
 65  68  3675029 STOYAN Anna  1993  KAZ   3:37.30  +17.68  106.28
 66  57  3105146 BEATTY Dahria  1994  CAN   3:37.34  +17.72  106.52
 67  65  3105190 BROWNE Cendrine  1993  CAN   3:38.24  +18.62  111.93
 68  56  3535385 PATTERSON Caitlin  1990  USA   3:41.15  +21.53  129.43
 69  73  3675035 SHEVCHENKO Anna  1993  KAZ   3:41.66  +22.04  132.49
 70  70  3535261 STEPHEN Elizabeth  1987  USA   3:42.58  +22.96  138.02
 71  77  3305134 KOBAYASHI Yuki  1987  JPN   3:43.98  +24.36  146.44
 72  63  3385016 MALEC Vedrana  1990  CRO   3:44.26  +24.64  148.12
 73  69  3435133 LETOCHA Urszula  1994  POL   3:44.45  +24.83  149.26
 74  62  3565053 EINFALT Lea  1994  SLO   3:48.17  +28.55  171.63
 75  71  3675036 MANDRIKA Olga  1993  KAZ   3:49.95  +30.33  182.33
 76  72  3675049 BYKOVA Irina  1993  KAZ   3:50.37  +30.75  184.85
 77  76  3435040 GALEWICZ Martyna  1989  POL   3:57.60  +37.98  228.31

...

Photo : Nordic Focus

...