...

Coline Mattel 23eme, Léa Lemare 30eme, Julia Clair 40eme.

...

Le classement complet :

Rank Bib FIS Code Name Year Nation Jump 1 Points 1 Jump 2 Points 2 Points
 1  40  6198 TAKANASHI Sara  1996  JPN   97.0  132.5  98.0  133.1  265.6
 2  16  6470 KLINEC Ema  1998  SLO   93.0  118.5  95.0  122.8  241.3
 3  39  4130 IRASCHKO-STOLZ Daniela  1983  AUT   93.0  117.4  91.5  117.1  234.5
 4  36  6570 HOELZL Chiara  1997  AUT   92.0  114.9  89.5  117.2  232.1
 5  32  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   91.0  112.6  93.0  116.7  229.3
 6  29  6113 ALTHAUS Katharina  1996  GER   89.0  110.0  88.0  106.5  216.5
 7  25  6043 AVVAKUMOVA Irina  1991  RUS   92.0  110.2  87.0  105.0  215.2
 8  35  5930 LUNDBY Maren  1994  NOR   83.5  99.9  90.5  115.1  215.0
 9  23  5855 ROGELJ Spela  1994  SLO   88.0  104.9  90.5  109.8  214.7
 10  38  5754 ITO Yuki  1994  JPN   87.5  105.0  88.5  109.2  214.2
 11  10  6197 BOGATAJ Ursa  1995  SLO   89.0  106.2  88.5  106.7  212.9
 12  37  4929 VTIC Maja  1988  SLO   86.5  103.8  88.0  106.1  209.9
 13  30  6090 HENRICH Taylor  1995  CAN   91.0  109.4  84.5  99.3  208.7
 14  31  1952 SEYFARTH Juliane  1990  GER   88.0  105.8  87.5  101.9  207.7
 15  28  5793 KYKKAENEN Julia  1994  FIN   85.5  99.8  89.0  104.3  204.1
 16  22  6388 SETO Yuka  1997  JPN   93.5  109.1  81.5  94.5  203.6
 17  20  6210 IWABUCHI Kaori  1993  JPN   86.0  101.2  85.0  100.1  201.3
 18  27  1921 RUNGGALDIER Elena  1990  ITA   90.0  107.4  79.5  91.7  199.1
 19  18  5883 RUPPRECHT Anna  1996  GER   87.0  101.0  80.5  90.6  191.6
 20  26  6595 TIKHONOVA Sofia  1998  RUS   86.5  96.9  84.5  94.4  191.3
 21  21  5331 GERAGHTY-MOATS Tara  1993  USA   89.5  106.9  77.0  82.7  189.6
 22  12  5251 WUERTH Svenja  1993  GER   85.0  103.1  79.0  83.5  186.6
 23  11  5498 MATTEL Coline  1995  FRA   82.5  93.3  79.0  89.7  183.0
 24  19  6563 HARALAMBIE Daniela  1997  ROU   82.0  93.7  79.0  88.3  182.0
 25  34  7267 PINKELNIG Eva  1988  AUT   81.5  92.8  79.5  88.6  181.4
 26  3  7476 KABLUKOVA Ksenia  1998  RUS   81.0  91.2  81.5  86.8  178.0
 27  13  5000 POZUN Katja  1993  SLO   86.0  99.2  75.0  74.6  173.8
 28  15  6089 ENGLUND Nita  1992  USA   86.5  100.4  73.0  72.1  172.5
 29  14  5388 INSAM Evelyn  1994  ITA   82.5  90.7  78.5  80.4  171.1
 30  9  6013 LEMARE Lea  1996  FRA   84.5  94.1  73.0  72.9  167.0
 31  2  6637 WATANABE Minami  1997  JPN   83.5  90.4      90.4
 32  5  2682 HUGHES Abby  1989  USA   81.0  88.5      88.5
 33  17  7116 ERNST Gianina  1998  GER   80.5  87.8      87.8
 34  8  5236 TAKEDA Ayuka  1990  JPN   80.0  85.2      85.2
 35  33  5010 VOGT Carina  1992  GER   87.0  84.9      84.9
 36  7  7070 PESATOVA Zdenka  1999  CZE   81.0  84.6      84.6
 37  4  6929 TANAKA Atsuko  1992  CAN   76.0  81.5      81.5
 38  1  6395 IWASA Haruka  1996  JPN   76.5  79.0      79.0
 39  6  6596 KUSTOVA Alexandra  1998  RUS   76.5  74.1      74.1
 40  24  5917 CLAIR Julia  1994  FRA   74.5  71.6      71.6

...

Photo : Nordic Focus