120x90.gif

Résultats

Saut à ski - CDM Oslo

1  49  5040 SCHLIERENZAUER Gregor   1990  AUT   125.0  123.5  265.3
 2  47  5064 HILDE Tom   1987  NOR   119.5  123.5  256.4
 3  39  2917 ROMOEREN Bjoern Einar   1981  NOR   117.5  122.0  247.1
 4  50  4143 MORGENSTERN Thomas   1986  AUT   122.0  116.5  246.3
 5  41  3012 HAPPONEN Janne   1984  FIN   111.5  125.5  242.6
 6  44  4889 JACOBSEN Anders   1985  NOR   116.5  120.0  241.7
 7  27  4041 LAZZARONI David   1985  FRA   120.5  116.0  237.7
 8  40  4141 KOFLER Andreas   1984  AUT   118.5  116.0  235.6
 9  46  2934 BARDAL Anders   1982  NOR   115.5  116.5  232.6
 10  22  2010 UHRMANN Michael   1978  GER   115.0  115.0  227.0
 11  38  2039 MALYSZ Adam   1977  POL   114.5  114.0  225.3
 12  17  2530 TOCHIMOTO Shohhei   1989  JPN   115.5  112.5  223.9
 13  42  2067 AMMANN Simon   1981  SUI   109.5  119.0  223.8
 14  48  1995 AHONEN Janne   1977  FIN   109.5  118.0  223.0
 15  35  2815 KOCH Martin   1982  AUT   114.5  114.0  222.3
 16  29  1998 SCHMITT Martin   1978  GER   107.5  119.0  219.2
 17  36  2927 NEUMAYER Michael   1979  GER   112.0  114.5  217.7
 18  18  2009 SPAETH Georg   1981  GER   108.5  114.0  211.0
 19  15  4186 COLLOREDO Sebastian   1987  ITA   109.0  112.0  207.8
 20  13  3787 ZHAPAROV Radik   1984  KAZ   106.5  113.0  206.6
 21  23  2928 FETTNER Manuel   1985  AUT   112.0  107.5  206.1
 22  32  2660 PAULI Arthur   1989  AUT   110.5  108.0  202.8
 23  25  4367 TAKEUCHI Taku   1987  JPN   112.0  106.0  202.4
 24  43  2088 LOITZL Wolfgang   1980  AUT   111.5  105.0  201.7
 25  28  2819 CHEDAL Emanuel   1983  FRA   111.5  104.0  197.9
 26  31  4880 KORNILOV Denis   1986  RUS   112.0  104.5  195.7
 27  21  2022 KASAI Noriaki   1972  JPN   113.5  101.0  195.6
 28  8  1990 HAUTAMAEKI Jussi   1979  FIN   109.5  103.0  192.5
 29  30  1991 HAUTAMAEKI Matti   1981  FIN   106.5  107.0  190.3
 30  24  4321 STOCH Kamil   1987  POL   106.5  90.5  158.1
 31  11  4664 ROSLIAKOV Ilja   1983  RUS   106.0    95.8
 32  26  2918 KRANJEC Robert   1981  SLO   106.5    95.7
 33  20  4259 ITO Daiki   1985  JPN   105.5    94.9
 34  37  4025 DAMJAN Jernej   1983  SLO   106.0    94.8
 35  12  4593 HAJEK Antonin   1987  CZE   104.5    93.1
 36  19  2929 BYSTOEL Lars   1978  NOR   104.5    92.1
 37  34  4801 KOUDELKA Roman   1989  CZE   103.0    89.4
 38  16  2045 PETERKA Primoz   1979  SLO   102.5    88.0
 39  3  3104 SINKOVEC Jure   1985  SLO   102.0    87.1
 40  45  2062 KUETTEL Andreas   1979  SUI   102.0    86.1
 41  33  2813 VASSILIEV Dimitry   1979  RUS   101.0    84.8
 42  7  4173 AREN Andreas   1985  SWE   100.0    84.5
 43  9  4226 WANK Andreas   1988  GER   100.5    84.4
 44  5  4174 ERIKSON Johan   1985  SWE   100.0    83.5
 45  6  2025 CHOI Heung-Chul   1981  KOR   96.5    76.7
 45  2  4325 ZYLA Piotr   1987  POL   96.5    76.7
 47  14  4615 LANDERT Guido   1985  SUI   97.5    76.0
 48  4  5181 GANGNES Kenneth   1989  NOR   95.0    74.0
 49  10  1906 KARPENKO Nikolay   1981  KAZ   95.5    73.4
 50  1  5068 ELVERUM SORSELL Kim Rene   1988  NOR   90.5    63.9

Etude gratuite et sans engagement
South Asia 2
gif_160x600