...

Les réactions :

Sara Takanashi (JPN): “I have made some technical changes in my jump after yesterday’s competition. The second jump was really far. It is a pitty that I could not land with a Telemark.”

Yuki Ito (JPN): "I am very happy with my result. But my performance was not that perfect. We are going back to Japan now and prepare for our home competitions in January.”

Chiara Hoelzl (AUT): I had to wait very long before my second jump and it got really cold. But I could still manage to make a good jump, even though the landing was not very good. I am very satisfied today.” 

...

Top 3 Général de la coupe du monde

1. Sara Takanashi, Japan - 280 points

2. Daniela Iraschko-Stolz, Austria - 179 points

3. Yuki Ito, Japan - 151 points

...

Le Top 30 (source FIS)

 1  43  6198 TAKANASHI Sara  1996  JPN   98.0  128.7  99.0  128.4  257.1
 2  38  5754 ITO Yuki  1994  JPN   92.0  114.4  91.5  118.7  233.1
 3  35  6570 HOELZL Chiara  1997  AUT   90.0  115.5  95.0  116.9  232.4
 4  41  4929 VTIC Maja  1988  SLO   89.0  110.0  93.5  120.7  230.7
 5  30  6090 HENRICH Taylor  1995  CAN   90.5  111.8  91.0  117.9  229.7
 6  39  5930 LUNDBY Maren  1994  NOR   93.0  117.3  90.0  110.9  228.2
 7  37  5010 VOGT Carina  1992  GER   88.5  104.6  96.0  122.0  226.6
 8  33  6113 ALTHAUS Katharina  1996  GER   88.5  108.6  97.0  117.9  226.5
 9  42  4130 IRASCHKO-STOLZ Daniela  1983  AUT   92.0  107.2  90.0  115.9  223.1
 10  36  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   89.5  109.9  87.0  111.1  221.0
 11  34  1952 SEYFARTH Juliane  1990  GER   92.5  107.9  89.5  112.9  220.8
 12  32  5793 KYKKAENEN Julia  1994  FIN   90.0  108.8  89.0  111.5  220.3
 13  27  4893 JAHR Line  1984  NOR   89.0  110.3  86.0  105.9  216.2
 14  40  7267 PINKELNIG Eva  1988  AUT   94.5  113.0  85.0  103.1  216.1
 15  23  5917 CLAIR Julia  1994  FRA   89.0  106.7  90.5  109.1  215.8
 16  29  6595 TIKHONOVA Sofia  1998  RUS   86.5  102.4  90.5  110.1  212.5
 17  26  6043 AVVAKUMOVA Irina  1991  RUS   85.0  103.1  90.0  107.9  211.0
 18  25  6555 RAUDASCHL Elisabeth  1997  AUT   90.0  104.1  89.0  105.9  210.0
 19  13  5883 RUPPRECHT Anna  1996  GER   87.5  101.6  89.5  107.2  208.8
 20  31  1921 RUNGGALDIER Elena  1990  ITA   83.0  93.6  92.5  112.4  206.0
 21  18  5331 GERAGHTY-MOATS Tara  1993  USA   86.0  100.1  90.0  105.0  205.1
 22  12  7116 ERNST Gianina  1998  GER   86.0  103.6  87.0  101.3  204.9
 23  16  6563 HARALAMBIE Daniela  1997  ROU   87.5  105.9  83.0  94.7  200.6
 24  21  6388 SETO Yuka  1997  JPN   89.0  104.2  84.5  95.5  199.7
 25  24  5855 ROGELJ Spela  1994  SLO   88.0  101.3  83.5  98.0  199.3
 26  10  6197 BOGATAJ Ursa  1995  SLO   85.5  99.7  81.0  93.4  193.1
 27  11  5498 MATTEL Coline  1995  FRA   78.0  93.3  87.0  99.7  193.0
 28  5  6013 LEMARE Lea  1996  FRA   84.0  93.4  81.5  91.9  185.3
 29  15  5000 POZUN Katja  1993  SLO   85.5  98.4  79.5  86.4  184.8
 30  17  5388 INSAM Evelyn  1994  ITA   85.5  94.6  82.0  87.9  182.5

 

...

Photo : Nordic Focus

...