...

Julia Clair se classe 13eme. Coline Mattel non qualifiée.

...

Le classement complet (source FIS)

 1  56  6198 TAKANASHI Sara  1996  JPN   93.5  129.9  93.0  127.3  257.2
 2  55  4130 IRASCHKO-STOLZ Daniela  1983  AUT   88.0  117.4  88.5  121.5  238.9
 3  49  5930 LUNDBY Maren  1994  NOR   87.5  116.6  89.0  121.9  238.5
 4  54  4929 VTIC Maja  1988  SLO   88.0  118.5  86.5  113.7  232.2
 5  48  6043 AVVAKUMOVA Irina  1991  RUS   85.5  111.5  87.5  119.0  230.5
 5  42  5010 VOGT Carina  1992  GER   88.5  116.0  86.5  114.5  230.5
 7  52  1909 SEIFRIEDSBERGER Jacqueline  1991  AUT   86.0  114.3  86.5  115.4  229.7
 8  51  6570 HOELZL Chiara  1997  AUT   84.5  112.8  85.5  113.8  226.6
 9  50  6470 KLINEC Ema  1998  SLO   85.0  110.6  86.0  114.5  225.1
 10  38  6089 ENGLUND Nita  1992  USA   84.5  107.0  88.0  116.0  223.0
 11  44  5855 ROGELJ Spela  1994  SLO   86.0  113.5  83.0  107.2  220.7
 12  37  6197 BOGATAJ Ursa  1995  SLO   84.5  108.0  84.5  108.6  216.6
 13  41  5917 CLAIR Julia  1994  FRA   86.0  112.2  81.0  104.1  216.3
 14  39  1921 RUNGGALDIER Elena  1990  ITA   81.5  103.2  86.5  112.8  216.0
 15  45  6388 SETO Yuka  1997  JPN   84.0  108.7  83.0  107.2  215.9
 16  40  6090 HENRICH Taylor  1995  CAN   82.5  106.5  84.5  108.3  214.8
 17  46  6113 ALTHAUS Katharina  1996  GER   83.5  107.4  83.0  106.5  213.9
 18  43  1952 SEYFARTH Juliane  1990  GER   85.0  108.8  82.0  103.7  212.5
 19  33  5883 RUPPRECHT Anna  1996  GER   82.0  100.6  85.0  109.5  210.1
 20  53  5754 ITO Yuki  1994  JPN   83.0  106.8  82.0  103.1  209.9
 21  19  7070 PESATOVA Zdenka  1999  CZE   85.0  104.3  83.5  103.1  207.4
 22  26  1913 LOGAR Eva  1991  SLO   82.5  102.4  84.0  104.8  207.2
 23  28  5000 POZUN Katja  1993  SLO   82.5  101.3  83.0  105.6  206.9
 24  29  6563 HARALAMBIE Daniela  1997  ROU   84.0  105.3  82.0  101.1  206.4
 24  25  6343 GLADYSHEVA Anastasiya  1987  RUS   81.0  100.7  84.0  105.7  206.4
 26  2  7213 PURKER Claudia  1999  AUT   81.5  102.7  83.0  102.2  204.9
 27  18  7476 KABLUKOVA Ksenia  1998  RUS   83.5  102.6  83.5  101.7  204.3
 28  22  6548 HESSLER Pauline  1998  GER   81.5  101.9  81.0  101.4  203.3
 29  31  5388 INSAM Evelyn  1994  ITA   83.0  103.5  81.0  98.8  202.3
 30  24  7027 REISCH Agnes  1999  GER   81.5  101.8  78.0  94.0  195.8

...

Photo : Nordic Focus

...