...

Le classement complet (source FIS)

Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  8  3425365 FALLA Maiken Caspersen  1990  NOR   3:10.31     0.00
 2  13  3425410 OESTBERG Ingvild Flugstad  1990  NOR   3:10.50  +0.19  1.20
 3  35  3505445 OEBERG Jennie  1989  SWE   3:10.57  +0.26  1.64
 4  5  3425397 HARSEM Kathrine Rolsted  1989  NOR   3:10.77  +0.46  2.90
 5  24  3505405 FALK Hanna  1989  SWE   3:10.82  +0.51  3.22
 6  6  3505449 SOEMSKAR Linn  1989  SWE   3:10.89  +0.58  3.66
 7  2  3485202 MATVEEVA Natalia  1986  RUS   3:11.20  +0.89  5.61
 8  4  3185137 KYLLOENEN Anne  1987  FIN   3:11.31  +1.00  6.31
 9  20  3535304 CALDWELL Sophie  1990  USA   3:11.92  +1.61  10.15
 10  22  3505090 INGEMARSDOTTER Ida  1985  SWE   3:11.94  +1.63  10.28
 11  37  3185168 NISKANEN Kerttu  1988  FIN   3:12.50  +2.19  13.81
 12  21  3205176 RINGWALD Sandra  1990  GER   3:12.70  +2.39  15.07
 13  17  3185256 PARMAKOSKI Krista  1990  FIN   3:12.70  +2.39  15.07
 14  30  3485794 KOVALEVA Polina  1993  RUS   3:13.16  +2.85  17.97
 15  28  3185003 NOUSIAINEN Mona-Liisa  1983  FIN   3:13.43  +3.12  19.67
 16  34  3505217 KALLA Charlotte  1987  SWE   3:13.76  +3.45  21.75
 17  14  3505754 NILSSON Stina  1993  SWE   3:13.82  +3.51  22.13
 18  16  3425404 EIDE Mari  1989  NOR   3:13.86  +3.55  22.38
 19  19  3425183 JACOBSEN Astrid Uhrenholdt  1987  NOR   3:14.04  +3.73  23.52
 20  23  3205075 HERRMANN Denise  1988  GER   3:15.29  +4.98  31.40
 21  26  3535410 DIGGINS Jessica  1991  USA   3:15.44  +5.13  32.35
 22  50  3486239 BELORUKOVA Yulia  1995  RUS   3:15.62  +5.31  33.48
 23  45  3485717 SOBOLEVA Elena  1992  RUS   3:15.70  +5.39  33.99
 24  27  3425177 GJEITNES Kari Vikhagen  1985  NOR   3:16.01  +5.70  35.94
 25  7  3515087 VAN DER GRAAFF Laurien  1987  SUI   3:16.17  +5.86  36.95
 26  46  3505591 NORDSTROEM Maria  1991  SWE   3:16.48  +6.17  38.90
 27  47  3485656 VEDENINA Daria  1991  RUS   3:16.49  +6.18  38.97
 28  36  3485221 SHAPOVALOVA Evgenia  1986  RUS   3:16.70  +6.39  40.29
 29  42  3505675 SETTLIN Evelina  1992  SWE   3:16.80  +6.49  40.92
 30  51  3665115 KIRILLOVA Anastasia  1996  BLR   3:17.24  +6.93  43.70
 31  52  3505719 AULAND Clara  1993  SWE   3:17.33  +7.02  44.26
 32  39  3485889 ROMANOVA Yulia  1993  RUS   3:17.44  +7.13  44.96
 33  31  3485342 DOTSENKO Anastasia  1986  RUS   3:17.62  +7.31  46.09
 34  41  3435001 KOWALCZYK Justyna  1983  POL   3:17.81  +7.50  47.29
 34  38  3705003 PROCHAZKOVA Alena  1984  SVK   3:17.81  +7.50  47.29
 36  9  3505809 SUNDLING Jonna  1994  SWE   3:18.34  +8.03  50.63
 37  25  3535320 BJORNSEN Sadie  1989  USA   3:18.63  +8.32  52.46
 38  43  3295157 SCARDONI Lucia  1991  ITA   3:19.17  +8.86  55.87
 39  15  3205224 KOLB Hanna  1991  GER   3:19.19  +8.88  55.99
 40  10  3565062 LAMPIC Anamarija  1995  SLO   3:19.75  +9.44  59.52
 41  44  3515112 STIFFLER Tatjana  1988  SUI   3:20.06  +9.75  61.48
 42  1  3565002 FABJAN Vesna  1985  SLO   3:20.09  +9.78  61.67
 43  48  3185447 LYLYNPERA Katri  1994  FIN   3:20.57  +10.26  64.69
 44  11  3205225 ANGER Lucia  1991  GER   3:20.99  +10.68  67.34
 45  33  3295193 LAURENT Greta  1992  ITA   3:21.75  +11.44  72.13
 46  18  3295167 VUERICH Gaia  1991  ITA   3:21.76  +11.45  72.20
 47  40  3505588 MOHLIN Elin  1991  SWE   3:22.03  +11.72  73.90
 48  32  3505800 DAHLQVIST Maja  1994  SWE   3:22.35  +12.04  75.92
 49  3  3535124 SARGENT Ida  1988  USA   3:22.47  +12.16  76.67
 50  54  3515184 VON SIEBENTHAL Nathalie  1993  SUI   3:24.19  +13.88  87.52
 51  60  3505828 DYVIK Anna  1994  SWE   3:26.92  +16.61  104.73
 52  49  3105105 DUPONT Andrea  1980  CAN   3:27.02  +16.71  105.36
 53  12  3565039 RAZINGER Nika  1993  SLO   3:28.01  +17.70  111.61
 54  53  3505231 ERIKSSON Mia  1987  SWE   3:28.21  +17.90  112.87
 55  57  3505773 SVAN Julia  1993  SWE   3:28.29  +17.98  113.37
 56  55  3535381 BENDER Jennie  1988  USA   3:28.81  +18.50  116.65
 57  58  3505874 VINSA Lisa  1995  SWE   3:30.69  +20.38  128.51
 58  61  3535385 PATTERSON Caitlin  1990  USA   3:31.08  +20.77  130.97
 59  29  3565034 CEBASEK Alenka  1989  SLO   3:31.41  +21.10  133.05
 60  56  3505803 LOCKNER Jackline  1994  SWE   3:34.40  +24.09  151.90
 61  59  3225019 TAYLOR Annika  1993  GBR   3:36.42  +26.11  164.64

 

...

Photo : Nordic Focus

...