...

Le classement complet 

POS BIB   NAME NAT. SHOOTING T RESULT  
1 22   PASHCHENKO Petr RUS 0+1 1 24:20.3 0.0
2 45   LAPSHIN Timofey RUS 1+1 2 24:24.2 +3.9
3 41   KUEHN Johannes GER 0+2 2 24:59.0 +38.7
4 16   GRAF Florian GER 0+0 0 24:59.4 +39.1
5 17   ABASHEU Dzmitry BLR 0+0 0 25:01.9 +41.6
6 74   DAROZHKA Aliaksandr BLR 0+1 1 25:07.2 +46.9
7 114   VARABEI Maksim BLR 0+1 1 25:10.4 +50.1
8 94   EBERHARD Tobias AUT 1+0 1 25:14.6 +54.3
9 23   KLETCHEROV Michail BUL 0+0 0 25:21.1 +1:00.8
10 38   MESOTITSCH Daniel AUT 0+0 0 25:23.2 +1:02.9
11 50   BISCHL Matthias GER 0+1 1 25:26.9 +1:06.6
12 88   BARTSCHER Steffen GER 2+0 2 25:27.5 +1:07.2
13 34   CLAUDE Florent FRA 0+2 2 25:32.2 +1:11.9
14 10   PRYMA Artem UKR 1+2 3 25:32.9 +1:12.6
15 93   TKALENKO Ruslan UKR 0+1 1 25:34.1 +1:13.8
16 27   KRUPCIK Matej CZE 0+0 0 25:34.2 +1:13.9
17 6   CHRISTIANSEN Vetle Sjastad NOR 0+1 1 25:37.3 +1:17.0
18 20   AALVIK Erling NOR 1+0 1 25:40.9 +1:20.6
19 57   GERDZHIKOV Dimitar BUL 0+0 0 25:47.2 +1:26.9
20 116   HORN Philipp GER 2+0 2 25:48.4 +1:28.1
21 81   SUCHILOV Semen RUS 1+0 1 25:50.5 +1:30.2
22 43   LEITNER Felix AUT 0+2 2 25:52.8 +1:32.5
23 62   SHOPIN Yury RUS 2+1 3 25:53.1 +1:32.8
24 71   WAEGER Lorenz AUT 0+2 2 25:55.2 +1:34.9
25 14   NORDGREN Leif USA 1+1 2 26:02.2 +1:41.9
26 107   HOERL Fabian AUT 0+1 1 26:04.1 +1:43.8
27 51   SKJELVIK Kristoffer NOR 0+1 1 26:08.7 +1:48.4
28 99   SINAPOV Anton BUL 0+1 1 26:12.4 +1:52.1
29 29   CLAUDE Fabien FRA 2+3 5 26:16.8 +1:56.5
30 104   RUSINOV Dmytro UKR 0+2 2 26:17.5 +1:57.2
31 33   CRNKOVIC Kresimir CRO 2+1 3 26:18.1 +1:57.8
32 79   JOUTY Baptiste FRA 0+1 1 26:18.3 +1:58.0
33 30   PLYWACZYK Krzysztof POL 0+1 1 26:20.0 +1:59.7
34 42   SODERHIELM Tiio SWE 1+2 3 26:20.1 +1:59.8
=35 5   PECHENKIN Aleksandr RUS 2+3 5 26:20.9 +2:00.6
=35 61   PERRAS Scott CAN 0+2 2 26:20.9 +2:00.6
=37 44   LUSA Daumants LAT 0+0 0 26:21.0 +2:00.7
=37 47   DOTSENKO Andriy UKR 1+1 2 26:21.0 +2:00.7
39 111   JANOV Vit CZE 0+1 1 26:21.2 +2:00.9
40 86   KRYUKO Viktar BLR 2+1 3 26:21.8 +2:01.5
41 67   BOGETVEIT Haavard NOR 2+1 3 26:23.2 +2:02.9
42 106   DUMONT Clement FRA 1+0 1 26:24.0 +2:03.7
43 108   OLSSON Victor SWE 1+0 1 26:31.2 +2:10.9
44 2   POP Gheorghe ROU 1+0 1 26:31.7 +2:11.4
45 46   VOJIK Tomas CZE 2+1 3 26:32.3 +2:12.0
46 87   UNGUREANU Marius ROU 0+0 0 26:38.1 +2:17.8
47 1   PINTER Friedrich AUT 1+4 5 26:38.3 +2:18.0
48 32   REMMELG Martin EST 1+0 1 26:40.8 +2:20.5
49 95   HALLSTROEM Simon SWE 1+2 3 26:41.2 +2:20.9
50 60   BEGUE Aristide FRA 3+0 3 26:44.2 +2:23.9
51 48   SIMA Michal SVK 1+1 2 26:52.0 +2:31.7
52 102   GJESSBAKK Fredrik NOR 2+0 2 26:52.3 +2:32.0
53 55   DUTTO Pietro ITA 2+1 3 26:58.0 +2:37.7
54 97   KIM Yonggyu KOR 1+1 2 26:58.3 +2:38.0
55 26   JOLLER Ivan SUI 0+2 2 27:01.3 +2:41.0
56 15   CAMPBELL Carsen CAN 0+1 1 27:03.2 +2:42.9
57 91   HRKALOVIC Emir SRB 0+1 1 27:04.4 +2:44.1
58 115   ZINI Saverio ITA 1+1 2 27:04.6 +2:44.3
59 39   DRINOVEC Mitja SLO 0+2 2 27:08.0 +2:47.7
60 36   GAVRILA Stefan ROU 2+1 3 27:15.7 +2:55.4
61 8   TYSHCHENKO Artem UKR 3+2 5 27:21.1 +3:00.8
62 117   JUN Je-Uk KOR 1+1 2 27:26.2 +3:05.9
63 68   TAMBORNINO Eligius SUI 4+1 5 27:33.3 +3:13.0
64 69   ROBERTS Wynn USA 1+0 1 27:41.0 +3:20.7
65 113   JAKIELA Tomasz POL 0+2 2 27:42.1 +3:21.8
66 110   SERBAN Denis ROU 0+3 3 27:42.5 +3:22.2
67 66   RASTIC Damir SRB 2+2 4 27:45.9 +3:25.6
68 24   GUSTAVSSON Daniel SWE 3+1 4 27:48.4 +3:28.1
69 18   KUBALIAK Michal SVK 2+1 3 27:48.5 +3:28.2
70 75   MONTELLO Giuseppe ITA 4+1 5 27:49.3 +3:29.0
71 59   NEDZA-KUBINIEC Andrzej POL 1+3 4 27:49.9 +3:29.6
72 82   LONSKY Henrich SVK 1+1 2 27:54.7 +3:34.4
73 49   DANILA Marian Marcel ROU 2+2 4 27:55.2 +3:34.9
74 96   SMITH Casey USA 0+1 1 28:07.7 +3:47.4
75 92   KRISTEJN Lukas CZE 2+3 5 28:11.8 +3:51.5
76 65   TALIHAERM Johan EST 2+2 4 28:15.5 +3:55.2
77 98   NAKAJIMA Yuki JPN 2+2 4 28:18.4 +3:58.1
78 25   GOMBOS Karoly HUN 1+1 2 28:18.7 +3:58.4
79 7   TSUNODA Ryo JPN 1+3 4 28:18.8 +3:58.5
80 4   PATRIJUKS Aleksandrs LAT 0+4 4 28:26.8 +4:06.5
81 100   HUDEC Matthew CAN 0+2 2 28:29.2 +4:08.9
82 105   PARTALOV Dimitar BUL 3+1 4 28:40.5 +4:20.2
83 53   KOBONOKI Tsukasa JPN 4+3 7 28:46.5 +4:26.2
84 77   PENAR Rafal POL 2+4 6 28:48.8 +4:28.5
85 13   LANGER Thierry BEL 3+1 4 29:07.7 +4:47.4
86 73   LEE Su-Young KOR 1+3 4 29:16.0 +4:55.7
87 54   OZBOLT Jure SLO 0+1 1 29:19.2 +4:58.9
88 9   USTUNTAS Ahmet TUR 1+0 1 29:19.9 +4:59.6
89 109   DURTSCHI Max USA 2+4 6 29:23.5 +5:03.2
90 21   ANGELIS Apostolos GRE 0+3 3 29:24.9 +5:04.6
91 11   TRIFONOV Alexandr KAZ 4+0 4 29:31.3 +5:11.0
92 28   WALKER Daniel AUS 1+0 1 29:39.1 +5:18.8
93 19   KRSMANOVIC Dejan SRB 3+2 5 29:54.3 +5:34.0
94 89   KOOLMEISTER Jaan EST 2+2 4 29:55.9 +5:35.6
95 78   PRAULITIS Toms LAT 2+3 5 30:11.3 +5:51.0
96 112   BEVELAQUA Rene SVK 2+1 3 30:17.8 +5:57.5
97 70   SERDIUKOV Artiom LTU 1+3 4 30:32.6 +6:12.3
98 35   HEO Seonhoe KOR 4+2 6 30:38.7 +6:18.4
99 80   STRGAR Anze SLO 3+4 7 30:47.6 +6:27.3
100 76   ALEKSANDROV Radoslav LTU 4+0 4 31:19.2 +6:58.9
101 3   RUIZ ASIN Diego ESP 5+5 10 31:28.0 +7:07.7
102 84   KYRIAZIS Dimitrios GRE 0+4 4 31:33.9 +7:13.6
103 72   BANSZKI Bence HUN 0+2 2 31:39.1 +7:18.8
104 85   GOND Balazs HUN 1+1 2 31:39.8 +7:19.5
105 64   KARAMICHAS Kleanthis GRE 3+2 5 31:57.4 +7:37.1
106 52   KHACHATUROV Georgii ARM 2+3 5 32:14.7 +7:54.4
107 40   PETROVIC Filip CRO 3+3 6 32:53.8 +8:33.5
108 12   ANDREESKI Sote MKD 4+2 6 35:05.5 +10:45.2
109 58   TILKI Omer TUR 3+4 7 36:08.5 +11:48.2
110 56   MILOSHEVSKI Velche MKD 3+4 7 36:27.8 +12:07.5
111 83   KORUNOSKI Pavle MKD 3+2 5 37:53.2 +13:32.9
DNF 118   MACKENZIE Jasper CAN        
DNS 31   JUKNA Sarunas LTU        
DNS 37   DORFER Matthias GER        
DNS 63   LOBO ESCOLAR Victor ESP        
DNS 90   LEREN Tore NOR        
DNS 101   VAHTRA Eno EST        
DNS 103   BABIKOV Anton RUS        

...

Photo : Nordic Focus

...