Ligue Europa 2025/2026
🎿 Exclusivité Ski-Nordique
Essayez NordVPN, le VPN n°1 au monde 🌍
pour suivre vos compétitions préférées sans limite
J’en profite
Le calendrier complet et tous les résultats ICI
Le classement des buteurs ICI
Le classement des passes décisives ICI
Le classement au 22/10
| # | Club | J. | G. | N. | P. | B. | +/- | Pts | G. | N. | P. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Midtjylland | 3 | 3 | 0 | 0 | 8 | +6 | 9 | 3 | 0 | 0 |
| 2 | Braga | 3 | 3 | 0 | 0 | 5 | +5 | 9 | 3 | 0 | 0 |
| 3 | Lyon | 3 | 3 | 0 | 0 | 5 | +5 | 9 | 3 | 0 | 0 |
| 4 | Dinamo Zagreb | 3 | 2 | 1 | 0 | 7 | +4 | 7 | 2 | 1 | 0 |
| 5 | Viktoria Plzen | 3 | 2 | 1 | 0 | 6 | +4 | 7 | 2 | 1 | 0 |
| 6 | Fribourg | 3 | 2 | 1 | 0 | 5 | +3 | 7 | 2 | 1 | 0 |
| 7 | Ferencvaros | 3 | 2 | 1 | 0 | 5 | +2 | 7 | 2 | 1 | 0 |
| 8 | Brann Bergen | 3 | 2 | 0 | 1 | 5 | +3 | 6 | 2 | 0 | 1 |
| 9 | Celta Vigo | 3 | 2 | 0 | 1 | 6 | +2 | 6 | 2 | 0 | 1 |
| 10 | Aston Villa | 3 | 2 | 0 | 1 | 4 | +2 | 6 | 2 | 0 | 1 |
| 11 | Lille | 3 | 2 | 0 | 1 | 6 | +1 | 6 | 2 | 0 | 1 |
| 12 | Go Ahead Eagles | 3 | 2 | 0 | 1 | 4 | +1 | 6 | 2 | 0 | 1 |
| 13 | Young Boys Berne | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 2 | 0 | 1 |
| 14 | Fenerbahçe | 3 | 2 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 1 |
| 15 | FC Porto | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 1 |
| 16 | Betis Séville | 3 | 1 | 2 | 0 | 4 | +2 | 5 | 1 | 2 | 0 |
| 17 | Nottingham Forest | 3 | 1 | 1 | 1 | 6 | +1 | 4 | 1 | 1 | 1 |
| 18 | Bologne | 3 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 1 |
| 19 | Racing Genk | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 1 |
| 20 | PAOK Salonique | 3 | 1 | 1 | 1 | 5 | -1 | 4 | 1 | 1 | 1 |
| 21 | Celtic Glasgow | 3 | 1 | 1 | 1 | 3 | -1 | 4 | 1 | 1 | 1 |
| 22 | Panathinaïkos | 3 | 1 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 2 |
| 23 | AS Rome | 3 | 1 | 0 | 2 | 3 | -1 | 3 | 1 | 0 | 2 |
| 24 | FC Bâle | 3 | 1 | 0 | 2 | 3 | -1 | 3 | 1 | 0 | 2 |
| 25 | Feyenoord Rotterdam | 3 | 1 | 0 | 2 | 3 | -1 | 3 | 1 | 0 | 2 |
| 26 | Ludogorets Razgrad | 3 | 1 | 0 | 2 | 4 | -2 | 3 | 1 | 0 | 2 |
| 27 | Sturm Graz | 3 | 1 | 0 | 2 | 3 | -2 | 3 | 1 | 0 | 2 |
| 28 | FCSB | 3 | 1 | 0 | 2 | 2 | -2 | 3 | 1 | 0 | 2 |
| 29 | VfB Stuttgart | 3 | 1 | 0 | 2 | 2 | -2 | 3 | 1 | 0 | 2 |
| 30 | Etoile Rouge Belgrade | 3 | 0 | 1 | 2 | 2 | -3 | 1 | 0 | 1 | 2 |
| 31 | Malmö FF | 3 | 0 | 1 | 2 | 2 | -4 | 1 | 0 | 1 | 2 |
| 32 | Maccabi Tel-Aviv | 3 | 0 | 1 | 2 | 1 | -5 | 1 | 0 | 1 | 2 |
| 33 | Nice | 3 | 0 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 3 |
| 34 | RB Salzbourg | 3 | 0 | 0 | 3 | 2 | -4 | 0 | 0 | 0 | 3 |
| 35 | FC Utrecht | 3 | 0 | 0 | 3 | 0 | -4 | 0 | 0 | 0 | 3 |
| 36 | Glasgow Rangers | 3 | 0 | 0 | 3 | 1 | -5 | 0 | 0 | 0 | 3 |


La finale de la Champions League se jouera le mercredi 20 mai 2026 à Istanbul.
