...

 

...

...

Top 10 seniors dames 

POS BIB ATHLETE COUNTRY MARK
1 654 Hellen OBIRI KENKEN 36:14
2 594 Dera DIDA ETHETH 36:16
3 600 Letesenbet GIDEY ETHETH 36:24
4 719 Rachael Zena CHEBET UGAUGA 36:47
5 725 Peruth CHEMUTAI UGAUGA 36:49
6 599 Tsehay GEMECHU ETHETH 36:56
7 646 Beatrice CHEPKOECH KENKEN 37:12
8 647 Eva CHERONO KENKEN 37:13
9 657 Deborah SAMUM KENKEN 37:18
10 596 Zenebu FIKADU ETHETH 37:24

 

...

Top 10 Seniors hommes

POS BIB ATHLETE COUNTRY MARK
1 365 Joshua CHEPTEGEI UGAUGA 31:40
2 369 Jacob KIPLIMO UGAUGA 31:44
3 272 Geoffrey KAMWOROR KENKEN 31:55
4 189 Aron KIFLE ERIERI 32:04
5 209 Selemon BAREGA ETHETH 32:16
6 273 Rhonex KIPRUTO KENKEN 32:17
7 360 Thomas AYEKO UGAUGA 32:25
8 210 Andamlak BELIHU ETHETH 32:29
9 129 Thierry NDIKUMWENAYO BDIBDI 32:29

 

...

Tous les résultats ICI

 

 

...

 

...

Photo : IAAF

...