...

...

Le classement du deuxième sprint de Idre (Suède)

POS BIB   NAME NAT. SHOOTING T RESULT  
1 86   ELISEEV Matvey RUS 0+2 2 27:06.6 0.0
2 69   ZHYRNYI Oleksander UKR 1+0 1 27:41.9 +35.3
3 118   AALVIK Erling NOR 0+1 1 27:45.2 +38.6
4 106   DAROZHKA Aliaksandr BLR 0+2 2 27:56.4 +49.8
5 95   PASHCHENKO Petr RUS 0+3 3 28:16.6 +1:10.0
6 81   DUTTO Pietro ITA 1+1 2 28:33.1 +1:26.5
7 93   VACLAVIK Adam CZE 1+2 3 28:34.7 +1:28.1
8 54   KUEHN Johannes GER 0+3 3 28:34.8 +1:28.2
9 112   TKALENKO Ruslan UKR 1+1 2 28:48.1 +1:41.5
10 14   BOCHARNIKOV Sergey BLR 0+0 0 28:50.0 +1:43.4
11 96   CLAUDE Fabien FRA 1+4 5 28:51.3 +1:44.7
12 44   BEGUE Aristide FRA 0+1 1 28:53.7 +1:47.1
13 40   VOJIK Tomas CZE 1+0 1 28:54.6 +1:48.0
14 115   GRAF Florian GER 1+3 4 29:18.3 +2:11.7
15 100   DORFER Matthias GER 2+2 4 29:20.9 +2:14.3
16 105   DUMONT Clement FRA 2+1 3 29:21.4 +2:14.8
17 3   WILLEITNER Michael GER 0+1 1 29:22.0 +2:15.4
18 32   RUSINOV Dmytro UKR 0+2 2 29:23.9 +2:17.3
19 83   KRYUKO Viktar BLR 2+1 3 29:25.6 +2:19.0
20 5   SUCHILOV Semen RUS 1+2 3 29:28.0 +2:21.4
21 113   KRISTEJN Lukas CZE 2+2 4 29:29.2 +2:22.6
22 74   BARTSCHER Steffen GER 1+3 4 29:30.3 +2:23.7
23 12   JACQUELIN Emilien FRA 1+1 2 29:30.6 +2:24.0
24 30   OS Alexander NOR 2+3 5 29:31.0 +2:24.4
25 79   FEMSTEINEVIK Martin NOR 1+4 5 29:31.9 +2:25.3
26 101   PINTER Friedrich AUT 1+4 5 29:33.4 +2:26.8
27 104   BRUNNER Peter AUT 0+3 3 29:36.9 +2:30.3
28 43   BISCHL Matthias GER 1+3 4 29:37.7 +2:31.1
29 53   BJOENTEGAARD Erlend NOR 1+4 5 29:39.7 +2:33.1
30 19   GJERMUNDSHAUG Vegard NOR 1+2 3 29:40.3 +2:33.7
31 64   KRUPCIK Matej CZE 0+2 2 29:41.3 +2:34.7
32 49   JOUTY Baptiste FRA 1+2 3 29:42.3 +2:35.7
33 114   KORNEV Alexey RUS 3+2 5 29:46.2 +2:39.6
34 55   WAEGER Lorenz AUT 1+1 2 29:50.2 +2:43.6
35 10   PLYWACZYK Krzysztof POL 1+0 1 29:51.7 +2:45.1
36 56   SIMA Michal SVK 1+3 4 29:55.1 +2:48.5
37 62   ERIKSSON Christofer SWE 3+1 4 29:55.7 +2:49.1
=38 20   TYSHCHENKO Artem UKR 1+1 2 29:56.4 +2:49.8
=38 82   CLAUDE Florent FRA 0+3 3 29:56.4 +2:49.8
40 51   SHOPIN Yury RUS 2+4 6 30:01.5 +2:54.9
41 45   KILCHYTSKYY Vitaliy UKR 2+2 4 30:04.7 +2:58.1
42 57   JAEGER Martin SUI 2+3 5 30:05.9 +2:59.3
43 58   POVARNITSYN Alexander RUS 2+3 5 30:13.4 +3:06.8
44 76   HALLSTROEM Simon SWE 4+2 6 30:14.1 +3:07.5
45 38   STENERSEN Torstein SWE 1+3 4 30:14.2 +3:07.6
46 68   DEKSNIS Ingus LAT 1+2 3 30:14.8 +3:08.2
47 48   KOMATZ David AUT 1+4 5 30:16.3 +3:09.7
48 70   SODERHIELM Tiio SWE 1+5 6 30:17.0 +3:10.4
49 52   MONTELLO Giuseppe ITA 1+4 5 30:34.6 +3:28.0
50 31   PENAR Rafal POL 1+1 2 30:40.0 +3:33.4
51 17   DEMETZ Maikol ITA 0+3 3 30:43.5 +3:36.9
52 37   CHENG Fangming CHN 2+3 5 30:45.0 +3:38.4
53 33   ABASHEU Dzmitry BLR 2+3 5 30:53.7 +3:47.1
54 92   NAKAJIMA Yuki JPN 2+2 4 31:01.6 +3:55.0
55 4   EBERHARD Tobias AUT 0+4 4 31:05.6 +3:59.0
56 7   DANILA Marian Marcel ROU 3+0 3 31:07.6 +4:01.0
57 41   GAVRILA Stefan ROU 1+3 4 31:08.5 +4:01.9
58 103   PATRIJUKS Aleksandrs LAT 2+3 5 31:13.4 +4:06.8
59 116   UNGUREANU Marius ROU 1+3 4 31:13.6 +4:07.0
60 94   KUBALIAK Michal SVK 1+4 5 31:19.1 +4:12.5
61 111   OLSSON Victor SWE 2+4 6 31:20.9 +4:14.3
62 66   ORPANA Sami FIN 1+4 5 31:21.1 +4:14.5
63 15   STEGMAYR Gabriel SWE 3+1 4 31:25.3 +4:18.7
64 71   SKJELVIK Kristoffer NOR 2+5 7 31:26.1 +4:19.5
65 39   RASTIC Damir SRB 1+3 4 31:33.2 +4:26.6
66 80   POP Gheorghe ROU 1+3 4 31:34.6 +4:28.0
67 107   REN Long CHN 2+2 4 31:38.7 +4:32.1
68 89   SLOTINS Roberts LAT 0+4 4 31:45.5 +4:38.9
69 16   DRINOVEC Mitja SLO 2+3 5 32:04.1 +4:57.5
70 61   TALIHAERM Johan EST 2+3 5 32:11.0 +5:04.4
71 65   TSUNODA Ryo JPN 2+3 5 32:14.7 +5:08.1
72 102   LONSKY Henrich SVK 2+2 4 32:16.7 +5:10.1
73 72   JAKIELA Tomasz POL 2+4 6 32:20.2 +5:13.6
74 25   TREIER Jan EST 2+3 5 32:22.5 +5:15.9
75 87   TANG Jinle CHN 2+3 5 32:23.4 +5:16.8
76 108   SCHOEPFER Kenneth SUI 3+0 3 32:24.8 +5:18.2
77 36   TAMBORNINO Eligius SUI 3+5 8 32:29.4 +5:22.8
78 75   SEPPAELAE Tero FIN 2+5 7 32:30.3 +5:23.7
79 11   PLAKALOVIC Mladen BIH 1+4 5 32:32.1 +5:25.5
80 18   JANOV Vit CZE 2+3 5 32:33.4 +5:26.8
81 35   ANGELIS Apostolos GRE 2+3 5 32:47.3 +5:40.7
82 21   KOSZTOLANYI Ondrej SVK 2+2 4 32:47.5 +5:40.9
83 28   KOIVUNEN Mikael FIN 1+3 4 32:52.6 +5:46.0
84 50   PETRINCIC Zan SLO 1+4 5 32:52.7 +5:46.1
85 24   WANG Wenqiang CHN 2+3 5 32:56.8 +5:50.2
86 99   VAHTRA Eno EST 2+2 4 33:05.2 +5:58.6
87 73   HEO Seonhoe KOR 4+2 6 33:05.9 +5:59.3
88 13   WIESTNER Till SUI 2+3 5 33:08.8 +6:02.2
89 60   FOUNTAIN Vinny GBR 2+3 5 33:17.2 +6:10.6
90 26   SIRCUS Robert GBR 0+2 2 33:17.8 +6:11.2
91 34   GOMBOS Karoly HUN 2+3 5 33:19.0 +6:12.4
92 78   SUSLAVICIUS Rokas LTU 3+3 6 33:22.1 +6:15.5
93 22   KRSMANOVIC Dejan SRB 2+2 4 33:23.5 +6:16.9
94 6   LEE In-Bok KOR 2+2 4 33:44.6 +6:38.0
95 84   HODZIC Edin SRB 4+2 6 33:48.6 +6:42.0
96 42   USTUNTAS Mehmet TUR 1+2 3 33:51.6 +6:45.0
97 2   USTUNTAS Ahmet TUR 1+3 4 34:03.2 +6:56.6
98 109   KOOLMEISTER Jaan EST 3+3 6 34:15.6 +7:09.0
99 47   LEE Su-Young KOR 3+3 6 34:34.0 +7:27.4
100 1   KARAMICHAS Kleanthis GRE 1+4 5 34:41.4 +7:34.8
101 46   ICOSKI Gjorgji MKD 1+2 3 34:52.2 +7:45.6
102 90   GLEAVE Alex GBR 2+3 5 34:55.1 +7:48.5
103 88   KYRIAZIS Dimitrios GRE 3+1 4 35:04.2 +7:57.6
104 29   MUMOVIC Dejan BIH 2+4 6 35:09.3 +8:02.7
105 77   LOPATIC Stefan BIH 2+3 5 35:26.7 +8:20.1
106 97   STANOESKI Tosho MKD 3+3 6 36:02.6 +8:56.0
107 85   DEMIR Serkan TUR 3+2 5 36:28.5 +9:21.9
108 110   KIM Sangrea KOR 4+2 6 36:41.0 +9:34.4
109 98   LAGLER Kristof HUN 5+4 9 36:52.9 +9:46.3
110 9   MOELGAARD Asger DEN 4+4 8 37:24.7 +10:18.1
111 23   WALKER Daniel AUS 4+3 7 38:58.7 +11:52.1
112 27   LUTZ Leandro BRA 3+2 5 39:21.5 +12:14.9
113 59   SANTOS MOREIRA Caio BRA 3+3 6 39:24.8 +12:18.2
DNF 63   LANGER Thorsten BEL 2+      
DNS 8   NAGAI Junji JPN        
DNS 67   STROLIA Vytautas LTU        
DNS 91   JOLLER Ivan SUI        
DNS 117   FILIP Bartlomiej POL      

...

Photo : Nordic Focus