...

...

1 ère course premier top 10 avec 10/10. Beau tir groupé avec Fabien Claude 9 ème et Aristide Bègue 15 ème. Suite demain ...

Posté par Florent Claude sur samedi 28 novembre 2015

...

Le classement du sprint masculin de Idre (source IBU)

POS BIB   NAME NAT. SHOOTING T RESULT  
1 109   PASHCHENKO Petr RUS 0+0 0 26:55.0 0.0
2 40   BJOENTEGAARD Erlend NOR 0+0 0 27:00.0 +5.0
3 108   BISCHL Matthias GER 0+1 1 27:28.3 +33.3
4 14   SHOPIN Yury RUS 0+0 0 27:33.7 +38.7
5 62   ELISEEV Matvey RUS 2+0 2 27:39.5 +44.5
6 63   BABIKOV Anton RUS 0+1 1 27:46.5 +51.5
7 98   OS Alexander NOR 2+0 2 27:54.1 +59.1
8 30   BARTSCHER Steffen GER 1+0 1 28:04.8 +1:09.8
9 86   CLAUDE Fabien FRA 2+0 2 28:06.9 +1:11.9
10 36   CLAUDE Florent FRA 0+0 0 28:09.7 +1:14.7
11 70   KOMATZ David AUT 1+0 1 28:12.0 +1:17.0
12 92   DORFER Matthias GER 0+1 1 28:17.6 +1:22.6
13 44   GUSTAVSSON Daniel SWE 1+0 1 28:18.2 +1:23.2
14 42   KLETCHEROV Michail BUL 0+0 0 28:22.1 +1:27.1
15 8   BEGUE Aristide FRA 0+0 0 28:23.7 +1:28.7
16 88   DUTTO Pietro ITA 0+1 1 28:23.8 +1:28.8
17 50   ERIKSSON Christofer SWE 0+1 1 28:26.5 +1:31.5
18 9   STENERSEN Torstein SWE 1+0 1 28:30.9 +1:35.9
19 99   KUEHN Johannes GER 1+2 3 28:31.2 +1:36.2
20 59   WAEGER Lorenz AUT 1+0 1 28:33.2 +1:38.2
21 69   JAEGER Martin SUI 0+1 1 28:33.9 +1:38.9
22 103   PINTER Friedrich AUT 1+1 2 28:35.0 +1:40.0
23 19   SKJELVIK Kristoffer NOR 0+1 1 28:40.1 +1:45.1
24 55   VACLAVIK Adam CZE 1+0 1 28:41.3 +1:46.3
25 61   RUSINOV Dmytro UKR 0+1 1 28:42.1 +1:47.1
26 39   VOJIK Tomas CZE 0+1 1 28:45.5 +1:50.5
27 10   DOMBROVSKI Karol LTU 1+0 1 28:46.2 +1:51.2
28 54   FEMSTEINEVIK Martin NOR 0+2 2 28:47.9 +1:52.9
29 87   AALVIK Erling NOR 1+1 2 28:50.1 +1:55.1
30 58   BOCHARNIKOV Sergey BLR 0+1 1 28:50.2 +1:55.2
31 20   NAGAI Junji JPN 0+0 0 29:10.1 +2:15.1
32 101   SUCHILOV Semen RUS 1+2 3 29:10.5 +2:15.5
33 22   KILCHYTSKYY Vitaliy UKR 0+2 2 29:10.6 +2:15.6
34 115   JACQUELIN Emilien FRA 2+0 2 29:11.9 +2:16.9
35 123   BRUNNER Peter AUT 0+2 2 29:12.2 +2:17.2
36 53   DOVZAN Miha SLO 0+1 1 29:15.5 +2:20.5
37 118   ABASHEU Dzmitry BLR 0+3 3 29:16.7 +2:21.7
38 90   ZHYRNYI Oleksander UKR 1+2 3 29:17.1 +2:22.1
39 16   EBERHARD Tobias AUT 1+3 4 29:20.7 +2:25.7
40 33   PODKORYTOV Vassiliy KAZ 0+0 0 29:21.0 +2:26.0
41 106   STEGMAYR Gabriel SWE 0+0 0 29:25.3 +2:30.3
42 68   PENAR Rafal POL 0+2 2 29:29.7 +2:34.7
43 21   PLYWACZYK Krzysztof POL 0+2 2 29:31.1 +2:36.1
44 32   KRYUKO Viktar BLR 0+2 2 29:35.0 +2:40.0
45 67   JOLLER Ivan SUI 0+4 4 29:35.6 +2:40.6
46 80   VARABEI Maksim BLR 0+1 1 29:37.5 +2:42.5
47 76   DEKSNIS Ingus LAT 1+0 1 29:38.3 +2:43.3
48 64   MONTELLO Giuseppe ITA 0+1 1 29:40.8 +2:45.8
49 1   TKALENKO Ruslan UKR 0+3 3 29:44.9 +2:49.9
50 105   DANILA Marian Marcel ROU 1+1 2 29:47.6 +2:52.6
51 31   KRUPCIK Matej CZE 1+1 2 29:48.4 +2:53.4
52 2   PARTALOV Dimitar BUL 1+0 1 29:51.4 +2:56.4
53 13   CHENG Fangming CHN 1+1 2 29:59.1 +3:04.1
54 29   YEREMIN Roman KAZ 2+1 3 29:59.7 +3:04.7
55 120   TYSHCHENKO Artem UKR 2+0 2 30:03.3 +3:08.3
56 83   KRISTEJN Lukas CZE 1+3 4 30:06.8 +3:11.8
=57 12   KORNEV Alexey RUS 2+2 4 30:14.3 +3:19.3
=57 25   GAVRILA Stefan ROU 0+3 3 30:14.3 +3:19.3
59 26   DEMETZ Maikol ITA 1+1 2 30:16.3 +3:21.3
60 104   JOUTY Baptiste FRA 2+1 3 30:17.2 +3:22.2
61 114   SIMA Michal SVK 3+0 3 30:25.3 +3:30.3
62 51   STROLIA Vytautas LTU 1+2 3 30:27.5 +3:32.5
63 110   SINAPOV Anton BUL 2+1 3 30:29.7 +3:34.7
64 82   ORPANA Sami FIN 1+2 3 30:30.1 +3:35.1
65 66   DUMONT Clement FRA 2+2 4 30:31.4 +3:36.4
66 126   POP Gheorghe ROU 1+2 3 30:34.5 +3:39.5
67 24   DIXON Scott GBR 0+1 1 30:38.8 +3:43.8
68 75   TSUNODA Ryo JPN 2+0 2 30:40.1 +3:45.1
69 23   SODERHIELM Tiio SWE 2+4 6 30:40.8 +3:45.8
70 97   JAKIELA Tomasz POL 0+1 1 30:43.9 +3:48.9
71 37   KOSZTOLANYI Ondrej SVK 1+0 1 30:49.0 +3:54.0
72 34   UNGUREANU Marius ROU 1+2 3 30:49.8 +3:54.8
73 84   HALLSTROEM Simon SWE 2+4 6 30:50.9 +3:55.9
74 121   SEPPAELAE Tero FIN 1+1 2 30:53.1 +3:58.1
75 79   KUBALIAK Michal SVK 1+0 1 30:56.3 +4:01.3
76 41   RASTIC Damir SRB 1+0 1 30:57.0 +4:02.0
77 100   TAMBORNINO Eligius SUI 3+2 5 31:00.9 +4:05.9
78 38   WILLEITNER Michael GER 2+4 6 31:03.2 +4:08.2
79 116   TALIHAERM Johan EST 0+0 0 31:04.7 +4:09.7
80 71   NAKAJIMA Yuki JPN 2+2 4 31:06.9 +4:11.9
81 78   GERDZHIKOV Dimitar BUL 2+2 4 31:18.2 +4:23.2
82 89   DRINOVEC Mitja SLO 1+2 3 31:21.3 +4:26.3
83 112   GRAF Florian GER 5+2 7 31:23.5 +4:28.5
84 122   GJERMUNDSHAUG Vegard NOR 3+3 6 31:27.5 +4:32.5
85 107   FILIP Bartlomiej POL 0+1 1 31:33.1 +4:38.1
86 102   SUSLAVICIUS Rokas LTU 1+1 2 31:38.6 +4:43.6
87 57   TREIER Jan EST 2+1 3 31:39.9 +4:44.9
88 4   HODZIC Edin SRB 1+0 1 31:48.1 +4:53.1
89 124   REN Long CHN 0+1 1 31:50.7 +4:55.7
90 125   WIESTNER Till SUI 1+2 3 32:08.2 +5:13.2
91 72   KOIVUNEN Mikael FIN 1+3 4 32:09.0 +5:14.0
92 11   HEO Seonhoe KOR 1+1 2 32:10.8 +5:15.8
93 27   LONSKY Henrich SVK 3+1 4 32:16.5 +5:21.5
94 47   LEE In-Bok KOR 2+1 3 32:16.6 +5:21.6
95 65   GOMBOS Karoly HUN 1+1 2 32:16.9 +5:21.9
96 96   HRKALOVIC Emir SRB 1+3 4 32:20.6 +5:25.6
97 5   SCHOEPFER Kenneth SUI 0+1 1 32:22.9 +5:27.9
98 49   WANG Wenqiang CHN 2+1 3 32:42.5 +5:47.5
99 111   KARAMICHAS Kleanthis GRE 1+1 2 32:49.0 +5:54.0
100 43   PATRIJUKS Aleksandrs LAT 4+3 7 32:51.4 +5:56.4
101 95   VAHTRA Eno EST 2+2 4 32:58.3 +6:03.3
102 28   PETRINCIC Zan SLO 4+1 5 33:00.4 +6:05.4
103 117   JANOV Vit CZE 1+2 3 33:03.5 +6:08.5
104 119   PRAULITIS Toms LAT 3+1 4 33:09.1 +6:14.1
105 93   TANG Jinle CHN 0+1 1 33:28.1 +6:33.1
=106 85   LEE Su-Young KOR 0+3 3 33:31.7 +6:36.7
=106 113   CHOI Dujin KOR 1+0 1 33:31.7 +6:36.7
108 18   LANGER Thorsten BEL 1+2 3 33:44.8 +6:49.8
109 74   GLEAVE Alex GBR 0+2 2 33:50.2 +6:55.2
110 45   FOUNTAIN Vinny GBR 3+4 7 33:57.0 +7:02.0
111 15   ICOSKI Gjorgji MKD 0+3 3 33:57.5 +7:02.5
112 73   KYRIAZIS Dimitrios GRE 1+2 3 34:09.9 +7:14.9
113 52   USTUNTAS Mehmet TUR 1+2 3 34:26.9 +7:31.9
114 94   ANGELIS Apostolos GRE 4+4 8 34:33.9 +7:38.9
115 3   USTUNTAS Ahmet TUR 1+2 3 34:52.1 +7:57.1
116 77   PLAKALOVIC Mladen BIH 5+5 10 34:55.6 +8:00.6
117 56   WALKER Daniel AUS 0+4 4 35:10.2 +8:15.2
118 6   KOOLMEISTER Jaan EST 2+4 6 35:20.0 +8:25.0
119 81   LAGLER Kristof HUN 4+3 7 35:28.5 +8:33.5
120 60   MUMOVIC Dejan BIH 3+2 5 35:51.3 +8:56.3
121 35   STANOESKI Tosho MKD 2+3 5 35:58.7 +9:03.7
122 17   LOPATIC Stefan BIH 3+3 6 37:38.9 +10:43.9
123 91   TASCI Aykut TUR 3+3 6 39:11.3 +12:16.3
124 46   LUTZ Leandro BRA 1+4 5 40:16.3 +13:21.3
125 7   SANTOS MOREIRA Caio BRA 3+2 5 40:18.0 +13:23.0
DNF 48   MOELGAARD Asger DEN 0+