...
Jonna Sundling frappe fort
Tour de Ski - Etape 1 Toblach - Qualification sprint (skating) dames
| Rank | Name | Time | |
|---|---|---|---|
| 1 | SUNDLING Jonna | 🇸🇪 | 2:51.48 |
| 2 | DIGGINS Jessie | 🇺🇸 | 2:54.46 |
| 3 | SVAHN Linn | 🇸🇪 | 2:55.01 |
| 4 | FAEHNDRICH Nadine | 🇨🇭 | 2:56.33 |
| 5 | SKISTAD Kristine Stavaas | 🇳🇴 | 2:57.78 |
| 6 | KERN Julia | 🇺🇸 | 2:58.58 |
| 7 | RIBOM Emma | 🇸🇪 | 2:59.21 |
| 8 | CARL Victoria | 🇩🇪 | 2:59.29 |
| 9 | ILAR Moa | 🇸🇪 | 2:59.80 |
| 10 | JOENSUU Jasmi | 🇫🇮 | 2:59.85 |
| 11 | JANATOVA Katerina | 🇨🇿 | 3:00.06 |
| 12 | WEBER Anja | 🇨🇭 | 3:00.21 |
| 13 | QUINTIN Lena | 🇫🇷 | 3:00.51 |
| 14 | BRENNAN Rosie | 🇺🇸 | 3:00.85 |
| 15 | MYHRVOLD Mathilde | 🇳🇴 | 3:01.01 |
...
