France · Biathlon 🏆 Champion IBU Cup 2026 Débuts CdM
Bilan saison 2025 / 2026
Gaetan Paturel
Vainqueur du classement général IBU Cup 2025/2026, quatre victoires sur le circuit secondaire, deux podiums aux Championnats d'Europe et des débuts en Coupe du monde à Oslo.
🏆 1erGénéral IBU Cup
4Victoires IBU Cup
2Podiums ECH
10eMeilleur résultat CdM
84%Réussite au tir
Champion du classement général IBU Cup 2025/2026
La performance de la saison. Gaetan Paturel remporte le classement général de la Coupe IBU 2025/2026, le deuxième circuit mondial de biathlon. Quatre victoires, cinq autres podiums, une régularité remarquable sur l'ensemble de l'hiver qui lui ouvre les portes de la Coupe du monde.
Débuts en Coupe du monde · Oslo-Holmenkollen
Récompensé pour sa saison IBU Cup, Paturel dispute ses trois premières épreuves en Coupe du monde à Oslo. Le sprint (32e) et la mass start (26e) sont poussifs, mais la poursuite (10e, tir parfait 0-0-0-0) donne une première mesure de son potentiel au plus haut niveau.
Bleu = Coupe du monde | Or = IBU Cup | Vert = Championnats d'Europe (Sjusjoen)
Statistiques au tir — saison 2025/2026
Tir global84%
Tir couché88%
Tir debout80%
Meilleures performances
IBU Cup
🥇 1er
Sprint
Lake Placid · IBU
Tir : 0-0 ✓
IBU Cup
🥇 1er
Relais mixte
Lake Placid · IBU
— (équipe)
IBU Cup
🥇 1er
Sprint
Sjusjoen · IBU
Tir : 0-1
IBU Cup
🥇 1er
Relais mixte
Sjusjoen · IBU
— (équipe)
Coupe du monde
10e
Poursuite
Oslo · CdM
Tir : 0-0-0-0 ✓
ECH
🥉 3e
Sprint + Relais
Sjusjoen · ECH
Sprint : 0-0 ✓
Résultats complets 2025/2026
| Étape | Épreuve | Cpt | Rang | Tir |
|---|---|---|---|---|
| Obertilliach — IBU Cup (début de saison) | ||||
| Obertilliach | Sprint | IBU | 40e | 2-2 |
| Obertilliach | Sprint | IBU | 31e | 0-3 |
| Obertilliach | Poursuite | IBU | 17e | 0-0-1-2 |
| Ridnaun — IBU Cup | ||||
| Ridnaun | Individuelle | IBU | 61e | 3-2-0-1 |
| Ridnaun | Sprint | IBU | 4e | 1-1 |
| Ridnaun | Poursuite | IBU | 7e | 1-2-0-1 |
| Lenzerheide — IBU Cup | ||||
| Lenzerheide | Sprint | IBU | 14e | 1-2 |
| Lenzerheide | Mass Start 60 | IBU | 3e | 1-0-1-1 |
| Arber — IBU Cup | ||||
| Arber | Short Individual | IBU | 60e | 2-0-3-2 |
| Arber | Sprint | IBU | 4e | 0-1 |
| Arber | Poursuite | IBU | 🥈 2e | 0-1-2-0 |
| Brezno-Osrblie — IBU Cup | ||||
| Brezno | Sprint | IBU | 7e | 0-1 |
| Brezno | Relais mixte | IBU | 🥈 2e | — |
| Brezno | Mass Start 60 | IBU | DNF | 1-2-1 |
| Sjusjoen — Championnats d'Europe + IBU Cup | ||||
| Sjusjoen | Individuelle ECH | ECH | 17e | 1-1-1-0 |
| Sjusjoen | Sprint ECH | ECH | 🥉 3e | 0-0 ✓ |
| Sjusjoen | Poursuite ECH | ECH | 5e | 0-1-1-3 |
| Sjusjoen | Relais ECH | ECH | 🥉 3e | — |
| Sjusjoen | Sprint IBU | IBU | 🥇 1er | 0-1 |
| Sjusjoen | Poursuite IBU | IBU | 4e | 2-0-1-0 |
| Sjusjoen | Relais mixte IBU | IBU | 🥇 1er | — |
| Lake Placid — IBU Cup | ||||
| Lake Placid | Sprint | IBU | 4e | 1-1 |
| Lake Placid | Short Individual | IBU | 5e | 1-2-0-1 |
| Lake Placid | Sprint | IBU | 🥇 1er | 0-0 ✓ |
| Lake Placid | Relais mixte | IBU | 🥇 1er | — |
| Lake Placid | Poursuite | IBU | 6e | 2-2-3-0 |
| Lake Placid | Mass Start 60 | IBU | 8e | 1-1-1-3 |
| 🌍 Oslo-Holmenkollen — Débuts en Coupe du monde | ||||
| Oslo | Sprint | CdM | 32e | 1-0 |
| Oslo | Poursuite | CdM | 10e | 0-0-0-0 ✓ |
| Oslo | Mass Start | CdM | 26e | 1-1-1-4 |
📖 À lire aussi
- Le bilan de la saison de Camille Bened17/05/2026