...
Photo : FIS
Le classement HS 100 / 4*5km
| Rank | Name | Year | Nation | Jump 1 | Points 1 | Jump 2 | Points 2 | Points | Result | Behind | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSTRIA | AUT | 406.6 | 48:41.4 | |||||||
| JOEBSTL Thomas Wolfgang | 1995 | 85.5 | |||||||||
| FLASCHBERGER Bernhard | 1996 | 85.5 | |||||||||
| MRAZ Noa Ian | 1996 | 92.5 | |||||||||
| GERSTGRASER Paul | 1995 | 89.0 | |||||||||
| 2 | GERMANY | GER | 423.9 | 48:57.4 | +16.0 | ||||||
| MAUERSBERGER Phillip | 1996 | 87.0 | |||||||||
| WEBER Terence | 1996 | 92.0 | |||||||||
| HANF Paul | 1995 | 90.5 | |||||||||
| LANGE Jakob | 1995 | 88.0 | |||||||||
| 3 | NORWAY | NOR | 429.3 | 49:31.1 | +49.7 | ||||||
| TILLER Simen | 1995 | 84.5 | |||||||||
| RIIBER Harald Johnas | 1995 | 96.0 | |||||||||
| RIIBER Jarl Magnus | 1997 | 95.0 | |||||||||
| BURAAS Lars | 1995 | 82.5 | |||||||||
| 4 | FINLAND | FIN | 411.4 | 51:42.2 | +3:00.8 | ||||||
| TORNI Marcus | 1995 | 85.5 | |||||||||
| MUTRU Leevi | 1995 | 86.5 | |||||||||
| HIRVONEN Eero | 1996 | 95.5 | |||||||||
| MAEKIAHO Arttu | 1997 | 81.5 | |||||||||
| 5 | FRANCE | FRA | 374.9 | 53:26.5 | +4:45.1 | ||||||
| GERARD Antoine | 1995 | 82.0 | |||||||||
| BALLAND Tom | 1995 | 82.0 | |||||||||
| DIDIER Nicolas | 1995 | 85.5 | |||||||||
| MUHLETHALER Laurent | 1997 | 87.0 | |||||||||
| 6 | JAPAN | JPN | 429.1 | 54:24.4 | +5:43.0 | ||||||
| KIMURA Yoshihiro | 1998 | 85.5 | |||||||||
| NAKAMURA Yuto | 1997 | 91.0 | |||||||||
| NAGAMINE Hisaki | 1997 | 92.0 | |||||||||
| YAMAMOTO Ryota | 1997 | 93.0 | |||||||||
| 7 | UNITED STATES | USA | 377.0 | 55:51.3 | +7:09.9 | ||||||
| GOOD Jasper | 1996 | 85.5 | |||||||||
| LOOMIS Ben | 1998 | 84.0 | |||||||||
| BEREND Ben | 1995 | 85.5 | |||||||||
| VARGAS Koby | 1998 | 82.5 | |||||||||
| 8 | CZECH REPUBLIC | CZE | 427.5 | 56:14.4 | +7:33.0 | ||||||
| PORTYK Tomas | 1996 | 91.5 | |||||||||
| DUFEK Martin | 1996 | 88.0 | |||||||||
| DANEK Lukas | 1997 | 85.0 | |||||||||
| VANCURA Tomas | 1996 | 93.0 | |||||||||
| 9 | SLOVENIA | SLO | 387.3 | 57:03.3 | +8:21.9 | ||||||
| KRAJNCAN Urh | 1995 | 86.5 | |||||||||
| VRHOVNIK Vid | 1999 | 83.5 | |||||||||
| SARC Leon | 1996 | 87.5 | |||||||||
| KLINC Urban | 1998 | 84.5 | |||||||||
| 10 | KAZAKHSTAN | KAZ | 226.7 | 1:08:09.7 | +19:28.3 | ||||||
| AYBEK Aly | 1996 | 64.5 | |||||||||
| GAIRBEKOV Rassul | 1997 | 64.5 | |||||||||
| KASSIMOV Zuliyar | 1998 | 71.5 | |||||||||
| RAKPAROV Chingiz | 1995 | 76.0 | |||||||||
