🔄 Dernière mise à jour : après GP de Hongrie — Manche 9/22 · Balaton Park Circuit · 7 juin 2026
MotoGP™ 2026FIM World Championship · 22 GP
Saison 2026 · 9/22 Grands Prix disputés · MotoGP · Moto2 · Moto3
Championnat du Monde MotoGP™ 2026
Classement Pilotes MotoGP™9/22 GP · Après Hongrie
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇮🇹Marco Bezzecchi | Aprilia Racing | 180 | — |
| 2 | 🇪🇸Jorge Martín | Aprilia Racing | 160 | −20 |
| 3 | 🇮🇹Fabio Di Giannantonio | Pertamina Enduro VR46 | 138 | −42 |
| 4 | 🇪🇸Pedro Acosta | Red Bull KTM Factory Racing | 132 | −48 |
| 5 | 🇪🇸Marc Márquez | Ducati Lenovo Team | 108 | −72 |
| 6 | 🇯🇵Ai Ogura | SuperFile Trackhouse MotoGP | 105 | −75 |
| 7 | 🇮🇹Francesco Bagnaia | Ducati Lenovo Team | 99 | −81 |
| 8 | 🇪🇸Raúl Fernández | SuperFile Trackhouse MotoGP | 93 | −87 |
| 9 | 🇪🇸Álex Márquez | BK8 Gresini Racing MotoGP | 67 | −113 |
| 10 | 🇪🇸Fermín Aldeguer | BK8 Gresini Racing MotoGP | 64 | −116 |
| 11 | 🇮🇹Luca Marini | Honda HRC Castrol | 57 | −123 |
| 12 | 🇮🇹Enea Bastianini | Red Bull KTM Tech3 | 48 | −132 |
| 12 | 🇿🇦Brad Binder | Red Bull KTM Factory Racing | 48 | −132 |
| 14 | 🇮🇹Franco Morbidelli | Pertamina Enduro VR46 | 40 | −140 |
| 15 | 🇫🇷Fabio Quartararo | Monster Energy Yamaha MotoGP | 37 | −143 |
Classement Pilotes Moto2™9/22 GP · Après Hongrie
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 154,5 | — |
| 2 | 🇪🇸Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 105 | −49,5 |
| 3 | 🇮🇹Celestino Vietti | MB Conveyors SpeedRS Team | 102 | −52,5 |
| 4 | 🇦🇺Senna Agius | LIQUI MOLY Dynavolt Intact GP | 94 | −60,5 |
| 5 | 🇪🇸Daniel Holgado | CFMOTO Inde Aspar Team | 76 | −78,5 |
| 6 | 🇨🇴David Alonso | CFMOTO Inde Aspar Team | 71 | −83,5 |
| 7 | 🇪🇸Alonso Lopez | ITALJET Gresini Moto2 | 57,5 | −97 |
| 8 | 🇪🇸Ivan Ortola | QJMOTOR – Exocom – MSI | 52,5 | −102 |
| 9 | 🇨🇿Filip Salac | OnlyFans American Racing Team | 50 | −104,5 |
| 10 | 🇪🇸Daniel Muñoz | Italtrans Racing Team | 41 | −113,5 |
Classement Pilotes Moto3™9/22 GP · Après Hongrie
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Máximo Quiles | CFMOTO Gaviota Aspar Team | 170 | — |
| 2 | 🇪🇸Álvaro Carpe | Red Bull KTM Ajo | 111 | −59 |
| 3 | 🇦🇷Marco Morelli | CFMOTO Gaviota Aspar Team | 77 | −93 |
| 4 | 🇪🇸David Almansa | Liqui Moly Dynavolt Intact GP | 76 | −94 |
| 5 | 🇪🇸Brian Uriarte | Red Bull KTM Ajo | 72 | −98 |
| 6 | 🇮🇩Veda Pratama | Honda Team Asia | 71 | −99 |
| 7 | 🇦🇷Valentín Perrone | Red Bull KTM Tech3 | 60 | −110 |
| 8 | 🇪🇸David Muñoz | Liqui Moly Dynavolt Intact GP | 52 | −118 |
| 9 | 🇮🇹Guido Pini | Leopard Racing | 48 | −122 |
| 9 | 🇲🇾Hakim Danish | AEON Credit – MT Helmets – MSI | 48 | −122 |
Classement Constructeurs MotoGP™9/22 GP · Après Hongrie
| # | Constructeur | Points |
|---|---|---|
| 1 | Aprilia | 190 |
| 2 | Ducati | 172 |
| 3 | KTM | 140 |
| 4 | Honda | 67 |
| 5 | Yamaha | 40 |

