🔄 Dernière mise à jour : après GP de Catalogne — Manche 7/22 · Circuit de Barcelona-Catalunya · 17 mai 2026
MotoGP™ 2026FIM World Championship · 22 GP
Saison 2026 · 7/22 Grands Prix disputés · MotoGP · Moto2 · Moto3
Championnat du Monde MotoGP™ 2026
Classement Pilotes MotoGP™7/22 GP · Après Catalogne
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇮🇹Marco Bezzecchi | Aprilia Racing | 142 | — |
| 2 | 🇪🇸Jorge Martín | Aprilia Racing | 127 | −15 |
| 3 | 🇮🇹Fabio Di Giannantonio | Pertamina Enduro VR46 | 116 | −26 |
| 4 | 🇪🇸Pedro Acosta | Red Bull KTM Factory | 92 | −50 |
| 5 | 🇯🇵Ai Ogura | Trackhouse MotoGP | 77 | −65 |
| 6 | 🇪🇸Raúl Fernández | Trackhouse MotoGP | 68 | −74 |
| 7 | 🇪🇸Álex Márquez | BK8 Gresini Racing | 67 | −75 |
| 8 | 🇮🇹Francesco Bagnaia | Ducati Lenovo Team | 63 | −79 |
| 9 | 🇪🇸Marc Márquez | Ducati Lenovo Team | 57 | −85 |
| 10 | 🇪🇸Fermín Aldeguer | BK8 Gresini Racing | 47 | −95 |
| 11 | 🇮🇹Luca Marini | Honda HRC Castrol | 43 | −99 |
| 12 | 🇮🇹Enea Bastianini | Red Bull KTM Tech3 | 39 | −103 |
| 13 | 🇫🇷Fabio Quartararo | Monster Energy Yamaha | 37 | −105 |
| 14 | 🇿🇦Brad Binder | Red Bull KTM Factory | 37 | −105 |
| 15 | 🇮🇹Franco Morbidelli | Pertamina Enduro VR46 | 36 | −106 |
| 16 | 🇫🇷Johann Zarco | Castrol Honda LCR | 34 | −108 |
| 17 | 🇧🇷Diogo Moreira | Pro Honda LCR | 17 | −125 |
| 18 | 🇪🇸Joan Mir | Honda HRC Castrol | 11 | −131 |
| 19 | 🇪🇸Alex Rins | Monster Energy Yamaha | 9 | −133 |
| 20 | 🇪🇸Maverick Viñales | Red Bull KTM Tech3 | 5 | −137 |
| 21 | 🇪🇸Augusto Fernández | Yamaha Factory Racing | 4 | −138 |
| 22 | 🇹🇷Toprak Razgatlioglu | Prima Pramac Yamaha | 4 | −138 |
| 23 | 🇦🇺Jack Miller | Prima Pramac Yamaha | 2 | −140 |
Classement Pilotes Moto2™7/22 GP · Après Catalogne
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 104,5 | — |
| 2 | 🇪🇸Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 86 | −18,5 |
| 3 | 🇮🇹Celestino Vietti | Beta Tools SpeedRS Team | 73 | −31,5 |
| 4 | 🇦🇺Senna Agius | LIQUI MOLY Dynavolt Intact GP | 65 | −39,5 |
| 5 | 🇨🇴David Alonso | CFMOTO Impulse Aspar Team | 58 | −46,5 |
| 6 | 🇪🇸Ivan Ortola | QJMOTOR - Bordoy - MSI | 52,5 | −52 |
| 7 | 🇪🇸Daniel Holgado | CFMOTO Impulse Aspar Team | 49 | −55,5 |
| 8 | 🇪🇸Daniel Muñoz | Italtrans Racing Team | 41 | −63,5 |
| 9 | 🇪🇸Alonso Lopez | ITALJET Gresini Moto2 | 39,5 | −65 |
| 10 | 🇪🇸Alex Escrig | KLINT Racing Team | 30 | −74,5 |
Classement Pilotes Moto3™7/22 GP · Après Catalogne
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Máximo Quiles | CFMOTO Gaviota Aspar Team | 140 | — |
| 2 | 🇪🇸Adrián Fernández | Leopard Racing | 76 | −64 |
| 3 | 🇪🇸Álvaro Carpe | Red Bull KTM Ajo | 73 | −67 |
| 4 | 🇦🇷Marco Morelli | CFMOTO Gaviota Aspar Team | 58 | −82 |
| 5 | 🇮🇩Veda Pratama | Honda Team Asia | 58 | −82 |
| 6 | 🇦🇷Valentín Perrone | Red Bull KTM Tech3 | 56 | −84 |
| 7 | 🇪🇸David Almansa | Liqui Moly Dynavolt Intact GP | 52 | −88 |
| 8 | 🇮🇹Guido Pini | Leopard Racing | 46 | −94 |
| 9 | 🇪🇸Brian Uriarte | Red Bull KTM Ajo | 42 | −98 |
| 10 | 🇪🇸David Muñoz | Liqui Moly Dynavolt Intact GP | 38 | −102 |
Classement Constructeurs MotoGP™7/22 GP · Après Catalogne
| # | Constructeur | Points |
|---|---|---|
| 1 | Aprilia | 181 |
| 2 | Ducati | 165 |
| 3 | KTM | 114 |
| 4 | Honda | 64 |
| 5 | Yamaha | 40 |
