...
...
La start list du slalom ( 15h et 18h ) / source FIS
1 | 425771 | LOESETH Nina | 1989 | NOR | Rossignol |
2 | 505679 | HANSDOTTER Frida | 1985 | SWE | Rossignol |
3 | 705423 | VLHOVA Petra | 1995 | SVK | Rossignol |
4 | 155415 | STRACHOVA Sarka | 1985 | CZE | Fischer |
5 | 705287 | VELEZ ZUZULOVA Veronika | 1984 | SVK | Salomon |
6 | 516280 | HOLDENER Wendy | 1993 | SUI | Head |
7 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | Atomic |
8 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | Head |
9 | 516284 | GISIN Michelle | 1993 | SUI | Rossignol |
10 | 296509 | CURTONI Irene | 1985 | ITA | Rossignol |
11 | 537772 | STIEGLER Resi | 1985 | USA | Rossignol |
12 | 56032 | SCHILD Bernadette | 1990 | AUT | Head |
13 | 105269 | GAGNON Marie-Michele | 1989 | CAN | Rossignol |
14 | 196806 | NOENS Nastasia | 1988 | FRA | Salomon |
15 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | Atomic |
16 | 206355 | DUERR Lena | 1991 | GER | Voelkl |
17 | 106961 | MIELZYNSKI Erin | 1990 | CAN | Rossignol |
18 | 56315 | TRUPPE Katharina | 1996 | AUT | Fischer |
19 | 506341 | WIKSTROEM Emelie | 1992 | SWE | Voelkl |
20 | 425981 | SKJOELD Maren | 1993 | NOR | Voelkl |
21 | 506146 | SWENN-LARSSON Anna | 1991 | SWE | Head |
22 | 206279 | GEIGER Christina | 1990 | GER | Rossignol |
23 | 565401 | BUCIK Ana | 1993 | SLO | Stoeckli |
24 | 296259 | MOELGG Manuela | 1983 | ITA | Dynastar |
25 | 516528 | MEILLARD Melanie | 1998 | SUI | Rossignol |
26 | 296354 | COSTAZZA Chiara | 1984 | ITA | Dynastar |
27 | 515997 | FEIERABEND Denise | 1989 | SUI | Head |
28 | 565320 | FERK Marusa | 1988 | SLO | Stoeckli |
29 | 56143 | GRUENWALD Julia | 1991 | AUT | Atomic |
30 | 56367 | GALLHUBER Katharina | 1997 | AUT | Atomic |
31 | 297601 | BRIGNONE Federica | 1990 | ITA | Rossignol |
32 | 206701 | WILLIBALD Elisabeth | 1996 | GER | Voelkl |
33 | 485802 | TKACHENKO Ekaterina | 1995 | RUS | Atomic |
34 | 306249 | HASEGAWA Emi | 1986 | JPN | Rossignol |
35 | 485637 | ALOPINA Ksenia | 1992 | RUS | Rossignol |
36 | 225525 | TILLEY Alexandra | 1993 | GBR | Head |
37 | 539927 | LAPANJA Lila | 1994 | USA | Fischer |
38 | 206487 | WIESLER Maren | 1993 | GER | Voelkl |
39 | 206532 | SCHMOTZ Marlene | 1994 | GER | Fischer |
40 | 197319 | BAUD MUGNIER Adeline | 1992 | FRA | Rossignol |
41 | 56174 | HAASER Ricarda | 1993 | AUT | Fischer |
42 | 307493 | ANDO Asa | 1996 | JPN | Atomic |
43 | 315187 | IGNJATOVIC Nevena | 1990 | SRB | Head |
44 | 56217 | BRUNNER Stephanie | 1994 | AUT | Head |
45 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | Rossignol |
46 | 56253 | HUBER Katharina | 1995 | AUT | Atomic |
47 | 516334 | CHABLE Charlotte | 1994 | SUI | Fischer |
48 | 56333 | MAIR Chiara | 1996 | AUT | Atomic |
49 | 196803 | MOUGEL Laurie | 1988 | FRA | Fischer |
50 | 155728 | DUBOVSKA Martina | 1992 | CZE | Voelkl |
51 | 355061 | HILZINGER Jessica | 1997 | GER | Atomic |
52 | 56388 | LIENSBERGER Katharina | 1997 | AUT | Rossignol |
53 | 307255 | ISHIKAWA Haruna | 1994 | JPN | |
54 | 516562 | RAST Camille | 1999 | SUI | Head |
55 | 225518 | GUEST Charlotte | 1993 | GBR | Head |
56 | 25096 | GUTIERREZ Mireia | 1988 | AND | Fischer |
57 | 555018 | GASUNA Lelde | 1990 | LAT | |
58 | 516344 | KOPP Rahel | 1994 | SUI | Rossignol |
59 | 206408 | WEINBUCHNER Susanne | 1991 | GER | Head |
60 | 155699 | PAULATHOVA Katerina | 1993 | CZE | Rossignol |
61 | 425879 | RIIS-JOHANNESSEN Kristina | 1991 | NOR | Rossignol |
62 | 107613 | GRENIER Valerie | 1996 | CAN | Rossignol |
63 | 565471 | HROVAT Meta | 1998 | SLO | Stoeckli |
64 | 538284 | MCJAMES Megan | 1987 | USA | Voelkl |
65 | 665009 | SHKANOVA Maria | 1989 | BLR | Croc Ski |
66 | 405138 | JELINKOVA Adriana | 1995 | NED | Atomic |
67 | 565403 | LIVK Klara | 1994 | SLO | |
68 | 197616 | ALPHAND Estelle | 1995 | FRA | Dynastar |
69 | 299276 | BASSINO Marta | 1996 | ITA | Salomon |
...
Photo : Equipe de France de ski alpin / Facebook / Agence Zoom
...
...