Ligue des Champions 2025/2026
Le calendrier complet et tous les résultats ICI
Le classement des buteurs ICI
Le classement des passes décisives ICI
Le classement au 01/10
# | Club | J. | G. | N. | P. | B. | +/- | Pts | G. | N. | P. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 2 | 2 | 0 | 0 | 8 | +6 | 6 | 2 | 0 | 0 |
2 | Real Madrid | 2 | 2 | 0 | 0 | 7 | +6 | 6 | 2 | 0 | 0 |
3 | Paris-SG | 2 | 2 | 0 | 0 | 6 | +5 | 6 | 2 | 0 | 0 |
4 | Inter Milan | 2 | 2 | 0 | 0 | 5 | +5 | 6 | 2 | 0 | 0 |
5 | Arsenal | 2 | 2 | 0 | 0 | 4 | +4 | 6 | 2 | 0 | 0 |
6 | Karabagh FC | 2 | 2 | 0 | 0 | 5 | +3 | 6 | 2 | 0 | 0 |
7 | Borussia Dortmund | 2 | 1 | 1 | 0 | 8 | +3 | 4 | 1 | 1 | 0 |
8 | Manchester City | 2 | 1 | 1 | 0 | 4 | +2 | 4 | 1 | 1 | 0 |
9 | Tottenham | 2 | 1 | 1 | 0 | 3 | +1 | 4 | 1 | 1 | 0 |
10 | Atlético de Madrid | 2 | 1 | 0 | 1 | 7 | +3 | 3 | 1 | 0 | 1 |
11 | Newcastle | 2 | 1 | 0 | 1 | 5 | +3 | 3 | 1 | 0 | 1 |
12 | Marseille | 2 | 1 | 0 | 1 | 5 | +3 | 3 | 1 | 0 | 1 |
13 | Club Bruges | 2 | 1 | 0 | 1 | 5 | +2 | 3 | 1 | 0 | 1 |
14 | Sporting Portugal | 2 | 1 | 0 | 1 | 5 | +2 | 3 | 1 | 0 | 1 |
15 | Eintracht Francfort | 2 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 1 |
16 | FC Barcelone | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
17 | Liverpool | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 |
18 | Chelsea | 2 | 1 | 0 | 1 | 2 | -1 | 3 | 1 | 0 | 1 |
19 | Naples | 2 | 1 | 0 | 1 | 2 | -1 | 3 | 1 | 0 | 1 |
20 | Union Saint-Gilloise | 2 | 1 | 0 | 1 | 3 | -2 | 3 | 1 | 0 | 1 |
21 | Galatasaray | 2 | 1 | 0 | 1 | 2 | -3 | 3 | 1 | 0 | 1 |
22 | Atalanta Bergame | 2 | 1 | 0 | 1 | 2 | -3 | 3 | 1 | 0 | 1 |
23 | Juventus Turin | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 0 |
24 | Bodo/Glimt | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
25 | Bayer Leverkusen | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
26 | Villarreal | 2 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 1 |
27 | PSV Eindhoven | 2 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 1 |
28 | FC Copenhague | 2 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 1 |
29 | Olympiakos | 2 | 0 | 1 | 1 | 0 | -2 | 1 | 0 | 1 | 1 |
30 | Monaco | 2 | 0 | 1 | 1 | 3 | -3 | 1 | 0 | 1 | 1 |
31 | Slavia Prague | 2 | 0 | 1 | 1 | 2 | -3 | 1 | 0 | 1 | 1 |
32 | Paphos | 2 | 0 | 1 | 1 | 1 | -4 | 1 | 0 | 1 | 1 |
33 | Benfica | 2 | 0 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 2 |
34 | Athletic Bilbao | 2 | 0 | 0 | 2 | 1 | -5 | 0 | 0 | 0 | 2 |
35 | Ajax Amsterdam | 2 | 0 | 0 | 2 | 0 | -6 | 0 | 0 | 0 | 2 |
36 | Kairat Almaty | 2 | 0 | 0 | 2 | 1 | -8 | 0 | 0 | 0 | 2 |
La finale de la Champions League se jouera le samedi 30 mai 2026 à Budapest.



