Ligue Europa 2025/2026
🎿 Exclusivité Ski-Nordique
Essayez NordVPN, le VPN n°1 au monde 🌍
pour suivre vos compétitions préférées sans limite
J’en profite
Le calendrier complet et tous les résultats ICI
Le classement des buteurs ICI
Le classement des passes décisives ICI
Le classement au 15/12
| # | Club | J. | G. | N. | P. | B. | +/- | Pts | G. | N. | P. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 6 | 5 | 0 | 1 | 13-3 | +10 | 15 | 5 | 0 | 1 |
| 2 | FC Midtjylland | 6 | 5 | 0 | 1 | 13-5 | +8 | 15 | 5 | 0 | 1 |
| 3 | Aston Villa | 6 | 5 | 0 | 1 | 10-4 | +6 | 15 | 5 | 0 | 1 |
| 4 | Betis Séville | 6 | 4 | 2 | 0 | 11-4 | +7 | 14 | 4 | 2 | 0 |
| 5 | Fribourg | 6 | 4 | 2 | 0 | 9-3 | +6 | 14 | 4 | 2 | 0 |
| 6 | Ferencvaros | 6 | 4 | 2 | 0 | 11-6 | +5 | 14 | 4 | 2 | 0 |
| 7 | Braga | 6 | 4 | 1 | 1 | 10-5 | +5 | 13 | 4 | 1 | 1 |
| 8 | FC Porto | 6 | 4 | 1 | 1 | 9-5 | +4 | 13 | 4 | 1 | 1 |
| 9 | VfB Stuttgart | 6 | 4 | 0 | 2 | 12-5 | +7 | 12 | 4 | 0 | 2 |
| 10 | AS Rome | 6 | 4 | 0 | 2 | 10-5 | +5 | 12 | 4 | 0 | 2 |
| 11 | Nottingham Forest | 6 | 3 | 2 | 1 | 11-6 | +5 | 11 | 3 | 2 | 1 |
| 12 | Fenerbahçe | 6 | 3 | 2 | 1 | 9-5 | +4 | 11 | 3 | 2 | 1 |
| 13 | Bologne | 6 | 3 | 2 | 1 | 9-5 | +4 | 11 | 3 | 2 | 1 |
| 14 | Viktoria Plzen | 6 | 2 | 4 | 0 | 6-2 | +4 | 10 | 2 | 4 | 0 |
| 15 | Panathinaïkos | 6 | 3 | 1 | 2 | 9-7 | +2 | 10 | 3 | 1 | 2 |
| 16 | Racing Genk | 6 | 3 | 1 | 2 | 7-6 | +1 | 10 | 3 | 1 | 2 |
| 17 | Etoile Rouge Belgrade | 6 | 3 | 1 | 2 | 5-5 | 0 | 10 | 3 | 1 | 2 |
| 18 | PAOK Salonique | 6 | 2 | 3 | 1 | 13-10 | +3 | 9 | 2 | 3 | 1 |
| 19 | Celta Vigo | 6 | 3 | 0 | 3 | 12-9 | +3 | 9 | 3 | 0 | 3 |
| 20 | Lille | 6 | 3 | 0 | 3 | 10-7 | +3 | 9 | 3 | 0 | 3 |
| 21 | Young Boys Berne | 6 | 3 | 0 | 3 | 8-12 | -4 | 9 | 3 | 0 | 3 |
| 22 | Brann Bergen | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | 2 | 2 | 2 |
| 23 | Ludogorets Razgrad | 6 | 2 | 1 | 3 | 11-14 | -3 | 7 | 2 | 1 | 3 |
| 24 | Celtic Glasgow | 6 | 2 | 1 | 3 | 7-11 | -4 | 7 | 2 | 1 | 3 |
| 25 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 8-13 | -5 | 7 | 2 | 1 | 3 |
| 26 | FC Bâle | 6 | 2 | 0 | 4 | 8-9 | -1 | 6 | 2 | 0 | 4 |
| 27 | FCSB | 6 | 2 | 0 | 4 | 7-11 | -4 | 6 | 2 | 0 | 4 |
| 28 | Go Ahead Eagles | 6 | 2 | 0 | 4 | 5-11 | -6 | 6 | 2 | 0 | 4 |
| 29 | Sturm Graz | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 | 1 | 1 | 4 |
| 30 | Feyenoord Rotterdam | 6 | 1 | 0 | 5 | 7-13 | -6 | 3 | 1 | 0 | 5 |
| 31 | RB Salzbourg | 6 | 1 | 0 | 5 | 5-11 | -6 | 3 | 1 | 0 | 5 |
| 32 | FC Utrecht | 6 | 0 | 1 | 5 | 3-9 | -6 | 1 | 0 | 1 | 5 |
| 33 | Glasgow Rangers | 6 | 0 | 1 | 5 | 3-11 | -8 | 1 | 0 | 1 | 5 |
| 34 | Malmö FF | 6 | 0 | 1 | 5 | 3-12 | -9 | 1 | 0 | 1 | 5 |
| 35 | Maccabi Tel-Aviv | 6 | 0 | 1 | 5 | 2-18 | -16 | 1 | 0 | 1 | 5 |
| 36 | Nice | 6 | 0 | 0 | 6 | 4-13 | -9 | 0 | 0 | 0 | 6 |


La finale de la Champions League se jouera le mercredi 20 mai 2026 à Istanbul.
