🔄 Dernière mise à jour : après GP d'Indonésie (Pertamina Mandalika Circuit) — Manche 17/22 · 11 octobre 2026 · 🏆 Máximo Quiles champion du monde Moto3
MotoGP™ 2026FIM World Championship · 22 GP
Saison 2026 · 17/22 Grands Prix disputés · MotoGP · Moto2 · Moto3
Championnat du Monde MotoGP™ 2026
Classement Pilotes MotoGP™17/22 GP · Après l'Indonésie
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Jorge Martín | Aprilia Racing | 355 | − |
| 2 | 🇪🇸Marc Márquez | Ducati Lenovo Team | 353 | −2 |
| 3 | 🇮🇹Marco Bezzecchi | Aprilia Racing | 309 | −46 |
| 4 | 🇯🇵Ai Ogura | SuperFile Trackhouse MotoGP Team | 259 | −96 |
| 5 | 🇪🇸Pedro Acosta | Red Bull KTM Factory Racing | 258 | −97 |
| 6 | 🇮🇹Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 245 | −110 |
| 7 | 🇪🇸Raúl Fernández | SuperFile Trackhouse MotoGP Team | 236 | −119 |
| 8 | 🇪🇸Álex Márquez | BK8 Gresini Racing MotoGP | 172 | −183 |
| 9 | 🇮🇹Francesco Bagnaia | Ducati Lenovo Team | 166 | −189 |
| 10 | 🇪🇸Fermín Aldeguer | BK8 Gresini Racing MotoGP | 125 | −230 |
Classement Pilotes Moto2™17/22 GP · Après l'Indonésie
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP | 265,5 | − |
| 2 | 🇪🇸Izan Guevara | BLU CRU Pramac Yamaha Moto2 | 260 | −5,5 |
| 3 | 🇪🇸Ivan Ortolá | QJMOTOR - JP Financial - MSI | 191,5 | −74 |
| 4 | 🇪🇸Daniel Holgado | CFMOTO Power Electronics Aspar Team | 170 | −95,5 |
| 5 | 🇨🇴David Alonso | CFMOTO Power Electronics Aspar Team | 166 | −99,5 |
| 6 | 🇦🇺Senna Agius | LIQUI MOLY Dynavolt Intact GP | 165 | −100,5 |
| 7 | 🇨🇿Filip Salač | OnlyFans American Racing Team | 153 | −112,5 |
| 8 | 🇮🇹Celestino Vietti | BETA Tools SpeedRS Team | 133 | −132,5 |
| 9 | 🇪🇸Alonso Lopez | ITALJET Gresini Moto2 | 125,5 | −140 |
| 10 | 🇪🇸Daniel Muñoz | Italtrans Racing Team | 83 | −182,5 |
Classement Pilotes Moto3™17/22 GP · Quiles champion du monde 🏆
| # | Pilote | Équipe | Pts | Écart |
|---|---|---|---|---|
| 1 | 🇪🇸Máximo Quiles 🏆 | CFMOTO Gaviota Aspar Team | 351 | − |
| 2 | 🇪🇸David Almansa | Liqui Moly Dynavolt Intact GP | 219 | −132 |
| 3 | 🇪🇸Brian Uriarte | Red Bull KTM Ajo | 203 | −148 |
| 4 | 🇪🇸Álvaro Carpe | Red Bull KTM Ajo | 191 | −160 |
| 5 | 🇦🇷Marco Morelli | CFMOTO Gaviota Aspar Team | 146 | −205 |
| 6 | 🇦🇷Valentín Perrone | Red Bull KTM Tech3 | 123 | −228 |
| 7 | 🇮🇩Veda Pratama | Honda Team Asia | 115 | −236 |
| 8 | 🇮🇹Matteo Bertelle | LEVEL UP - MTA | 109 | −242 |
| 9 | 🇲🇾Hakim Danish | AEON Credit - MT Helmets - MSI | 107 | −244 |
| 10 | 🇫🇮Rico Salmela | Red Bull KTM Tech3 | 92 | −259 |
Classement Constructeurs MotoGP™Après les Pays-Bas
| # | Constructeur | Points |
|---|---|---|
| 1 | Aprilia | 200 |
| 2 | Ducati | 188 |
| 3 | KTM | 145 |
| 4 | Honda | 67 |
| 5 | Yamaha | 40 |
