🏒 Hockey sur glace - NHL 2026
Le programme des matches ICI
Le suivi LIVE ICI
Les classements des buteurs ICI
Les classements des passeurs ICI
Les classements des compteurs ICI
Le classement de la conférence Est au 20/01/26
| # | Équipe | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 48 | 31 | 13 | 4 | 66 |
| 2 | Carolina Hurricanes | 50 | 31 | 15 | 4 | 66 |
| 3 | Detroit Red Wings | 50 | 30 | 16 | 4 | 64 |
| 4 | Montreal Canadiens | 50 | 28 | 15 | 7 | 63 |
| 5 | Buffalo Sabres | 49 | 27 | 17 | 5 | 59 |
| 6 | New York Islanders | 49 | 27 | 17 | 5 | 59 |
| 7 | Boston Bruins | 50 | 28 | 20 | 2 | 58 |
| 8 | Pittsburgh Penguins | 48 | 23 | 14 | 11 | 57 |
| 9 | Toronto Maple Leafs | 49 | 24 | 17 | 8 | 56 |
| 10 | Philadelphia Flyers | 48 | 23 | 17 | 8 | 54 |
| 11 | Washington Capitals | 50 | 24 | 20 | 6 | 54 |
| 12 | New Jersey Devils | 50 | 26 | 22 | 2 | 54 |
| 13 | Florida Panthers | 48 | 25 | 20 | 3 | 53 |
| 14 | Ottawa Senators | 49 | 23 | 19 | 7 | 53 |
| 15 | Columbus Blue Jackets | 49 | 22 | 20 | 7 | 51 |
| 16 | New York Rangers | 51 | 21 | 24 | 6 | 48 |
Le classement de la conférence Ouest au 20/01/26
| # | Équipe | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 47 | 34 | 5 | 8 | 76 |
| 2 | Dallas Stars | 50 | 28 | 13 | 9 | 65 |
| 3 | Minnesota Wild | 51 | 28 | 14 | 9 | 65 |
| 4 | Vegas Golden Knights | 48 | 24 | 12 | 12 | 60 |
| 5 | Edmonton Oilers | 51 | 25 | 18 | 8 | 58 |
| 6 | Utah Mammoth | 49 | 25 | 20 | 4 | 54 |
| 7 | Anaheim Ducks | 49 | 25 | 21 | 3 | 53 |
| 8 | San Jose Sharks | 49 | 25 | 21 | 3 | 53 |
| 9 | Los Angeles Kings | 49 | 20 | 16 | 13 | 53 |
| 10 | Seattle Kraken | 48 | 21 | 18 | 9 | 51 |
| 11 | Nashville Predators | 49 | 23 | 22 | 4 | 50 |
| 12 | Calgary Flames | 49 | 21 | 23 | 5 | 47 |
| 13 | Chicago Blackhawks | 49 | 20 | 22 | 7 | 47 |
| 14 | Winnipeg Jets | 49 | 20 | 23 | 6 | 46 |
| 15 | St. Louis Blues | 50 | 19 | 23 | 8 | 46 |
| 16 | Vancouver Canucks | 49 | 16 | 28 | 5 | 37 |
