🏒 Hockey sur glace - NHL 2026
Le programme des matches ICI
Le suivi LIVE ICI
Les classements des buteurs ICI
Les classements des passeurs ICI
Les classements des compteurs ICI
Le classement de la conférence Est au 05/01/26
| # | Équipe | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 41 | 25 | 13 | 3 | 53 |
| 2 | Carolina Hurricanes | 42 | 25 | 14 | 3 | 53 |
| 3 | Montreal Canadiens | 42 | 23 | 13 | 6 | 52 |
| 4 | Detroit Red Wings | 43 | 24 | 15 | 4 | 52 |
| 5 | New York Islanders | 42 | 23 | 15 | 4 | 50 |
| 6 | Philadelphia Flyers | 40 | 21 | 12 | 7 | 49 |
| 7 | Pittsburgh Penguins | 41 | 20 | 12 | 9 | 49 |
| 8 | Washington Capitals | 42 | 21 | 15 | 6 | 48 |
| 9 | Florida Panthers | 41 | 22 | 16 | 3 | 47 |
| 10 | Buffalo Sabres | 40 | 21 | 15 | 4 | 46 |
| 11 | Boston Bruins | 42 | 22 | 18 | 2 | 46 |
| 12 | New Jersey Devils | 42 | 22 | 18 | 2 | 46 |
| 13 | Ottawa Senators | 40 | 20 | 15 | 5 | 45 |
| 14 | Toronto Maple Leafs | 41 | 19 | 15 | 7 | 45 |
| 15 | New York Rangers | 43 | 20 | 18 | 5 | 45 |
| 16 | Columbus Blue Jackets | 41 | 18 | 16 | 7 | 43 |
Le classement de la conférence Ouest au 05/01/26
| # | Équipe | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 41 | 31 | 3 | 7 | 69 |
| 2 | Dallas Stars | 42 | 25 | 9 | 8 | 58 |
| 3 | Minnesota Wild | 43 | 25 | 10 | 8 | 58 |
| 4 | Vegas Golden Knights | 40 | 17 | 11 | 12 | 46 |
| 5 | Edmonton Oilers | 42 | 20 | 16 | 6 | 46 |
| 6 | Anaheim Ducks | 41 | 21 | 17 | 3 | 45 |
| 7 | Seattle Kraken | 39 | 18 | 14 | 7 | 43 |
| 8 | Los Angeles Kings | 40 | 17 | 14 | 9 | 43 |
| 9 | San Jose Sharks | 41 | 20 | 18 | 3 | 43 |
| 10 | Nashville Predators | 41 | 19 | 18 | 4 | 42 |
| 11 | St. Louis Blues | 43 | 17 | 18 | 8 | 42 |
| 12 | Utah Mammoth | 42 | 19 | 20 | 3 | 41 |
| 13 | Chicago Blackhawks | 42 | 17 | 18 | 7 | 41 |
| 14 | Calgary Flames | 41 | 18 | 19 | 4 | 40 |
| 15 | Vancouver Canucks | 41 | 16 | 20 | 5 | 37 |
| 16 | Winnipeg Jets | 40 | 15 | 21 | 4 | 34 |
