...

Start List 5km classique dames 

Bib FIS Code Name Year Nation
 1  3205460 HENNIG Katharina  1996  GER 
 2  3426201 WENG Tiril Udnes  1996  NOR 
 3  3515238 HIERNICKEL Lydia  1996  SUI 
 4  3426200 WENG Lotta Udnes  1996  NOR 
 5  3505990 ANDERSSON Ebba  1997  SWE 
 6  3535601 OGDEN Katharine  1997  USA 
 7  3205491 FRAEBEL Antonia  1997  GER 
 8  3195219 CLAUDEL Delphine  1996  FRA 
 9  3426370 JOHANSEN Marte Maehlum  1997  NOR 
 10  3486314 KIRPICHENKO Yana  1996  RUS 
 11  3426423 OEVREBUST Martine Lorgen  1997  NOR 
 12  3295274 DEFRANCESCO Ilenia  1996  ITA 
 13  3205496 SAUERBREY Katherine  1997  GER 
 14  3515252 MEIER Alina  1996  SUI 
 15  3506008 RIBOM Emma  1997  SWE 
 16  3295322 COMARELLA Anna  1997  ITA 
 17  3486375 KUCHERUK Olga  1997  RUS 
 18  3205506 RICHTER Julia  1997  GER 
 19  3295280 TOMASINI Monica  1996  ITA 
 20  3486213 DURKINA Lidia  1997  RUS 
 21  3055112 WALCHHOFER Barbara  1997  AUT 
 22  3515236 ARNOLD Stefanie  1996  SUI 
 23  3515267 WIESER Fabiana  1996  SUI 
 24  3565090 MANDELJC Anja  1999  SLO 
 25  3486396 BIZYUKOVA Anna  1996  RUS 
 26  3535562 KERN Julia  1997  USA 
 27  3055104 BERCHTOLD Jasmin  1996  AUT 
 28  3195253 DUCORDEAU Juliette  1998  FRA 
 29  3155306 SIXTOVA Anna  1996  CZE 
 30  3505954 OEHRN Rebecca  1996  SWE 
 31  3565065 KLEMENCIC Anita  1996  SLO 
 32  3195205 BENTZ Coralie  1996  FRA 
 33  3675041 SHURYGA Angelina  1996  KAZ 
 34  3305194 TANAKA Yukari  1996  JPN 
 35  3505956 ROENNLUND Elina  1996  SWE 
 36  3185610 ALAKOSKI Anni  1997  FIN 
 37  3155324 JANATOVA Katerina  1997  CZE 
 38  3295283 BELLINI Martina  1998  ITA 
 39  3105203 CORRIVEAU Marie  1997  CAN 
 40  3185579 MATINTALO Johanna  1996  FIN 
 41  3675090 TARASSOVA Anzhelika  1999  KAZ 
 42  3535629 HETT Vivian  1996  USA 
 43  3665115 KIRILLOVA Anastasia  1996  BLR 
 44  3675066 TYULENEVA Valeriya  1997  KAZ 
 45  3185633 NISSINEN Vilma  1997  FIN 
 46  3195263 QUINTIN Lena  1998  FRA 
 47  3055118 ACHLEITNER Lisa  1997  AUT 
 48  3675059 SOKOLOVSKAYA Natalya  1998  KAZ 
 49  3305240 KODAMA Miki  1996  JPN 
 50  3055113 PFENNICH Julia  1997  AUT 
 51  3185562 HAGER Julia  1996  FIN 
 52  3105182 WHITE Sadie  1996  CAN 
 53  3305259 WATANABE Yuka  1996  JPN 
 54  3155330 STANKOVA Zuzana  1997  CZE 
 55  3395104 PEEK Seila  1996  EST 
 56  3695082 KROL Yuliia  1998  UKR 
 57  3695066 NASYKO Mariya  1997  UKR 
 58  3155333 LUBINOVA Marketa  1997  CZE 
 59  3045074 PAUL Katerina  1996  AUS 
 60  3385037 SKENDER Gabrijela  1999  CRO 
 61  3525043 AKALIN Gullu  1998  TUR 
 62  3665079 BANDARENKA Yuliya  1996  BLR 
 63  3695069 SOLOVEI Iryna  1999  UKR 
 64  3465043 DARVAS Zsanett Bernadett  2000  ROU 
 65  3105268 MEHAIN Hannah  1998  CAN 
 66  3665097 ROSHCHYNSKAYA Maryia  1997  BLR 
 67  3095087 OKORO Nansi  1999  BUL 
 68  3665094 STARAVOITAVA Yauheniya  1996  BLR 
 69  3705049 SMERCIAKOVA Aneta  1997  SVK 
 70  3525038 MALKOC Zozan  1997  TUR 
 71  3525042 DUMAN Aysenur  1999  TUR 
 72  3105271 HYNES Natalie  1998  CAN 
 73  3465044 KEMENES Anna  2000  ROU 
 74  3465037 SOVARSCHI Nicoleta Luciana  1998  ROU 
 75  3095082 PAVLOVA Tzvetelina  1996  BUL 
 76  3695065 ZUBOK Olena  1997  UKR 
 77  3535678 LANGE Leah  1998  USA 
 78  3095088 EMILOVA Vanesa  2000  BUL 
 79  3095086 MITEVA Hristina  1999  BUL 
 80  3045079 JACKSON Ella  1997  AUS 
 81  3225020 GRAY Lynne  1998  GBR 
 82  3465041 POTYO Katalin  1999  ROU 

...

Start List 10km classique hommes

Bib FIS Code Name Year Nation
 1  3501346 THORN Viktor  1996  SWE 
 2  3482105 YAKIMUSHKIN Ivan  1996  RUS 
 3  3482610 KIRILLOV Ivan  1996  RUS 
 4  3482260 SOBAKAREV Andrey  1996  RUS 
 5  3482277 BOLSHUNOV Alexander  1996  RUS 
 6  3510534 KLEE Beda  1996  SUI 
 7  3200676 BRUGGER Janosch  1997  GER 
 8  3190398 LAPIERRE Jules  1996  FRA 
 9  3510513 CAPELLI Marino  1996  SUI 
 10  3422819 KLAEBO Johannes Hoesflot  1996  NOR 
 11  3501356 DANIELSSON Filip  1996  SWE 
 12  3510510 DANUSER Dajan  1996  SUI 
 13  3530814 TORCHIA Ian  1996  USA 
 14  3190419 COLLET Martin  1997  FRA 
 15  3422803 STENSHAGEN Mattis  1996  NOR 
 16  3020003 ESTEVE ALTIMIRAS Irineu  1996  AND 
 17  3150570 NOVAK Michal  1996  CZE 
 18  3290524 ABRAM Mikael  1996  ITA 
 19  3180984 LEPISTO Lauri  1996  FIN 
 20  3423183 BUCHER-JOHANNESSEN Thomas  1997  NOR 
 21  3180978 GUMMERUS Lauri  1996  FIN 
 22  3290504 VENTURA Paolo  1996  ITA 
 23  3430249 BURY Dominik  1996  POL 
 24  3501396 FREDRIKSSON Marcus  1996  SWE 
 25  3510548 PFAEFFLI Gian Flurin  1996  SUI 
 26  3050267 MOSER Benjamin  1997  AUT 
 27  3670080 LYUFT Ivan  1998  KAZ 
 28  3670078 KLIMIN Olzhas  1996  KAZ 
 29  3100331 BOUCHER Philippe  1997  CAN 
 30  3200669 LEUPOLD Richard  1997  GER 
 31  3050265 RIEDLSPERGER Tobias  1996  AUT 
 32  3200712 WALLER Vincent  1996  GER 
 33  3190437 LAUDE Camille  1998  FRA 
 34  3390188 KORGE Kaarel Kasper  1996  EST 
 35  3290575 SERRA Daniele  1996  ITA 
 36  3290514 GABRIELLI Giacomo  1996  ITA 
 37  3190420 BOUSCARRA GAUBERT Matis  1997  FRA 
 38  3501398 BUSKQVIST Alfred  1996  SWE 
 39  3300494 BABA Naoto  1996  JPN 
 40  3690108 ORLYK Andrii  1998  UKR 
 41  3181118 PARTTIMAA Aleksi  1997  FIN 
 42  3300519 GOTO Taisei  1998  JPN 
 43  3100371 BLAIS Antoine  1997  CAN 
 44  3200651 DAUDERT Felix  1997  GER 
 45  3780036 TERENTJEV Stepan  1996  LTU 
 46  3423534 HOPE Jon Rolf Skamo  1998  NOR 
 47  3560107 CRV Benjamin  1996  SLO 
 48  3100344 FOSTER Joey  1996  CAN 
 49  3050286 LEODOLTER Philipp  1997  AUT 
 50  3530757 O HARRA Thomas  1996  USA 
 51  3320185 KIM Magnus  1998  KOR 
 52  3181076 SIPILA Turo  1997  FIN 
 53  3090097 CHUCHUGANOV Yordan  1996  BUL 
 54  3390200 LUTS Martin  1997  EST 
 55  3100380 JACKSON Ryan  1997  CAN 
 56  3490289 VIGO DEL ARCO Marti  1997  SPA 
 57  3700081 KORISTEK Jan  1996  SVK 
 58  3150589 PILZ Petr  1996  CZE 
 59  3530751 BROWN Cully  1996  USA 
 60  3560121 LAMPIC Janez  1996  SLO 
 61  3150612 MACHAC Karel  1997  CZE 
 62  3050256 FOETTINGER Michael  1997  AUT 
 63  3390209 RABAKUKK Karl Erik  1997  EST 
 64  3300536 OTAKI Hyuga  1998  JPN 
 65  3670114 MUKHIN Alexandr  1998  KAZ 
 66  3670077 DYUSSENOV Asset  1997  KAZ 
 67  3150603 DUDEK Ondrej  1996  CZE 
 68  3300495 HOMMA Yuji  1996  JPN 
 69  3350008 BIEDERMANN Michael  1996  LIE 
 70  3530804 HARMEYER Henry  1997  USA 
 71  3220033 CLUGNET James  1996  GBR 
 72  3430259 FOJCIK Wojciech  1997  POL 
 73  3690109 KOT Dmytro  1998  UKR 
 74  3660100 MASLOUSKI Mikita  1996  BLR 
 75  3460045 GEGO Hunor  1996  ROU 
 76  3690111 KOSTRUBA Yan  1999  UKR 
 77  3430239 BORKOWSKI Patryk  1997  POL 
 78  3690110 HOLOVAN Yevhenii  1997  UKR 
 79  3660114 BUDAHOUSKI Siarhei  1996  BLR 
 80  3660124 ZHVIKAU Uladzislau  1996  BLR 
 81  3520060 TALAY Cihan  1996  TUR 
 82  3660102 BAZYLEU Yauhen  1996  BLR 
 83  3520064 OGLAGO Amed  1998  TUR 
 84  3390227 JAANIPERE Rico  1997  EST 
 85  3780048 KLISEVICIUS Deividas  1997  LTU 
 86  3090122 PENCHEV Martin  1998  BUL 
 87  3520058 DOGAN Omer  1997  TUR 
 88  3090120 OGNYANOV Simeon  1999  BUL 
 89  3090119 PAPARKOV Lyubomir  1998  BUL 
 90  3220035 GIBB Duncan  1997  GBR 
 91  3380048 RIBARIC Luka  1997  CRO 
 92  3240022 GYALLAI Soma Gergely  1997  HUN 
 93  3460044 ABABEI Iulian  1999  ROU 
 94  3240030 VARGA Balint Jozsef  1998  HUN 

...

Photo : Organisation