🎯 BIATHLON · WORLD CUP WOMEN
All-Time Victory Leaders
World Cup Biathlon
Complete Rankings · 1984-2026 · Top 100
42 Most Wins
100 Athletes Ranked
42 Years of History
24 Nations
The all-time women's biathlon World Cup victories ranking crowns Magdalena Forsberg as the greatest winner in history with 42 victories between 1995 and 2002. The Swedish legend is followed by Darya Domracheva (34 wins) and Magdalena Neuner (34 wins).
This ranking compiles all individual victories in World Cup competition from the inaugural 1984 season through the 2025-2026 season. Relay victories are not included in these statistics.
🏆 The All-Time Podium
1
🇸🇪
Magdalena FORSBERG
Sweden
42
Victories
2
🇧🇾
Darya DOMRACHEVA
Belarus
34
Victories
3
🇩🇪
Magdalena NEUNER
Germany
34
Victories
📊 Complete Rankings · Top 100
| Rank | Athlete | Nation | Wins | Period | |
|---|---|---|---|---|---|
| 1 | 🇸🇪 | Magdalena FORSBERG | SWE | 42 | 1995-2002 |
| 2 | 🇧🇾 | Darya DOMRACHEVA | BLR | 34 | 2007-2018 |
| 3 | 🇩🇪 | Magdalena NEUNER | GER | 34 | 2006-2012 |
| 4 | 🇩🇪 | Uschi DISL | GER | 30 | 1989-2006 |
| 5 | 🇳🇴 | Tiril ECKHOFF | NOR | 29 | 2011-2022 |
| 6 | 🇳🇴 | Tora BERGER | NOR | 28 | 2002-2014 |
| 7 | 🇫🇮 | Kaisa MAKARAINEN | FIN | 27 | 2005-2020 |
| 8 | 🇩🇪 | Andrea HENKEL | GER | 22 | 1995-2014 |
| 9 | 🇩🇪 | Laura DAHLMEIER | GER | 22 | 2013-2019 |
| 10 | 🇳🇴 | Liv Grete POIREE | NOR | 22 | 1993-2006 |
| 11 | 🇩🇪 | Kati WILHELM | GER | 21 | 2001-2010 |
| 12 | 🇧🇾 | Olena ZUBRILOVA | BLR | 21 | 1993-2007 |
| 13 | 🇫🇷 | Sandrine BAILLY | FRA | 20 | 2000-2010 |
| 14 | 🇫🇷 | Julia SIMON | FRA | 19 | 2017-2026 |
| 15 | 🇳🇴 | Marte Olsbu ROEISELAND | NOR | 19 | 2013-2023 |
| 16 | 🇸🇰 | Anastasiya KUZMINA | SVK | 18 | 2006-2026 |
| 17 | 🇮🇹 | Dorothea WIERER | ITA | 17 | 2009-2026 |
| 18 | 🇨🇿 | Gabriela KOUKALOVA | CZE | 17 | 2010-2017 |
| 19 | 🇸🇪 | Hanna OEBERG | SWE | 15 | 2017-2026 |
| 20 | 🇩🇪 | Martina BECK | GER | 15 | 2000-2010 |
| 21 | 🇫🇷 | Lou JEANMONNOT | FRA | 15 | 2021-2026 |
| 22 | 🇸🇪 | Elvira OEBERG | SWE | 14 | 2020-2026 |
| 23 | 🇫🇷 | Justine BRAISAZ-BOUCHET | FRA | 14 | 2015-2026 |
| 24 | 🇷🇺 | Olga ZAITSEVA | RUS | 13 | 2000-2014 |
| 25 | 🇸🇪 | Helena EKHOLM | SWE | 13 | 2006-2012 |
| 26 | 🇩🇪 | Denise HERRMANN-WICK | GER | 13 | 2017-2023 |
| 27 | 🇮🇹 | Lisa VITTOZZI | ITA | 12 | 2015-2026 |
| 28 | 🇸🇪 | Anna Carin ZIDEK | SWE | 12 | 2003-2011 |
| 29 | 🇩🇪 | Petra BEHLE | GER | 11 | 1987-1998 |
| 30 | 🇷🇺 | Anfisa RESTZOVA | RUS | 11 | 1991-1995 |
| 31 | 🇷🇺 | Olga MEDVEDTSEVA | RUS | 10 | 2000-2010 |
| 32 | 🇧🇾 | Svetlana PARAMYGUINA | BLR | 9 | 1990-2001 |
| 33 | 🇷🇺 | Galina KOUKLEVA | RUS | 9 | 1994-2003 |
| 34 | 🇫🇷 | Corinne NIOGRET | FRA | 8 | 1990-2004 |
| 35 | 🇳🇴 | Anne Linn ELVEBAKK | NOR | 8 | 1986-1994 |
| 36 | 🇳🇴 | Linda GRUBBEN | NOR | 8 | 2000-2007 |
| 37 | 🚩 | Elena GOLOVINA | URS | 8 | 1985-1992 |
| 38 | 🇫🇷 | Marie DORIN HABERT | FRA | 7 | 2008-2018 |
| 39 | 🇩🇪 | Simone HAUSWALD | GER | 7 | 2001-2010 |
| 40 | 🇩🇪 | Franziska PREUSS | GER | 6 | 2014-2026 |
| 41 | 🇫🇷 | Anne BRIAND | FRA | 6 | 1991-1999 |
| 42 | 🇦🇹 | Lisa Theresa HAUSER | AUT | 6 | 2014-2026 |
| 43 | 🇳🇴 | Elin KRISTIANSEN | NOR | 6 | 1987-1995 |
| 44 | 🇨🇿 | Jirina PELCOVA | CZE | 6 | 1989-1998 |
| 45 | 🇳🇴 | Ingrid Landmark TANDREVOLD | NOR | 5 | 2016-2026 |
| 46 | 🇷🇺 | Svetlana PETCHERSKAIA | RUS | 5 | 1989-1996 |
| 47 | 🇷🇺 | Svetlana SLEPTSOVA | RUS | 5 | 2007-2017 |
| 48 | 🇨🇦 | Myriam BEDARD | CAN | 5 | 1988-1998 |
| 49 | 🇩🇪 | Antje HARVEY | GER | 5 | 1990-1995 |
| 50 | 🇧🇬 | Ekaterina DAFOVSKA | BUL | 5 | 1993-2006 |
| 51 | 🇧🇬 | Iva KARAGIOZOVA | BUL | 5 | 1988-2003 |
| 52 | 🇩🇪 | Simone GREINER-PETTER-M. | GER | 4 | 1993-2000 |
| 53 | 🇩🇪 | Katrin APEL | GER | 4 | 1996-2007 |
| 54 | 🇨🇿 | Marketa DAVIDOVA | CZE | 4 | 2017-2026 |
| 55 | 🇷🇺 | Olga ROMASKO | RUS | 4 | 1996-2000 |
| 56 | 🇷🇺 | Anna BOGALIY-TITOVETS | RUS | 3 | 2001-2012 |
| 57 | 🇩🇪 | Martina ZELLNER | GER | 3 | 1994-2002 |
| 58 | 🇩🇪 | Miriam GOESSNER | GER | 3 | 2010-2017 |
| 59 | 🇸🇮 | Andreja KOBLAR | SLO | 3 | 1994-2006 |
| 60 | 🇧🇪 | Nathalie SANTER | BEL | 3 | 1990-2008 |
| 61 | 🇫🇷 | Emmanuelle CLARET | FRA | 3 | 1994-2000 |
| 62 | 🇳🇴 | Gro Marit Istad KRISTIANSEN | NOR | 3 | 1998-2010 |
| 63 | 🇷🇺 | Svetlana ISHMOURATOVA | RUS | 2 | 1996-2006 |
| 64 | 🇷🇺 | Albina AKHATOVA | RUS | 2 | 1996-2008 |
| 65 | 🇧🇬 | Zvetana KRASTEVA | BUL | 2 | 1986-1992 |
| 66 | 🇩🇪 | Franziska HILDEBRAND | GER | 2 | 2012-2022 |
| 67 | 🇷🇺 | Ekaterina IOURIEVA | RUS | 2 | 2005-2013 |
| 68 | 🇳🇴 | Maren KIRKEEIDE | NOR | 2 | 2023-2026 |
| 69 | 🇳🇴 | Grete I. NYKELMO | NOR | 2 | 1990-1992 |
| 70 | 🇧🇬 | Nadejda ALEXIEVA | BUL | 2 | 1988-1995 |
| 71 | 🇨🇭 | Selina GASPARIN | SUI | 2 | 2006-2022 |
| 72 | 🇺🇦 | Olena BILOSIUK | UKR | 2 | 2007-2023 |
| 73 | 🇳🇴 | Hildegunn MIKKELSPLASS | NOR | 2 | 1989-1998 |
| 74 | 🇵🇱 | Magdalena GWIZDON | POL | 2 | 1996-2022 |
| 75 | 🇳🇴 | Synnoeve SOLEMDAL | NOR | 2 | 2009-2020 |
| 76 | 🇳🇴 | Sanna GROENLID | NOR | 2 | 1984-1987 |
| 77 | 🚩 | Kaya PARVE | URS | 2 | 1984-1988 |
| 78 | 🇺🇦 | Valentina SEMERENKO | UKR | 2 | 2006-2022 |
| 79 | 🇨🇭 | Lena HAECKI-GROSS | SUI | 2 | 2015-2026 |
| 80 | 🇸🇰 | Martina HALINAROVA | SVK | 2 | 1993-2011 |
| 81 | 🇩🇪 | Kathrin LANG | GER | 2 | 2007-2014 |
| 82 | 🇺🇦 | Tetyana VODOPYANOVA | UKR | 2 | 1994-2002 |
| 83 | 🇷🇺 | Ekaterina YURLOVA-PERCHT | RUS | 2 | 2008-2020 |
| 84 | 🚩 | Venera TCHERNYACHOVA | URS | 2 | 1984-1988 |
| 85 | 🇫🇮 | Mari EDER | FIN | 2 | 2007-2023 |
| 86 | 🇧🇬 | Maria MANOLOVA | BUL | 2 | 1986-1997 |
| 87 | 🇳🇴 | Ann Kristin Aafedt FLATLAND | NOR | 2 | 2004-2014 |
| 88 | 🇦🇹 | Anna SPRUNG | AUT | 2 | 1997-2005 |
| 89 | 🇩🇪 | Martina STEDE | GER | 2 | 1988-1992 |
| 90 | 🇫🇷 | Anais BESCOND | FRA | 1 | 2007-2022 |
| 91 | 🇫🇷 | Anais CHEVALIER-BOUCHET | FRA | 1 | 2014-2023 |
| 92 | 🇫🇷 | Florence BAVEREL | FRA | 1 | 1995-2007 |
| 93 | 🇫🇮 | Suvi MINKKINEN | FIN | 1 | 2018-2026 |
| 94 | 🇨🇿 | Veronika VITKOVA | CZE | 1 | 2007-2020 |
| 95 | 🇺🇦 | Yuliia DZHIMA | UKR | 1 | 2012-2026 |
| 96 | 🇧🇾 | Dzinara ALIMBEKAVA | BLR | 1 | 2016-2022 |
| 97 | 🇷🇺 | Nadejda TALANOVA | RUS | 1 | 1991-1999 |
| 98 | 🇫🇷 | Oceane MICHELON | FRA | 1 | 2024-2026 |
| 99 | 🇫🇷 | Sylvie BECAERT | FRA | 1 | 1999-2010 |
| 100 | 🇨🇳 | Yu SHUMEI | CHN | 1 | 1996-2010 |

