Les championnes de France 2008 se nomment Marion Rolland ( descente ) , Marie Marchand-Arvier ( super-combiné et super-g ) , Tessa Worley (photo ) ( géant ) et Claire Dautherives ( slalom )
Classement descente :
1 | 22 | 195983 | ROLLAND Marion | 1982 | FRA | 1:32.53 | 13.40 |
2 | 19 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:32.55 | 13.69 |
3 | 17 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:32.57 | 13.98 |
4 | 16 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:33.16 | 22.59 |
5 | 21 | 375018 | COLETTI Alexandra | 1983 | MON | 1:34.06 | 35.72 |
6 | 8 | 196968 | BAILET Margot | 1990 | FRA | 1:34.09 | 36.16 |
7 | 12 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:34.13 | 36.74 |
8 | 20 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:34.33 | 39.66 |
9 | 15 | 195837 | MATTEL Magda | 1980 | FRA | 1:34.75 | 45.79 |
10 | 14 | 196921 | URBAIN Aurelia | 1989 | FRA | 1:34.97 | 49.00 |
11 | 26 | 196616 | BEROD Julie | 1987 | FRA | 1:35.17 | 51.92 |
12 | 7 | 196960 | ALLARD Marion | 1990 | FRA | 1:35.34 | 54.40 |
13 | 10 | 196584 | SOCQUET-CLERC Pauline-Flor | 1986 | FRA | 1:35.45 | 56.00 |
14 | 9 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:35.49 | 56.59 |
15 | 77 | 25096 | GUTIERREZ Mireia | 1988 | AND | 1:35.70 | 59.65 |
16 | 18 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 1:35.91 | 62.71 |
17 | 5 | 196796 | MELILLO Sophie | 1988 | FRA | 1:35.93 | 63.01 |
18 | 29 | 197009 | GEROUDET Jeromine | 1990 | FRA | 1:35.97 | 63.59 |
19 | 13 | 196873 | GARDET Charlene | 1989 | FRA | 1:35.99 | 63.88 |
20 | 42 | 196179 | BERTRAND Marion | 1984 | FRA | 1:36.03 | 64.46 |
21 | 28 | 196851 | BERTRAND Olivia | 1989 | FRA | 1:36.07 | 65.05 |
22 | 6 | 196848 | BENOIT GUYOD Caroline | 1989 | FRA | 1:36.10 | 65.49 |
23 | 11 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:36.15 | 66.22 |
24 | 33 | 197329 | MARCHAND Aurelie | 1992 | FRA | 1:36.20 | 66.94 |
25 | 61 | 196986 | CATTIN Manon | 1990 | FRA | 1:36.24 | 67.53 |
26 | 27 | 196263 | ROLLET Celia | 1984 | FRA | 1:36.28 | 68.11 |
27 | 37 | 197025 | LAUGIER Alizee | 1990 | FRA | 1:36.29 | 68.26 |
28 | 23 | 196973 | BERGER Marielle | 1990 | FRA | 1:36.30 | 68.40 |
29 | 2 | 196725 | BARIOZ Taina | 1988 | FRA | 1:36.38 | 69.57 |
30 | 38 | 197082 | VION Charline | 1990 | FRA | 1:36.51 | 71.47 |
31 | 1 | 196026 | SANTON Aurelie | 1982 | FRA | 1:36.56 | 72.20 |
32 | 56 | 197215 | MASSIOS Marie | 1992 | FRA | 1:36.59 | 72.63 |
33 | 30 | 196818 | RAPIN Marion | 1988 | FRA | 1:36.71 | 74.39 |
34 | 49 | 197096 | BELTRAMO Marion | 1991 | FRA | 1:36.74 | 74.82 |
35 | 3 | 196806 | NOENS Nastasia | 1988 | FRA | 1:36.80 | 75.70 |
36 | 4 | 297586 | BALLOT Elody | 1990 | ITA | 1:36.84 | 76.28 |
37 | 70 | 197146 | LOMBARD Margot | 1991 | FRA | 1:36.85 | 76.43 |
38 | 35 | 196783 | KRIZMAN Sarah | 1988 | FRA | 1:37.02 | 78.91 |
39 | 40 | 196791 | MARCHAL Emilienne | 1988 | FRA | 1:37.33 | 83.43 |
40 | 47 | 197167 | PETIT Geraldine | 1991 | FRA | 1:37.40 | 84.45 |
41 | 53 | 297876 | BORGIS Michela | 1991 | ITA | 1:37.52 | 86.20 |
42 | 62 | 225384 | THOMAS Louise | 1988 | GBR | 1:37.56 | 86.79 |
43 | 69 | 197183 | TROCCAZ Alicia | 1991 | FRA | 1:37.57 | 86.93 |
44 | 60 | 197077 | VALLEROY Noelie | 1990 | FRA | 1:37.66 | 88.25 |
45 | 68 | 298060 | TESTOLIN Nicole | 1991 | ITA | 1:37.73 | 89.27 |
46 | 51 | 197225 | URBAIN Anais | 1992 | FRA | 1:37.75 | 89.56 |
47 | 32 | 197295 | PIOT Jennifer | 1992 | FRA | 1:37.77 | 89.85 |
48 | 24 | 197023 | LAMBELIN Ines | 1990 | FRA | 1:37.78 | 90.00 |
49 | 31 | 196882 | JOULOT Laura | 1989 | FRA | 1:37.81 | 90.43 |
50 | 59 | 197335 | TSCHOFEN Sandy | 1992 | FRA | 1:37.87 | 91.31 |
51 | 36 | 196926 | VOISIN Perrine | 1989 | FRA | 1:37.91 | 91.89 |
52 | 52 | 197334 | STACHOWIAK Celine | 1992 | FRA | 1:38.05 | 93.94 |
52 | 25 | 196928 | WORLEY Tessa | 1989 | FRA | 1:38.05 | 93.94 |
54 | 39 | 196595 | VIDONI Tamara | 1986 | FRA | 1:38.07 | 94.23 |
55 | 57 | 195912 | DE LEYMARIE Florine | 1981 | FRA | 1:38.18 | 95.83 |
56 | 44 | 197131 | GRAND Anna | 1991 | FRA | 1:38.19 | 95.98 |
57 | 63 | 197257 | LACHENAL Florine | 1992 | FRA | 1:38.23 | 96.56 |
57 | 55 | 197140 | JACCAZ Sarah | 1991 | FRA | 1:38.23 | 96.56 |
59 | 43 | 197177 | SANDRAZ Morane | 1991 | FRA | 1:38.24 | 96.71 |
60 | 48 | 197137 | HUDRY Marion | 1991 | FRA | 1:38.45 | 99.77 |
61 | 76 | 197121 | FARAUT Romane | 1991 | FRA | 1:38.54 | 101.09 |
62 | 58 | 197235 | PERRET Camille | 1992 | FRA | 1:38.68 | 103.13 |
63 | 34 | 196645 | FONTAINE Emilie | 1987 | FRA | 1:38.88 | 106.05 |
64 | 54 | 415128 | JARVIS Sarah | 1986 | NZE | 1:38.97 | 107.36 |
65 | 66 | 197239 | ALLAILI India | 1992 | FRA | 1:39.01 | 107.94 |
66 | 64 | 197162 | PAUGET Jessica | 1991 | FRA | 1:39.08 | 108.96 |
67 | 50 | 197069 | TAVERNIER Emilie | 1990 | FRA | 1:39.20 | 110.71 |
68 | 45 | 297766 | RUFFINI Eleonora | 1990 | ITA | 1:39.99 | 122.24 |
69 | 65 | 197172 | RICHIER Alize | 1991 | FRA | 1:40.01 | 122.53 |
70 | 72 | 197325 | HALLANT Elise | 1992 | FRA | 1:40.09 | 123.70 |
70 | 41 | 197060 | RUBIN Fanny | 1990 | FRA | 1:40.09 | 123.70 |
72 | 46 | 197074 | TOURNIER Mathilde | 1990 | FRA | 1:40.46 | 129.10 |
73 | 71 | 197337 | DAVIET Manon | 1992 | FRA | 1:40.99 | 136.83 |
74 | 73 | 197169 | PLAISANCE Charlene | 1991 | FRA | 1:41.50 | 144.27 |
74 | 67 | 197241 | PHILIBERT Clara | 1992 | FRA | 1:41.50 | 144.27 |
76 | 74 | 298327 | LUPOTTO Yasmine | 1992 | ITA | 1:41.88 | 149.82 |
77 | 75 | 197304 | BLANCHARD Heloise | 1992 | FRA | 1:42.19 | 154.34 |
78 | 78 | 197148 | MARCOZ Johanna | 1991 | FRA | 1:42.25 | 155.21 |
Classement super-combiné :
1 | 3 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:29.41 | 45.65 | 2:15.06 | 9.29 |
2 | 7 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:30.49 | 44.73 | 2:15.22 | 10.47 |
3 | 2 | 196968 | BAILET Margot | 1990 | FRA | 1:31.68 | 45.48 | 2:17.16 | 24.84 |
4 | 10 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:31.74 | 45.44 | 2:17.18 | 24.99 |
5 | 13 | 195983 | ROLLAND Marion | 1982 | FRA | 1:30.31 | 47.45 | 2:17.76 | 29.28 |
6 | 15 | 196026 | SANTON Aurelie | 1982 | FRA | 1:32.92 | 44.85 | 2:17.77 | 29.36 |
6 | 6 | 375018 | COLETTI Alexandra | 1983 | MON | 1:31.53 | 46.24 | 2:17.77 | 29.36 |
8 | 65 | 25096 | GUTIERREZ Mireia | 1988 | AND | 1:33.51 | 44.28 | 2:17.79 | 29.50 |
8 | 14 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:30.02 | 47.77 | 2:17.79 | 29.50 |
10 | 16 | 196806 | NOENS Nastasia | 1988 | FRA | 1:33.87 | 44.02 | 2:17.89 | 30.24 |
11 | 9 | 196851 | BERTRAND Olivia | 1989 | FRA | 1:32.23 | 45.90 | 2:18.13 | 32.02 |
12 | 4 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:31.01 | 47.17 | 2:18.18 | 32.39 |
13 | 1 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 1:32.57 | 45.62 | 2:18.19 | 32.46 |
14 | 17 | 196584 | SOCQUET-CLERC Pauline-Flor | 1986 | FRA | 1:33.00 | 45.28 | 2:18.28 | 33.13 |
15 | 12 | 197009 | GEROUDET Jeromine | 1990 | FRA | 1:32.96 | 45.37 | 2:18.33 | 33.50 |
16 | 5 | 196873 | GARDET Charlene | 1989 | FRA | 1:32.67 | 45.85 | 2:18.52 | 34.91 |
17 | 21 | 196725 | BARIOZ Taina | 1988 | FRA | 1:32.88 | 45.69 | 2:18.57 | 35.28 |
18 | 24 | 196616 | BEROD Julie | 1987 | FRA | 1:32.06 | 47.12 | 2:19.18 | 39.79 |
19 | 64 | 196783 | KRIZMAN Sarah | 1988 | FRA | 1:33.37 | 45.89 | 2:19.26 | 40.39 |
20 | 33 | 197329 | MARCHAND Aurelie | 1992 | FRA | 1:32.65 | 46.79 | 2:19.44 | 41.72 |
20 | 25 | 196882 | JOULOT Laura | 1989 | FRA | 1:33.06 | 46.38 | 2:19.44 | 41.72 |
22 | 22 | 196796 | MELILLO Sophie | 1988 | FRA | 1:32.74 | 46.82 | 2:19.56 | 42.61 |
23 | 27 | 197082 | VION Charline | 1990 | FRA | 1:33.30 | 46.33 | 2:19.63 | 43.13 |
24 | 28 | 297586 | BALLOT Elody | 1990 | ITA | 1:32.89 | 47.01 | 2:19.90 | 45.13 |
25 | 30 | 196263 | ROLLET Celia | 1984 | FRA | 1:33.29 | 46.93 | 2:20.22 | 47.50 |
26 | 36 | 196595 | VIDONI Tamara | 1986 | FRA | 1:34.59 | 45.85 | 2:20.44 | 49.12 |
27 | 23 | 197023 | LAMBELIN Ines | 1990 | FRA | 1:34.49 | 46.32 | 2:20.81 | 51.86 |
28 | 34 | 196791 | MARCHAL Emilienne | 1988 | FRA | 1:35.16 | 45.70 | 2:20.86 | 52.23 |
29 | 20 | 196928 | WORLEY Tessa | 1989 | FRA | 1:35.11 | 45.83 | 2:20.94 | 52.83 |
30 | 8 | 196973 | BERGER Marielle | 1990 | FRA | 1:33.56 | 47.58 | 2:21.14 | 54.31 |
31 | 35 | 197295 | PIOT Jennifer | 1992 | FRA | 1:33.86 | 47.85 | 2:21.71 | 58.53 |
32 | 56 | 196848 | BENOIT GUYOD Caroline | 1989 | FRA | 1:33.20 | 48.52 | 2:21.72 | 58.60 |
33 | 40 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:34.51 | 47.27 | 2:21.78 | 59.05 |
34 | 31 | 196986 | CATTIN Manon | 1990 | FRA | 1:34.43 | 47.36 | 2:21.79 | 59.12 |
35 | 61 | 197225 | URBAIN Anais | 1992 | FRA | 1:33.81 | 48.00 | 2:21.81 | 59.27 |
35 | 39 | 197025 | LAUGIER Alizee | 1990 | FRA | 1:34.38 | 47.43 | 2:21.81 | 59.27 |
37 | 60 | 197335 | TSCHOFEN Sandy | 1992 | FRA | 1:34.43 | 47.62 | 2:22.05 | 61.04 |
38 | 37 | 196960 | ALLARD Marion | 1990 | FRA | 1:33.63 | 48.50 | 2:22.13 | 61.64 |
39 | 66 | 197146 | LOMBARD Margot | 1991 | FRA | 1:34.66 | 47.48 | 2:22.14 | 61.71 |
40 | 26 | 197060 | RUBIN Fanny | 1990 | FRA | 1:36.10 | 46.05 | 2:22.15 | 61.79 |
41 | 41 | 196926 | VOISIN Perrine | 1989 | FRA | 1:35.67 | 46.60 | 2:22.27 | 62.67 |
42 | 49 | 197215 | MASSIOS Marie | 1992 | FRA | 1:35.19 | 47.20 | 2:22.39 | 63.56 |
43 | 53 | 197140 | JACCAZ Sarah | 1991 | FRA | 1:36.26 | 47.00 | 2:23.26 | 70.00 |
44 | 45 | 225384 | THOMAS Louise | 1988 | GBR | 1:36.55 | 46.74 | 2:23.29 | 70.23 |
45 | 43 | 197177 | SANDRAZ Morane | 1991 | FRA | 1:35.23 | 48.30 | 2:23.53 | 72.00 |
46 | 38 | 297876 | BORGIS Michela | 1991 | ITA | 1:35.43 | 48.25 | 2:23.68 | 73.11 |
47 | 46 | 297766 | RUFFINI Eleonora | 1990 | ITA | 1:36.52 | 47.46 | 2:23.98 | 75.33 |
48 | 42 | 197137 | HUDRY Marion | 1991 | FRA | 1:37.21 | 47.05 | 2:24.26 | 77.41 |
49 | 57 | 197167 | PETIT Geraldine | 1991 | FRA | 1:34.54 | 50.14 | 2:24.68 | 80.52 |
50 | 55 | 197131 | GRAND Anna | 1991 | FRA | 1:33.97 | 50.91 | 2:24.88 | 82.00 |
51 | 69 | 197121 | FARAUT Romane | 1991 | FRA | 1:36.84 | 48.12 | 2:24.96 | 82.59 |
52 | 63 | 197077 | VALLEROY Noelie | 1990 | FRA | 1:34.90 | 50.16 | 2:25.06 | 83.33 |
53 | 50 | 298060 | TESTOLIN Nicole | 1991 | ITA | 1:36.13 | 49.21 | 2:25.34 | 85.40 |
54 | 67 | 197325 | HALLANT Elise | 1992 | FRA | 1:37.78 | 47.59 | 2:25.37 | 85.63 |
55 | 59 | 197169 | PLAISANCE Charlene | 1991 | FRA | 1:38.35 | 47.50 | 2:25.85 | 89.18 |
55 | 48 | 197235 | PERRET Camille | 1992 | FRA | 1:36.82 | 49.03 | 2:25.85 | 89.18 |
57 | 62 | 197257 | LACHENAL Florine | 1992 | FRA | 1:36.33 | 50.18 | 2:26.51 | 94.07 |
58 | 71 | 197172 | RICHIER Alize | 1991 | FRA | 1:37.70 | 48.96 | 2:26.66 | 95.18 |
59 | 72 | 197337 | DAVIET Manon | 1992 | FRA | 1:37.95 | 48.92 | 2:26.87 | 96.73 |
60 | 74 | 197162 | PAUGET Jessica | 1991 | FRA | 1:37.83 | 49.08 | 2:26.91 | 97.03 |
61 | 70 | 197074 | TOURNIER Mathilde | 1990 | FRA | 1:36.89 | 50.15 | 2:27.04 | 97.99 |
62 | 68 | 298327 | LUPOTTO Yasmine | 1992 | ITA | 1:38.85 | 48.47 | 2:27.32 | 100.06 |
63 | 47 | 197183 | TROCCAZ Alicia | 1991 | FRA | 1:34.82 | 52.91 | 2:27.73 | 103.10 |
64 | 75 | 197334 | STACHOWIAK Celine | 1992 | FRA | 1:36.94 | 53.22 | 2:30.16 | 121.09 |
65 | 18 | 195837 | MATTEL Magda | 1980 | FRA | 1:33.35 | 1:01.18 | 2:34.53 | 153.45 |
Classement super-g :
1 | 9 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:27.75 | 8.61 |
2 | 4 | 195983 | ROLLAND Marion | 1982 | FRA | 1:28.86 | 21.64 |
3 | 5 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:29.56 | 29.86 |
4 | 8 | 196179 | BERTRAND Marion | 1984 | FRA | 1:29.86 | 33.38 |
5 | 6 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:30.19 | 37.25 |
6 | 7 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:30.46 | 40.42 |
7 | 12 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:30.61 | 42.18 |
7 | 10 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:30.61 | 42.18 |
9 | 27 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:30.87 | 45.23 |
10 | 22 | 196968 | BAILET Margot | 1990 | FRA | 1:30.93 | 45.94 |
11 | 40 | 196725 | BARIOZ Taina | 1988 | FRA | 1:30.94 | 46.05 |
11 | 11 | 196026 | SANTON Aurelie | 1982 | FRA | 1:30.94 | 46.05 |
13 | 19 | 196928 | WORLEY Tessa | 1989 | FRA | 1:31.01 | 46.88 |
14 | 2 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:31.14 | 48.40 |
14 | 1 | 375018 | COLETTI Alexandra | 1983 | MON | 1:31.14 | 48.40 |
16 | 18 | 196818 | RAPIN Marion | 1988 | FRA | 1:31.16 | 48.64 |
17 | 23 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 1:31.19 | 48.99 |
18 | 14 | 196973 | BERGER Marielle | 1990 | FRA | 1:31.27 | 49.93 |
19 | 16 | 196851 | BERTRAND Olivia | 1989 | FRA | 1:31.32 | 50.51 |
20 | 17 | 196960 | ALLARD Marion | 1990 | FRA | 1:31.51 | 52.74 |
21 | 62 | 25096 | GUTIERREZ Mireia | 1988 | AND | 1:31.68 | 54.74 |
22 | 39 | 196986 | CATTIN Manon | 1990 | FRA | 1:31.82 | 56.38 |
23 | 24 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:31.84 | 56.62 |
24 | 37 | 197025 | LAUGIER Alizee | 1990 | FRA | 1:31.89 | 57.20 |
25 | 30 | 197023 | LAMBELIN Ines | 1990 | FRA | 1:31.94 | 57.79 |
26 | 54 | 196803 | MOUGEL Laurie | 1988 | FRA | 1:32.19 | 60.73 |
27 | 28 | 196584 | SOCQUET-CLERC Pauline-Flor | 1986 | FRA | 1:32.23 | 61.20 |
28 | 50 | 297876 | BORGIS Michela | 1991 | ITA | 1:32.29 | 61.90 |
28 | 21 | 196882 | JOULOT Laura | 1989 | FRA | 1:32.29 | 61.90 |
30 | 51 | 197215 | MASSIOS Marie | 1992 | FRA | 1:32.30 | 62.02 |
31 | 33 | 196796 | MELILLO Sophie | 1988 | FRA | 1:32.50 | 64.36 |
32 | 44 | 197167 | PETIT Geraldine | 1991 | FRA | 1:32.60 | 65.54 |
33 | 13 | 197009 | GEROUDET Jeromine | 1990 | FRA | 1:32.63 | 65.89 |
34 | 32 | 197295 | PIOT Jennifer | 1992 | FRA | 1:32.72 | 66.95 |
35 | 3 | 197082 | VION Charline | 1990 | FRA | 1:32.75 | 67.30 |
36 | 31 | 197329 | MARCHAND Aurelie | 1992 | FRA | 1:32.76 | 67.42 |
37 | 49 | 197235 | PERRET Camille | 1992 | FRA | 1:32.89 | 68.94 |
38 | 57 | 197183 | TROCCAZ Alicia | 1991 | FRA | 1:32.99 | 70.12 |
39 | 48 | 197131 | GRAND Anna | 1991 | FRA | 1:33.02 | 70.47 |
40 | 58 | 197239 | ALLAILI India | 1992 | FRA | 1:33.23 | 72.93 |
41 | 41 | 197096 | BELTRAMO Marion | 1991 | FRA | 1:33.54 | 76.57 |
42 | 45 | 297766 | RUFFINI Eleonora | 1990 | ITA | 1:33.74 | 78.92 |
43 | 56 | 225384 | THOMAS Louise | 1988 | GBR | 1:33.86 | 80.33 |
44 | 25 | 196263 | ROLLET Celia | 1984 | FRA | 1:33.91 | 80.92 |
45 | 42 | 197060 | RUBIN Fanny | 1990 | FRA | 1:34.00 | 81.97 |
46 | 65 | 197077 | VALLEROY Noelie | 1990 | FRA | 1:34.23 | 84.67 |
47 | 60 | 196848 | BENOIT GUYOD Caroline | 1989 | FRA | 1:34.24 | 84.79 |
48 | 43 | 196645 | FONTAINE Emilie | 1987 | FRA | 1:34.31 | 85.61 |
49 | 35 | 197137 | HUDRY Marion | 1991 | FRA | 1:34.37 | 86.31 |
50 | 52 | 197335 | TSCHOFEN Sandy | 1992 | FRA | 1:34.58 | 88.78 |
51 | 36 | 297586 | BALLOT Elody | 1990 | ITA | 1:34.70 | 90.19 |
52 | 73 | 197225 | URBAIN Anais | 1992 | FRA | 1:34.85 | 91.95 |
53 | 59 | 197146 | LOMBARD Margot | 1991 | FRA | 1:34.87 | 92.18 |
54 | 64 | 197140 | JACCAZ Sarah | 1991 | FRA | 1:35.00 | 93.71 |
55 | 63 | 298060 | TESTOLIN Nicole | 1991 | ITA | 1:35.37 | 98.05 |
56 | 68 | 197121 | FARAUT Romane | 1991 | FRA | 1:35.53 | 99.93 |
57 | 66 | 197074 | TOURNIER Mathilde | 1990 | FRA | 1:35.62 | 100.99 |
58 | 74 | 197162 | PAUGET Jessica | 1991 | FRA | 1:35.80 | 103.10 |
59 | 75 | 197334 | STACHOWIAK Celine | 1992 | FRA | 1:35.81 | 103.22 |
60 | 61 | 225373 | READMAN Sophie | 1988 | GBR | 1:36.53 | 111.67 |
61 | 76 | 197148 | MARCOZ Johanna | 1991 | FRA | 1:37.22 | 119.77 |
62 | 70 | 197257 | LACHENAL Florine | 1992 | FRA | 1:37.27 | 120.35 |
63 | 67 | 197241 | PHILIBERT Clara | 1992 | FRA | 1:37.36 | 121.41 |
64 | 77 | 197325 | HALLANT Elise | 1992 | FRA | 1:37.73 | 125.75 |
65 | 78 | 197337 | DAVIET Manon | 1992 | FRA | 1:37.85 | 127.16 |
66 | 72 | 298327 | LUPOTTO Yasmine | 1992 | ITA | 1:38.05 | 129.51 |
67 | 81 | 197304 | BLANCHARD Heloise | 1992 | FRA | 1:38.71 | 137.26 |
68 | 69 | 197169 | PLAISANCE Charlene | 1991 | FRA | 1:39.02 | 140.90 |
69 | 79 | 197291 | CASTILLON Lola | 1992 | FRA | 1:39.64 | 148.17 |
70 | 80 | 197345 | LE LOUARN Marine | 1992 | FRA | 1:40.66 | 160.15 |
Classement géant :
1 | 1 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:05.26 | 1:06.51 | 2:11.77 | 8.00 |
2 | 7 | 196928 | WORLEY Tessa | 1989 | FRA | 1:05.19 | 1:06.60 | 2:11.79 | 8.13 |
3 | 3 | 196179 | BERTRAND Marion | 1984 | FRA | 1:05.66 | 1:07.64 | 2:13.30 | 18.22 |
4 | 11 | 196026 | SANTON Aurelie | 1982 | FRA | 1:06.22 | 1:07.84 | 2:14.06 | 23.29 |
5 | 24 | 196968 | BAILET Margot | 1990 | FRA | 1:07.10 | 1:07.70 | 2:14.80 | 28.24 |
6 | 36 | 515639 | CAMASTRAL Aita | 1983 | SUI | 1:07.11 | 1:08.21 | 2:15.32 | 31.71 |
7 | 28 | 197023 | LAMBELIN Ines | 1990 | FRA | 1:07.40 | 1:08.17 | 2:15.57 | 33.38 |
8 | 12 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:07.89 | 1:08.03 | 2:15.92 | 35.71 |
9 | 19 | 196873 | GARDET Charlene | 1989 | FRA | 1:07.14 | 1:08.85 | 2:15.99 | 36.18 |
10 | 41 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:07.77 | 1:08.24 | 2:16.01 | 36.32 |
11 | 8 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:07.47 | 1:08.73 | 2:16.20 | 37.58 |
12 | 30 | 197060 | RUBIN Fanny | 1990 | FRA | 1:08.22 | 1:08.48 | 2:16.70 | 40.92 |
13 | 15 | 296565 | MARCONI Anna | 1985 | ITA | 1:07.84 | 1:08.96 | 2:16.80 | 41.59 |
14 | 16 | 196584 | SOCQUET-CLERC Pauline-Flor | 1986 | FRA | 1:07.45 | 1:09.40 | 2:16.85 | 41.93 |
15 | 26 | 196882 | JOULOT Laura | 1989 | FRA | 1:08.11 | 1:08.87 | 2:16.98 | 42.79 |
16 | 5 | 196725 | BARIOZ Taina | 1988 | FRA | 1:09.08 | 1:08.57 | 2:17.65 | 47.27 |
17 | 40 | 197069 | TAVERNIER Emilie | 1990 | FRA | 1:08.87 | 1:08.79 | 2:17.66 | 47.34 |
18 | 50 | 195983 | ROLLAND Marion | 1982 | FRA | 1:08.37 | 1:09.30 | 2:17.67 | 47.40 |
19 | 17 | 195837 | MATTEL Magda | 1980 | FRA | 1:08.30 | 1:09.70 | 2:18.00 | 49.61 |
20 | 9 | 196973 | BERGER Marielle | 1990 | FRA | 1:08.70 | 1:09.34 | 2:18.04 | 49.87 |
21 | 25 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:09.14 | 1:08.91 | 2:18.05 | 49.94 |
22 | 34 | 196796 | MELILLO Sophie | 1988 | FRA | 1:09.14 | 1:09.11 | 2:18.25 | 51.28 |
23 | 45 | 25096 | GUTIERREZ Mireia | 1988 | AND | 1:09.18 | 1:09.41 | 2:18.59 | 53.55 |
24 | 31 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:08.78 | 1:10.13 | 2:18.91 | 55.68 |
25 | 43 | 197137 | HUDRY Marion | 1991 | FRA | 1:09.35 | 1:09.64 | 2:18.99 | 56.22 |
26 | 38 | 196616 | BEROD Julie | 1987 | FRA | 1:09.42 | 1:10.29 | 2:19.71 | 61.03 |
27 | 37 | 197082 | VION Charline | 1990 | FRA | 1:09.46 | 1:10.29 | 2:19.75 | 61.29 |
28 | 53 | 197177 | SANDRAZ Morane | 1991 | FRA | 1:09.64 | 1:10.46 | 2:20.10 | 63.63 |
29 | 61 | 197121 | FARAUT Romane | 1991 | FRA | 1:09.09 | 1:11.05 | 2:20.14 | 63.90 |
30 | 58 | 197215 | MASSIOS Marie | 1992 | FRA | 1:10.59 | 1:09.56 | 2:20.15 | 63.96 |
31 | 55 | 197295 | PIOT Jennifer | 1992 | FRA | 1:09.36 | 1:10.92 | 2:20.28 | 64.83 |
32 | 23 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:09.61 | 1:10.88 | 2:20.49 | 66.23 |
33 | 62 | 197329 | MARCHAND Aurelie | 1992 | FRA | 1:10.01 | 1:10.67 | 2:20.68 | 67.50 |
34 | 54 | 196986 | CATTIN Manon | 1990 | FRA | 1:10.64 | 1:10.43 | 2:21.07 | 70.11 |
35 | 44 | 197025 | LAUGIER Alizee | 1990 | FRA | 1:10.13 | 1:11.07 | 2:21.20 | 70.98 |
36 | 27 | 196791 | MARCHAL Emilienne | 1988 | FRA | 1:09.70 | 1:11.72 | 2:21.42 | 72.45 |
37 | 57 | 197140 | JACCAZ Sarah | 1991 | FRA | 1:09.96 | 1:12.30 | 2:22.26 | 78.06 |
38 | 52 | 225384 | THOMAS Louise | 1988 | GBR | 1:11.09 | 1:11.53 | 2:22.62 | 80.46 |
39 | 56 | 415128 | JARVIS Sarah | 1986 | NZE | 1:10.70 | 1:12.04 | 2:22.74 | 81.26 |
40 | 64 | 197325 | HALLANT Elise | 1992 | FRA | 1:12.37 | 1:14.09 | 2:26.46 | 106.10 |
Classement slalom :
1 | 2 | 196016 | DAUTHERIVES Claire | 1982 | FRA | 49.05 | 51.84 | 1:40.89 | 8.00 |
2 | 8 | 196928 | WORLEY Tessa | 1989 | FRA | 49.77 | 51.43 | 1:41.20 | 9.87 |
3 | 14 | 196621 | BORDEAU Julie | 1987 | FRA | 50.46 | 51.31 | 1:41.77 | 13.32 |
4 | 13 | 196179 | BERTRAND Marion | 1984 | FRA | 49.84 | 52.20 | 1:42.04 | 14.95 |
5 | 4 | 195912 | DE LEYMARIE Florine | 1981 | FRA | 50.10 | 52.03 | 1:42.13 | 15.50 |
6 | 5 | 196595 | VIDONI Tamara | 1986 | FRA | 49.89 | 52.29 | 1:42.18 | 15.80 |
7 | 7 | 196806 | NOENS Nastasia | 1988 | FRA | 49.77 | 52.48 | 1:42.25 | 16.22 |
8 | 3 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 50.43 | 52.16 | 1:42.59 | 18.28 |
