1 | 8 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:47.17 | |
2 | 13 | 505483 | PAERSON Anja | 1981 | SWE | 1:47.57 | |
3 | 17 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:47.90 | |
4 | 7 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:47.92 | |
5 | 6 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:48.11 | |
6 | 19 | 515849 | DETTLING Andrea | 1987 | SUI | 1:48.13 | |
7 | 11 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:48.29 | |
8 | 22 | 515560 | SCHILD Martina | 1981 | SUI | 1:48.32 | |
9 | 23 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:48.63 | |
10 | 3 | 195983 | ROLLAND Marion | 1982 | FRA | 1:48.82 | |
11 | 21 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:48.90 | |
12 | 9 | 206001 | RIESCH Maria | 1984 | GER | 1:49.00 | |
13 | 24 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:49.15 | |
14 | 14 | 565243 | MAZE Tina | 1983 | SLO | 1:49.19 | |
15 | 2 | 537545 | MANCUSO Julia | 1984 | USA | 1:49.21 | |
16 | 20 | 197006 | GAUTHIER Marine | 1990 | FRA | 1:49.26 | |
17 | 16 | 516138 | GUT Lara | 1991 | SUI | 1:49.27 | |
18 | 1 | 55947 | FENNINGER Anna | 1989 | AUT | 1:49.91 | |
19 | 10 | 537544 | VONN Lindsey | 1984 | USA | 1:50.06 | |
20 | 18 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:51.12 | |
21 | 15 | 515766 | SUTER Fabienne | 1985 | SUI | 1:51.21 | |
22 | 5 | 105997 | BRYDON Emily | 1980 | CAN | 1:51.73 | |
Disqualified 1st run | |||||||
25 | 515170 | STYGER Nadia | 1978 | SUI | |||
4 | 196573 | REVILLET Aurelie | 1986 | FRA | |||
Did not finish 1st run | |||||||
12 | 515747 | GISIN Dominique | 1985 | SUI |
FIS