1 | 8 | 55669 | HOLAUS Maria | 1983 | AUT | 1:33.38 | |
2 | 24 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:33.59 | |
3 | 12 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:33.69 | |
4 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:33.99 | |
5 | 19 | 106022 | JANYK Britt | 1980 | CAN | 1:34.24 | |
6 | 22 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:34.28 | |
7 | 25 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:34.31 | |
8 | 20 | 505483 | PAERSON Anja | 1981 | SWE | 1:34.54 | |
9 | 30 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:34.81 | |
10 | 36 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:34.94 | |
11 | 23 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:35.10 | |
12 | 35 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:35.17 | |
13 | 17 | 537545 | MANCUSO Julia | 1984 | USA | 1:35.23 | |
14 | 15 | 515170 | STYGER Nadia | 1978 | SUI | 1:35.25 | |
15 | 13 | 105997 | BRYDON Emily | 1980 | CAN | 1:35.28 | |
16 | 28 | 537582 | COOK Stacey | 1984 | USA | 1:35.36 | |
17 | 21 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:35.37 | |
18 | 18 | 206001 | RIESCH Maria | 1984 | GER | 1:35.52 | |
19 | 7 | 515560 | SCHILD Martina | 1981 | SUI | 1:35.64 | |
20 | 39 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:35.70 | |
21 | 14 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:35.73 | |
22 | 6 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:35.75 | |
23 | 4 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:35.78 | |
24 | 33 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:35.82 | |
25 | 5 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:35.88 | |
26 | 56 | 296431 | STUFFER Verena | 1984 | ITA | 1:35.94 | |
27 | 47 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:35.98 | |
28 | 57 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:36.01 | |
29 | 40 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:36.03 | |
30 | 49 | 536884 | LUDLOW Libby | 1981 | USA | 1:36.07 | |
31 | 62 | 55947 | FENNINGER Anna | 1989 | AUT | 1:36.12 | |
32 | 43 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:36.33 | |
33 | 27 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:36.37 | |
34 | 9 | 206175 | STECHERT Gina | 1987 | GER | 1:36.39 | |
35 | 34 | 55691 | SPONRING Christine | 1983 | AUT | 1:36.63 | |
35 | 29 | 515348 | BORGHI Catherine | 1976 | SUI | 1:36.63 | |
37 | 1 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:36.70 | |
38 | 2 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:36.78 | |
39 | 37 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:36.85 | |
40 | 59 | 296763 | HOFER Larissa | 1986 | ITA | 1:36.96 | |
41 | 58 | 55885 | STRENG Simone | 1987 | AUT | 1:36.98 | |
42 | 32 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:37.05 | |
43 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:37.15 | |
44 | 52 | 55898 | BREM Eva-Maria | 1988 | AUT | 1:37.19 | |
45 | 54 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:37.38 | |
46 | 41 | 55913 | MOSER Stefanie | 1988 | AUT | 1:37.58 | |
47 | 44 | 565261 | ROBNIK Petra | 1984 | SLO | 1:37.69 | |
48 | 45 | 375018 | COLETTI Alexandra | 1983 | MON | 1:37.81 | |
49 | 46 | 297070 | TEGLIA Eleonora Anna | 1987 | ITA | 1:38.06 | |
50 | 31 | 537772 | STIEGLER Resi | 1985 | USA | 1:38.16 | |
51 | 51 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:38.20 | |
52 | 42 | 515692 | GRAND Rabea | 1984 | SUI | 1:38.60 | |
53 | 63 | 296354 | COSTAZZA Chiara | 1984 | ITA | 1:38.66 | |
54 | 50 | 255098 | KRISTJANSDOTTIR Dagny L. | 1980 | ISL | 1:38.78 | |
55 | 38 | 106849 | YURKIW Larisa | 1988 | CAN | 1:39.31 | |
56 | 55 | 206035 | CHMELAR Fanny | 1985 | GER | 1:39.36 | |
57 | 53 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:39.74 | |
58 | 61 | 315149 | LOLOVIC Jelena | 1981 | SRB | 9:12.86 |
ENTRAINEMENT N°2 :
1 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:32.62 | |
2 | 29 | 55669 | HOLAUS Maria | 1983 | AUT | 1:32.65 | |
3 | 26 | 515560 | SCHILD Martina | 1981 | SUI | 1:33.23 | |
4 | 9 | 105997 | BRYDON Emily | 1980 | CAN | 1:33.32 | |
5 | 11 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:33.42 | |
6 | 19 | 505483 | PAERSON Anja | 1981 | SWE | 1:33.55 | |
7 | 8 | 55690 | HOSP Nicole | 1983 | AUT | 1:33.63 | |
8 | 18 | 537545 | MANCUSO Julia | 1984 | USA | 1:33.65 | |
9 | 14 | 515170 | STYGER Nadia | 1978 | SUI | 1:33.81 | |
10 | 4 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:33.85 | |
11 | 2 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:33.87 | |
12 | 1 | 206175 | STECHERT Gina | 1987 | GER | 1:33.99 | |
13 | 31 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:34.01 | |
14 | 5 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:34.07 | |
15 | 6 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:34.19 | |
16 | 27 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:34.24 | |
17 | 10 | 515747 | GISIN Dominique | 1985 | SUI | 1:34.28 | |
18 | 21 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:34.47 | |
19 | 48 | 536884 | LUDLOW Libby | 1981 | USA | 1:34.54 | |
20 | 56 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:34.56 | |
21 | 36 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:34.57 | |
22 | 34 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:34.58 | |
23 | 37 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:34.59 | |
24 | 46 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:34.72 | |
25 | 12 | 55590 | SCHILD Marlies | 1981 | AUT | 1:34.74 | |
26 | 3 | 537582 | COOK Stacey | 1984 | USA | 1:34.81 | |
27 | 39 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:34.84 | |
28 | 23 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:34.91 | |
29 | 57 | 55885 | STRENG Simone | 1987 | AUT | 1:34.95 | |
30 | 55 | 296431 | STUFFER Verena | 1984 | ITA | 1:35.01 | |
31 | 24 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:35.20 | |
32 | 43 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:35.22 | |
33 | 61 | 55947 | FENNINGER Anna | 1989 | AUT | 1:35.30 | |
34 | 53 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:35.45 | |
35 | 58 | 296763 | HOFER Larissa | 1986 | ITA | 1:35.46 | |
36 | 22 | 106022 | JANYK Britt | 1980 | CAN | 1:35.51 | |
37 | 25 | 515348 | BORGHI Catherine | 1976 | SUI | 1:35.63 | |
38 | 41 | 55913 | MOSER Stefanie | 1988 | AUT | 1:35.84 | |
39 | 40 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:36.28 | |
40 | 50 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:36.38 | |
41 | 33 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:36.76 | |
42 | 62 | 296354 | COSTAZZA Chiara | 1984 | ITA | 1:37.18 | |
42 | 42 | 515692 | GRAND Rabea | 1984 | SUI | 1:37.18 | |
44 | 52 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:37.47 | |
45 | 38 | 106849 | YURKIW Larisa | 1988 | CAN | 1:37.72 | |
46 | 15 | 206001 | RIESCH Maria | 1984 | GER | 1:37.82 | |
47 | 54 | 206035 | CHMELAR Fanny | 1985 | GER | 1:37.93 | |
48 | 60 | 315149 | LOLOVIC Jelena | 1981 | SRB | 1:38.51 |
ENTRAINEMENT N°3 :
1 | 15 | 515170 | STYGER Nadia | 1978 | SUI | 1:32.91 | |
2 | 10 | 537545 | MANCUSO Julia | 1984 | USA | 1:32.96 | |
3 | 8 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:33.01 | |
4 | 17 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:33.12 | |
5 | 9 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:33.19 | |
6 | 14 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:33.20 | |
7 | 12 | 55590 | SCHILD Marlies | 1981 | AUT | 1:33.26 | |
8 | 1 | 537582 | COOK Stacey | 1984 | USA | 1:33.31 | |
9 | 7 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:33.54 | |
10 | 5 | 55690 | HOSP Nicole | 1983 | AUT | 1:33.57 | |
11 | 30 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:33.58 | |
12 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:33.62 | |
13 | 25 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:33.67 | |
14 | 20 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:33.72 | |
15 | 4 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:33.74 | |
16 | 13 | 105997 | BRYDON Emily | 1980 | CAN | 1:33.80 | |
17 | 2 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:34.06 | |
18 | 21 | 515747 | GISIN Dominique | 1985 | SUI | 1:34.11 | |
18 | 6 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:34.11 | |
20 | 24 | 515348 | BORGHI Catherine | 1976 | SUI | 1:34.14 | |
21 | 19 | 206001 | RIESCH Maria | 1984 | GER | 1:34.17 | |
22 | 11 | 106022 | JANYK Britt | 1980 | CAN | 1:34.22 | |
23 | 56 | 55885 | STRENG Simone | 1987 | AUT | 1:34.33 | |
24 | 33 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 1:34.36 | |
25 | 3 | 515560 | SCHILD Martina | 1981 | SUI | 1:34.41 | |
26 | 22 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:34.42 | |
27 | 23 | 515409 | BERTHOD Sylviane | 1977 | SUI | 1:34.57 | |
28 | 59 | 55947 | FENNINGER Anna | 1989 | AUT | 1:34.76 | |
29 | 54 | 296431 | STUFFER Verena | 1984 | ITA | 1:34.97 | |
30 | 57 | 296763 | HOFER Larissa | 1986 | ITA | 1:34.99 | |
31 | 40 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:35.09 | |
32 | 35 | 55691 | SPONRING Christine | 1983 | AUT | 1:35.29 | |
33 | 37 | 55596 | WILHELM Kathrin | 1981 | AUT | 1:35.34 | |
34 | 36 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:35.37 | |
35 | 29 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:35.51 | |
36 | 55 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:36.24 | |
37 | 50 | 55898 | BREM Eva-Maria | 1988 | AUT | 1:36.29 | |
38 | 41 | 55913 | MOSER Stefanie | 1988 | AUT | 1:36.30 | |
39 | 52 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:36.33 | |
40 | 43 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:36.49 | |
41 | 28 | 206175 | STECHERT Gina | 1987 | GER | 1:36.53 | |
42 | 38 | 106849 | YURKIW Larisa | 1988 | CAN | 1:36.78 | |
43 | 45 | 297070 | TEGLIA Eleonora Anna | 1987 | ITA | 1:37.38 | |
44 | 46 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:38.09 | |
45 | 49 | 196412 | WEYRICH Clothilde | 1985 | FRA | 1:39.00 | |
46 | 51 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:39.67 | |
47 | 32 | 537772 | STIEGLER Resi | 1985 | USA | 1:41.64 | |
48 | 47 | 536884 | LUDLOW Libby | 1981 | USA | 1:43.26 | |
49 | 27 | 55669 | HOLAUS Maria | 1983 | AUT | 1:45.95 | |
50 | 26 | 225206 | ALCOTT Chemmy | 1982 | GBR | 1:54.82 | |
51 | 34 | 55838 | ZETTEL Kathrin | 1986 | AUT | 1:57.16 |
![]() |