...

Une poursuite aura lieu vendredi, les relais mixtes sont prévus samedi.

...

Le classement complet :

POS BIB   NAME NAT. SHOOTING T RESULT  
1 84   ELISEEV Matvey RUS 0+0 0 27:40.0 0.0
2 12   SHOPIN Yury RUS 1+0 1 28:08.5 +28.5
3 44   PASHCHENKO Petr RUS 1+0 1 28:14.0 +34.0
4 10   HORN Philipp GER 0+1 1 28:33.0 +53.0
5 28   DAROZHKA Aliaksandr BLR 1+1 2 28:34.9 +54.9
6 32   CLAUDE Fabien FRA 1+2 3 28:49.4 +1:09.4
7 8   WAEGER Lorenz AUT 0+0 0 28:54.1 +1:14.1
=8 17   BARTSCHER Steffen GER 1+0 1 28:57.3 +1:17.3
=8 93   PECHENKIN Aleksandr RUS 1+1 2 28:57.3 +1:17.3
10 54   BISCHL Matthias GER 0+2 2 29:17.3 +1:37.3
11 75   TKALENKO Ruslan UKR 0+2 2 29:18.0 +1:38.0
12 23   KRUPCIK Matej CZE 0+1 1 29:18.5 +1:38.5
13 66   HOERL Fabian AUT 0+0 0 29:20.3 +1:40.3
14 21   BORMOLINI Thomas ITA 2+1 3 29:20.4 +1:40.4
15 95   GJERMUNDSHAUG Vegard NOR 0+1 1 29:23.7 +1:43.7
16 88   REITER Michael AUT 1+1 2 29:23.9 +1:43.9
17 98   WILLEITNER Michael GER 0+0 0 29:28.0 +1:48.0
18 65   PINTER Friedrich AUT 0+3 3 29:28.3 +1:48.3
19 26   EBERHARD Tobias AUT 1+0 1 29:37.0 +1:57.0
20 27   SINAPOV Anton BUL 0+0 0 29:37.1 +1:57.1
21 9   SUCHILOV Semen RUS 1+2 3 29:38.5 +1:58.5
22 49   LIADOV Yuryi BLR 2+1 3 29:39.7 +1:59.7
23 42   GRAF Florian GER 0+1 1 29:39.8 +1:59.8
=24 1   LEE In-Bok KOR 0+0 0 29:41.5 +2:01.5
=24 63   DUTTO Pietro ITA 1+0 1 29:41.5 +2:01.5
26 96   VOJIK Tomas CZE 1+0 1 29:50.3 +2:10.3
27 34   JOLLER Ivan SUI 0+1 1 29:50.7 +2:10.7
28 30   WAERNES Andreas Dahloe NOR 0+3 3 29:52.7 +2:12.7
29 78   JANOV Vit CZE 2+0 2 29:53.0 +2:13.0
30 70   DORFER Matthias GER 0+0 0 30:01.6 +2:21.6
31 36   LAPSHIN Timofey RUS 1+2 3 30:02.0 +2:22.0
32 92   JOUTY Baptiste FRA 0+1 1 30:04.1 +2:24.1
33 53   BEGUE Aristide FRA 1+0 1 30:04.2 +2:24.2
34 43   PERRAS Scott CAN 1+2 3 30:06.1 +2:26.1
35 16   CLAUDE Florent FRA 2+1 3 30:18.6 +2:38.6
36 56   DURTSCHI Max USA 1+1 2 30:21.2 +2:41.2
37 99   HAUMER Thomas AUT 0+1 1 30:22.9 +2:42.9
38 59   TYSHCHENKO Artem UKR 1+1 2 30:23.7 +2:43.7
39 46   NAKAJIMA Yuki JPN 1+1 2 30:24.7 +2:44.7
40 57   DOTSENKO Andriy UKR 3+0 3 30:38.1 +2:58.1
41 48   SKJELVIK Kristoffer NOR 1+1 2 30:38.3 +2:58.3
42 101   JOHNSON Patrick USA 1+0 1 30:38.8 +2:58.8
43 77   UNGUREANU Marius ROU 1+0 1 30:41.6 +3:01.6
44 20   REMMELG Martin EST 1+2 3 30:44.6 +3:04.6
45 29   KOBONOKI Tsukasa JPN 2+0 2 30:47.5 +3:07.5
46 55   SERBAN Denis ROU 0+0 0 30:47.6 +3:07.6
47 85   AALVIK Erling NOR 1+1 2 30:47.9 +3:07.9
48 86   CAMPBELL Carsen CAN 0+0 0 30:51.7 +3:11.7
49 33   RUSINOV Dmytro UKR 3+2 5 30:52.6 +3:12.6
50 89   ROBERTS Wynn USA 2+0 2 31:10.3 +3:30.3
51 19   PATRIJUKS Aleksandrs LAT 3+0 3 31:11.4 +3:31.4
52 62   HEO Seonhoe KOR 0+1 1 31:12.0 +3:32.0
53 37   RASTIC Damir SRB 0+2 2 31:17.8 +3:37.8
54 67   GUIDETTI Xavier ITA 2+1 3 31:23.2 +3:43.2
55 80   GURIGARD Vetle Ravnsborg NOR 0+0 0 31:28.3 +3:48.3
56 61   TALIHAERM Johan EST 4+1 5 31:29.5 +3:49.5
57 90   KOOLMEISTER Jaan EST 0+0 0 31:31.2 +3:51.2
58 35   HAKALA Matti FIN 2+1 3 31:39.2 +3:59.2
59 102   DANILA Marian Marcel ROU 0+2 2 31:42.8 +4:02.8
60 41   SLOTINS Roberts LAT 2+2 4 31:46.0 +4:06.0
61 91   VAHTRA Eno EST 2+2 4 31:46.3 +4:06.3
62 31   TRIFONOV Alexandr KAZ 1+2 3 31:48.0 +4:08.0
63 73   TSUNODA Ryo JPN 1+1 2 31:50.6 +4:10.6
=64 7   NEDZA-KUBINIEC Andrzej POL 1+2 3 31:54.8 +4:14.8
=64 18   HUDEC Matthew CAN 0+2 2 31:54.8 +4:14.8
66 74   DIETRICH Severin SUI 2+0 2 32:11.7 +4:31.7
67 79   HRKALOVIC Emir SRB 0+0 0 32:12.8 +4:32.8
68 45   ANGELIS Apostolos GRE 1+1 2 32:13.6 +4:33.6
69 25   SMITH Casey USA 3+0 3 32:14.2 +4:34.2
70 60   PETROVIC Filip CRO 1+2 3 32:17.8 +4:37.8
71 76   DUMONT Clement FRA 1+1 2 32:21.3 +4:41.3
72 6   LANGER Thierry BEL 2+0 2 32:24.3 +4:44.3
73 40   PARTALOV Dimitar BUL 0+3 3 32:28.9 +4:48.9
74 81   LEE Su-Young KOR 2+1 3 32:31.6 +4:51.6
75 82   USTUNTAS Ahmet TUR 0+1 1 32:32.9 +4:52.9
76 64   KRISTEJN Lukas CZE 2+0 2 32:35.9 +4:55.9
77 38   SERDIUKOV Artiom LTU 0+1 1 32:40.2 +5:00.2
78 3   LONSKY Henrich SVK 0+3 3 33:00.0 +5:20.0
79 2   KRSMANOVIC Dejan SRB 2+1 3 33:06.7 +5:26.7
80 51   REPO Antti FIN 2+2 4 33:07.8 +5:27.8
81 4   GAVRILA Stefan ROU 4+3 7 33:13.1 +5:33.1
82 69   ALEKSANDROV Radoslav LTU 1+2 3 34:16.8 +6:36.8
83 52   GOMBOS Karoly HUN 1+2 3 34:22.5 +6:42.5
84 14   BANSZKI Bence HUN 0+0 0 34:31.7 +6:51.7
85 11   USTUNTAS Mehmet TUR 0+0 0 34:38.6 +6:58.6
86 13   KYRIAZIS Dimitrios GRE 0+1 1 34:39.5 +6:59.5
87 72   GOND Balazs HUN 1+1 2 34:44.0 +7:04.0
88 15   WALKER Daniel AUS 2+1 3 35:16.4 +7:36.4
89 87   KARAMICHAS Kleanthis GRE 0+1 1 35:21.4 +7:41.4
90 47   KOSARAC Nemanja BIH 2+1 3 35:30.1 +7:50.1
91 94   MACKENZIE Jasper CAN 3+2 5 35:43.3 +8:03.3
92 71   ANGELKOV Stanislav BUL 2+2 4 36:43.7 +9:03.7
93 39   TILKI Omer TUR 2+3 5 38:39.5 +10:59.5
94 5   ANDREESKI Sote MKD 3+3 6 39:34.6 +11:54.6
95 83   MILOSHEVSKI Velche MKD 3+1 4 40:08.2 +12:28.2
96 58   KORUNOSKI Pavle MKD 3+1 4 41:45.9 +14:05.9
DNF 22   JUKNA Sarunas LTU 0+2 2    
DNF 68   PRAULITIS Toms LAT 1+2 3    
DNS 24   CRNKOVIC Kresimir CRO        
DNS 50   TAMBORNINO Eligius SUI        
DNS 97   SCHOEPFER Kenneth SUI        
DNS 100   TRUSH Vitaliy UKR        

...

Photo : Nordic Focus

...