...

Fabien Claude se classe 13eme. Emilien Jacquelin 14eme.

Prochaine course IBU Cup le 9 janvier 2016 à Nove Mesto.

...

Le classement 

POS BIB   NAME NAT. SHOOTING T RESULT  
1 49   LAPSHIN Timofey RUS 0+0 0 23:59.8 0.0
2 42   ELISEEV Matvey RUS 0+2 2 24:44.5 +44.7
3 27   GUIGONNAT Antonin FRA 0+0 0 24:52.2 +52.4
4 19   KILCHYTSKYY Vitaliy UKR 0+0 0 24:53.8 +54.0
5 25   BJOENTEGAARD Erlend NOR 0+1 1 24:56.0 +56.2
6 3   BABIKOV Anton RUS 1+0 1 24:57.1 +57.3
7 137   LATYPOV Eduard RUS 1+0 1 25:18.1 +1:18.3
8 80   SHOPIN Yury RUS 1+0 1 25:21.8 +1:22.0
9 53   BARTSCHER Steffen GER 0+1 1 25:29.6 +1:29.8
10 40   GRAF Florian GER 0+0 0 25:32.9 +1:33.1
11 50   KUEHN Johannes GER 1+1 2 25:36.6 +1:36.8
12 48   BOGETVEIT Haavard NOR 0+1 1 25:41.0 +1:41.2
13 36   CLAUDE Fabien FRA 1+1 2 25:42.3 +1:42.5
14 120   JACQUELIN Emilien FRA 0+0 0 25:43.4 +1:43.6
15 100   WILLEITNER Michael GER 1+1 2 25:53.6 +1:53.8
16 14   TYSHCHENKO Artem UKR 0+1 1 25:54.1 +1:54.3
17 47   BEGUE Aristide FRA 0+0 0 25:54.7 +1:54.9
18 41   BORMOLINI Thomas ITA 1+1 2 25:56.5 +1:56.7
19 21   PANTOV Anton KAZ 0+0 0 25:58.4 +1:58.6
20 4   ABASHEU Dzmitry BLR 2+0 2 26:00.0 +2:00.2
21 33   ZAHKNA Rene EST 0+0 0 26:04.0 +2:04.2
22 63   PLYWACZYK Krzysztof POL 0+0 0 26:07.1 +2:07.3
23 136   GURIGARD Vetle Ravnsborg NOR 1+1 2 26:09.0 +2:09.2
24 109   PASHCHENKO Petr RUS 2+1 3 26:09.3 +2:09.5
25 105   LIADOV Yuryi BLR 0+1 1 26:09.4 +2:09.6
26 116   JOUTY Baptiste FRA 0+0 0 26:13.9 +2:14.1
27 79   VACLAVIK Adam CZE 1+1 2 26:16.7 +2:16.9
28 31   KRUPCIK Matej CZE 0+1 1 26:17.2 +2:17.4
29 12   CRNKOVIC Kresimir CRO 0+2 2 26:18.7 +2:18.9
30 16   PERRAS Scott CAN 0+2 2 26:21.0 +2:21.2
31 99   VOJIK Tomas CZE 1+1 2 26:21.6 +2:21.8
32 87   DUMONT Clement FRA 0+1 1 26:21.9 +2:22.1
33 46   BOCHARNIKOV Sergey BLR 1+1 2 26:27.3 +2:27.5
34 131   VARABEI Maksim BLR 0+1 1 26:27.5 +2:27.7
35 65   NAGAI Junji JPN 0+2 2 26:28.9 +2:29.1
36 20   DORFER Matthias GER 0+2 2 26:29.4 +2:29.6
37 26   AALVIK Erling NOR 2+0 2 26:32.5 +2:32.7
38 58   HOERL Fabian AUT 1+1 2 26:34.8 +2:35.0
39 135   DOTSENKO Andriy UKR 0+1 1 26:36.4 +2:36.6
40 13   WAEGER Lorenz AUT 0+2 2 26:37.9 +2:38.1
41 64   LEITINGER Nikolaus AUT 0+1 1 26:43.7 +2:43.9
42 115   NEDZA-KUBINIEC Andrzej POL 1+1 2 26:45.6 +2:45.8
43 38   KRISTEJN Lukas CZE 2+1 3 26:47.3 +2:47.5
44 28   HASILLA Tomas SVK 1+1 2 26:48.3 +2:48.5
45 122   SAMUELSSON Sebastian SWE 2+1 3 27:01.2 +3:01.4
46 8   TSUNODA Ryo JPN 0+0 0 27:01.5 +3:01.7
47 86   ORPANA Sami FIN 0+1 1 27:02.5 +3:02.7
48 30   PATRIJUKS Aleksandrs LAT 1+2 3 27:03.5 +3:03.7
49 85   GERDZHIKOV Dimitar BUL 0+2 2 27:03.8 +3:04.0
50 123   JANOV Vit CZE 1+2 3 27:08.9 +3:09.1
51 94   RUSINOV Dmytro UKR 1+2 3 27:09.0 +3:09.2
52 84   MONTELLO Giuseppe ITA 2+0 2 27:10.1 +3:10.3
53 17   FORSBERG Per Niklas SWE 1+1 2 27:13.6 +3:13.8
54 114   FEMLING Peppe SWE 1+2 3 27:13.7 +3:13.9
55 103   MAJORI Andrea ITA 1+1 2 27:15.0 +3:15.2
56 55   TKALENKO Ruslan UKR 1+3 4 27:21.5 +3:21.7
57 108   PARTALOV Dimitar BUL 1+1 2 27:23.7 +3:23.9
58 51   CAMPBELL Carsen CAN 2+0 2 27:25.0 +3:25.2
59 101   HUHTALA Teemu FIN 1+1 2 27:28.9 +3:29.1
60 44   EBERHARD Tobias AUT 4+1 5 27:30.8 +3:31.0
61 129   REN Long CHN 1+0 1 27:32.9 +3:33.1
62 91   SIMA Michal SVK 2+1 3 27:35.5 +3:35.7
63 32   LOUKKAANHUHTA Mikko FIN 0+2 2 27:37.1 +3:37.3
64 70   LUSA Daumants LAT 1+1 2 27:38.8 +3:39.0
65 9   POP Gheorghe ROU 3+1 4 27:39.2 +3:39.4
66 118   FEMSTEINEVIK Martin NOR 1+3 4 27:40.6 +3:40.8
67 119   UNGUREANU Marius ROU 2+0 2 27:42.6 +3:42.8
68 34   SZCZUREK Lukasz POL 0+3 3 27:45.7 +3:45.9
69 127   CYMERMAN Kamil POL 1+1 2 27:48.4 +3:48.6
70 59   TREIER Jan EST 1+2 3 27:49.3 +3:49.5
71 29   TAMBORNINO Eligius SUI 2+3 5 27:52.0 +3:52.2
72 56   TANG Jinle CHN 1+1 2 27:55.8 +3:56.0
73 45   BIERI Lukas SUI 0+2 2 27:55.9 +3:56.1
74 126   SERBAN Denis ROU 1+1 2 27:56.0 +3:56.2
75 121   VAHTRA Eno EST 2+0 2 27:58.4 +3:58.6
76 66   GAVRILA Stefan ROU 2+2 4 27:58.9 +3:59.1
77 62   MATIASKO Miroslav SVK 0+4 4 28:01.1 +4:01.3
78 125   KUBALIAK Michal SVK 0+2 2 28:04.3 +4:04.5
79 72   DANILA Marian Marcel ROU 0+3 3 28:05.4 +4:05.6
80 69   USTUNTAS Ahmet TUR 0+1 1 28:06.1 +4:06.3
81 111   KIM Yonggyu KOR 0+1 1 28:10.0 +4:10.2
82 11   KIM Jongmin KOR 1+2 3 28:11.0 +4:11.2
83 7   GOMBOS Karoly HUN 1+1 2 28:13.6 +4:13.8
84 117   HAUMER Thomas AUT 0+3 3 28:15.1 +4:15.3
85 57   PETROVIC Filip CRO 2+2 4 28:19.4 +4:19.6
86 71   LAHAYE-GOFFART Tom BEL 1+1 2 28:21.9 +4:22.1
87 110   HANNA Pearce CAN 2+2 4 28:22.5 +4:22.7
88 73   ANGELIS Apostolos GRE 1+2 3 28:29.0 +4:29.2
89 2   USTUNTAS Mehmet TUR 0+1 1 28:30.3 +4:30.5
90 132   LEE In-Bok KOR 0+1 1 28:33.5 +4:33.7
91 22   KLETCHEROV Michail BUL 0+4 4 28:35.1 +4:35.3
92 18   WANG Wenqiang CHN 2+1 3 28:35.8 +4:36.0
93 93   PRAULITIS Toms LAT 2+1 3 28:37.4 +4:37.6
94 39   JUKNA Sarunas LTU 0+1 1 28:42.5 +4:42.7
95 139   NEUMANN Matthew CAN 1+4 5 28:43.0 +4:43.2
96 88   SCHOEPFER Kenneth SUI 1+2 3 28:43.7 +4:43.9
97 76   DIETRICH Severin SUI 2+2 4 28:58.3 +4:58.5
98 67   PIQUERAS Roberto ESP 2+1 3 28:59.8 +5:00.0
99 113   KENESHEV Dias KAZ 1+2 3 29:01.0 +5:01.2
100 1   LANGER Thorsten BEL 1+0 1 29:07.5 +5:07.7
101 23   KRSMANOVIC Dejan SRB 1+3 4 29:08.0 +5:08.2
102 81   SIRCUS Robert GBR 1+1 2 29:12.5 +5:12.7
103 43   FOUNTAIN Vinny GBR 2+2 4 29:22.5 +5:22.7
104 104   NAKAJIMA Yuki JPN 1+5 6 29:29.6 +5:29.8
105 112   LANGER Thierry BEL 3+0 3 29:32.2 +5:32.4
106 74   HODZIC Edin SRB 1+2 3 29:36.6 +5:36.8
107 68   JUN Je-Uk KOR 1+2 3 29:44.5 +5:44.7
108 60   WALKER Daniel AUS 1+0 1 29:49.3 +5:49.5
109 82   PANKULICH Ivan KAZ 1+2 3 29:50.9 +5:51.1
110 95   RASTIC Ajlan SRB 3+2 5 29:58.4 +5:58.6
111 98   KYRIAZIS Dimitrios GRE 0+2 2 29:59.7 +5:59.9
112 102   GLEAVE Alex GBR 1+1 2 30:01.6 +6:01.8
113 6   MUMOVIC Dejan BIH 2+2 4 30:12.5 +6:12.7
114 128   ORYASHKOV Vladimir BUL 1+3 4 30:18.7 +6:18.9
115 5   DUBALARI Liviu MDA 0+3 3 30:23.4 +6:23.6
116 92   PAUKSTE Karolis LTU 2+1 3 30:35.3 +6:35.5
117 35   KARAMICHAS Kleanthis GRE 1+3 4 30:39.1 +6:39.3
118 140   TERABAYASHI Takuto JPN 4+4 8 30:39.7 +6:39.9
119 37   SANZ CALLEJA Guzman ESP 2+3 5 30:49.3 +6:49.5
120 10   ICOSKI Gjorgji MKD 2+2 4 30:50.4 +6:50.6
121 54   DEMKOV Deivid LTU 4+1 5 31:07.8 +7:08.0
122 77   GAIDUC Nicolae MDA 1+2 3 31:12.0 +7:12.2
123 61   STANOESKI Toni MKD 2+1 3 31:28.4 +7:28.6
124 89   STANOESKI Tosho MKD 0+3 3 31:35.8 +7:36.0
125 75   SANTOS MOREIRA Caio BRA 0+1 1 32:14.7 +8:14.9
126 15   CIUFFO Axel ARG 1+2 3 33:15.2 +9:15.4
127 24   BOURGUIGNON Fabrizio BRA 2+1 3 34:13.1 +10:13.3
128 97   RAZQUIN MANGADO Alejandro ESP 3+4 7 34:24.5 +10:24.7
129 83   VEGA Ruben ARG 2+3 5 35:01.5 +11:01.7

...

Photo : Nordic Focus

...