...
...
Le palmarès
Ruka / Sprint classique : 1/ Johannes Hoesflot Klaebo 2/ Paal Golberg 3/ Calle Halfvarsson
Ruka / 15km classique : 1/ Johannes Hoesflot Klaebo 2/ Didrik Tönseth 3/ Iivo Niskanen
Ruka / Poursuite 15km skating : 1/ Maurice Manificat 2/Matti Heikkinen 3/ Hans Crister Holund
Ruka / Mini Tour : 1/ Johannes Hoesflot Klaebo 2/ Martin Sundby 3/ Alexander Bolshunov
Lillehammer / Sprint classique : 1/ Johannes Hoesflot Klaebo 2/ Sergey Ustiugov 3/ Alexander Bolshunov
Lillehammer / Skiathlon : 1/ Johannes Hoesflot Klaebo 2/Martin Sundby 3/ Hans Christer Holund
Davos / Sprint skating : 1/ Johannes Hoesflot Klaebo 2/ Federico Pellegrino 3/ Alexander Bolshunov
Davos / 15km skating : 1/ Maurice Manificat 2/Sergey Ustiugov 3/ Alexander Bolshunov
Toblach / 10km skating : 1/ Simen Hegstad Krueger 2/ Maurice Manificat 3/ Andrew Musgrave
Toblach / 15km poursuite classique : 1/ Johannes Hoesflot Klaebo 2/ Sergey Ustiugov 3/ Alexey Poltoranin
TDS / Lenzerheide sprint skating : 1/ Sergey Ustiugov 2/ Federico Pellegrino 3/ Lucas Chanavat
TDS / Lenzerheide 15km classique : 1/ Dario Cologna 2/ Alexey Poltoranin 3/ Martin Sundby
TDS / Lenzerheide 15km poursuite skating : 1/ Dario Cologna 2/ Sergey Ustiugov 3/ Alexander Bolshunov
TDS / Oberstdorf 15km skating mass-start : 1/ Emil Iversen 2/ Sindre Bjoernestad Skar 3/ Francesco De Fabiani
TDS / Val di Fiemme : 15km classique mass-start : 1/ Alexey Poltoranin 2/ Andrey Larkov 3/ Alex Harvey
TDS / Val di Fiemme : Montée finale 9km skating : 1/ Martin Sundby 2/ Maurice Manificat 3/ Denis Spitsov
TDS / Classement final : 1/ Dario Cologna 2/ Martin Sundby 3/ Alex Harvey
Dresde / Sprint skating : 1/ Federico Pellegrino 2/ Johannes Hoesflot Klaebo 3/ Lucas Chanavat
Planica / Sprint classique : 1/ Johannes Hoesflot Klaebo 2/ Emil Iversen 3/ Teodor Peterson
Planica / 15km classique : 1/ Alexey Poltoranin 2/ Johannes Hoesflot Klaebo 3/ Calle Halfvarsson
Seefeld / Sprint skating : 1/ Johannes Hoesflot Klaebo 2/ Lucas Chanavat 3/ Calle Halfvarsson
Seefeld / 15km skating mass-start : 1/ Dario Cologna 2/ Alex Harvey 3/ Martin Sundby
Lahti / Sprint skating : 1/ Federico Pellegrino 2/ Gleb Retivikh 3/ Johannes Hoesflot Klaebo
Lahti / 15km classique : 1/ Alexey Poltoranin 2/ Alexander Bolshunov 3/ Iivo Niskanen
Drammen / Sprint classique : 1/ Johannes Hoesflot Klaebo 2/ Eirik Brandsdal 3/ Alexander Bolshunov
Oslo / 50km skating : 1/ Dario Cologna 2/ Martin Sundby 3/ Maxim Vylegzhanin
Falun / Sprint skating : 1/ Johannes Hoesflot Klaebo 2/ Federico Pellegrino 3/ Lucas Chanavat
Falun / 15km classique : 1/ Alexander Bolshunov 2/ Calle Halfvarsson 3/ Francesco De Fabiani
Falun / 15km poursuite : 1/ Alex Harvey 2/ Hans Christer Holund 3/ Maxim Vylegzhanin
Falun / Mini-Tour : 1/ Alexander Bolshunov 2/ Alex Harvey 3/ Dario Cologna
...
Le classement général 31 épreuves sur 31 (source FIS)
| ALL | DI | SP | U23 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | 
| KLAEBO Johannes Hoesflot |  | 1 | 1409 | 7 | 457 | 1 | 740 | 1 | 1409 | 
| COLOGNA Dario |  | 2 | 1290 | 1 | 698 | 38 | 44 | ||
| SUNDBY Martin Johnsrud |  | 3 | 1261 | 2 | 657 | 54 | 24 | ||
| HARVEY Alex |  | 4 | 1179 | 4 | 594 | 25 | 85 | ||
| BOLSHUNOV Alexander |  | 5 | 1152 | 9 | 396 | 6 | 276 | 2 | 1152 | 
| HOLUND Hans Christer |  | 6 | 917 | 3 | 599 | ||||
| POLTORANIN Alexey |  | 7 | 796 | 6 | 533 | 63 | 15 | ||
| MANIFICAT Maurice |  | 8 | 763 | 5 | 586 | 78 | 7 | ||
| IVERSEN Emil |  | 9 | 635 | 19 | 221 | 4 | 310 | ||
| PELLEGRINO Federico |  | 10 | 613 | 39 | 72 | 2 | 497 | ||
| CHERVOTKIN Alexey |  | 11 | 569 | 11 | 347 | 3 | 569 | ||
| USTIUGOV Sergey |  | 12 | 560 | 10 | 388 | 12 | 156 | ||
| HALFVARSSON Calle |  | 13 | 478 | 23 | 167 | 10 | 187 | ||
| KRUEGER Simen Hegstad |  | 14 | 457 | 8 | 413 | ||||
| NISKANEN Iivo |  | 15 | 456 | 13 | 290 | 24 | 86 | ||
| TOENSETH Didrik |  | 16 | 453 | 12 | 295 | ||||
| RICKARDSSON Daniel |  | 17 | 398 | 16 | 242 | ||||
| LARKOV Andrey |  | 18 | 394 | 20 | 215 | 62 | 15 | ||
| HAKOLA Ristomatti |  | 19 | 382 | 48 | 53 | 5 | 293 | ||
| SPITSOV Denis |  | 20 | 376 | 15 | 244 | 4 | 376 | ||
| GAILLARD Jean Marc |  | 21 | 372 | 18 | 224 | ||||
| MUSGRAVE Andrew |  | 22 | 337 | 14 | 252 | 71 | 11 | ||
| DE FABIANI Francesco |  | 23 | 331 | 17 | 233 | 35 | 54 | ||
| CHANAVAT Lucas |  | 24 | 323 | 3 | 323 | ||||
| DYRHAUG Niklas |  | 25 | 307 | 25 | 161 | ||||
| HELLNER Marcus |  | 26 | 283 | 22 | 182 | 40 | 37 | ||
| VYLEGZHANIN Maxim |  | 27 | 267 | 26 | 155 | ||||
| ROETHE Sjur |  | 28 | 251 | 21 | 187 | ||||
| SKAR Sindre Bjoernestad |  | 29 | 250 | 36 | 78 | 11 | 164 | ||
| RETIVYKH Gleb |  | 30 | 247 | 99 | 2 | 7 | 245 | ||
| SVENSSON Oskar |  | 31 | 229 | 42 | 66 | 18 | 125 | 5 | 229 | 
| KROGH Finn Haagen |  | 32 | 215 | 30 | 123 | 36 | 52 | ||
| JOUVE Richard |  | 33 | 206 | 8 | 206 | ||||
| GOLBERG Paal |  | 34 | 202 | 72 | 24 | 13 | 152 | ||
| HEIKKINEN Matti |  | 35 | 197 | 24 | 161 | ||||
| BRANDSDAL Eirik |  | 36 | 194 | 9 | 194 | ||||
| BESSMERTNYKH Alexander |  | 37 | 177 | 27 | 139 | ||||
| BING Thomas |  | 38 | 169 | 28 | 125 | ||||
| YOSHIDA Keishin |  | 39 | 157 | 29 | 125 | ||||
| HAMILTON Simeon |  | 40 | 152 | 73 | 22 | 17 | 130 | ||
| FOSSLI Sondre Turvoll |  | 41 | 146 | 14 | 146 | ||||
| BELOV Evgeniy |  | 42 | 144 | 35 | 82 | ||||
| VITSENKO Alexey |  | 43 | 136 | 37 | 76 | 76 | 8 | ||
| PETERSON Teodor |  | 44 | 135 | 15 | 135 | ||||
| GROS Baptiste |  | 45 | 134 | 16 | 134 | ||||
| JAKS Martin |  | 46 | 126 | 41 | 66 | ||||
| BAUMANN Jonas |  | 47 | 125 | 32 | 103 | ||||
| HEDIGER Jovian |  | 48 | 124 | 19 | 124 | ||||
| STADAAS Kasper |  | 49 | 123 | 20 | 123 | ||||
| BJORNSEN Erik |  | 50 | 121 | 38 | 74 | 42 | 37 | ||
| SALVADORI Giandomenico |  | 51 | 120 | 33 | 98 | ||||
| BOEGL Lucas |  | 52 | 110 | 34 | 86 | ||||
| PARISSE Clement |  | 53 | 106 | 31 | 106 | ||||
| JOENSSON Emil |  | 54 | 97 | 21 | 97 | ||||
| NORTHUG Even |  | 55 | 97 | 22 | 97 | 6 | 97 | ||
| PENTSINEN Anssi |  | 56 | 97 | 77 | 16 | 26 | 81 | ||
| VOLZHENTSEV Stanislav |  | 57 | 91 | 40 | 71 | ||||
| LIVERS Toni |  | 58 | 91 | 45 | 55 | ||||
| AUNE Paal Troean |  | 59 | 89 | 23 | 89 | ||||
| DOBLER Jonas |  | 60 | 86 | 46 | 54 | ||||
| MELNICHENKO Andrey |  | 61 | 80 | 70 | 25 | 79 | 7 | ||
| RISETH Fredrik |  | 62 | 74 | 27 | 74 | 7 | 74 | ||
| RASTELLI Maicol |  | 63 | 74 | 54 | 41 | 46 | 33 | ||
| JYLHAE Martti |  | 64 | 73 | 28 | 73 | ||||
| SCHAAD Roman |  | 65 | 71 | 29 | 71 | ||||
| YAKIMUSHKIN Ivan |  | 66 | 71 | 59 | 31 | 8 | 71 | ||
| KATZ Andreas |  | 67 | 70 | 47 | 54 | ||||
| VUORINEN Lauri |  | 68 | 67 | 30 | 67 | 9 | 67 | ||
| NOTZ Florian |  | 69 | 67 | 43 | 63 | ||||
| STENSHAGEN Mattis |  | 70 | 65 | 50 | 51 | 65 | 14 | 10 | 65 | 
| THORN Viktor |  | 71 | 65 | 67 | 26 | 39 | 39 | 11 | 65 | 
| WESTBERG Karl-Johan |  | 72 | 64 | 31 | 64 | ||||
| JAY Renaud |  | 73 | 64 | 32 | 64 | ||||
| YOUNG Andrew |  | 74 | 63 | 33 | 63 | ||||
| KERSHAW Devon |  | 75 | 63 | 49 | 53 | ||||
| BACKSCHEIDER Adrien |  | 76 | 62 | 44 | 62 | ||||
| PANZHINSKIY Alexander |  | 77 | 61 | 34 | 61 | ||||
| TAMMJARV Karel |  | 78 | 60 | 57 | 32 | ||||
| EISENLAUER Sebastian |  | 79 | 56 | 69 | 25 | 47 | 31 | ||
| HAUKE Max |  | 80 | 49 | 51 | 49 | ||||
| KIRILLOV Ivan |  | 81 | 48 | 52 | 45 | 86 | 3 | 12 | 48 | 
| KRASNOV Andrey |  | 82 | 47 | 37 | 47 | ||||
| BURMAN Jens |  | 83 | 45 | 53 | 45 | ||||
| BALDAUF Dominik |  | 84 | 42 | 93 | 5 | 41 | 37 | ||
| DUVILLARD Robin |  | 85 | 39 | 55 | 39 | ||||
| NEWELL Andrew |  | 86 | 37 | 43 | 37 | ||||
| FURGER Roman |  | 87 | 36 | 76 | 16 | 55 | 20 | ||
| TARANTOLA Damien |  | 88 | 36 | 56 | 36 | ||||
| TAUGBOEL Haavard Solaas |  | 89 | 35 | 44 | 35 | ||||
| STAREGA Maciej |  | 90 | 34 | 45 | 34 | ||||
| TURYSHEV Sergey |  | 91 | 31 | 58 | 31 | ||||
| NOECKLER Dietmar |  | 92 | 31 | 60 | 31 | ||||
| BERTOLINA Mirco |  | 93 | 30 | 61 | 30 | ||||
| SOBAKAREV Andrey |  | 94 | 29 | 62 | 29 | 13 | 29 | ||
| AUGDAL Eirik Sverdrup |  | 95 | 29 | 63 | 29 | 14 | 29 | ||
| KETELAE Toni |  | 96 | 29 | 48 | 29 | ||||
| LEHTONEN Lari |  | 97 | 29 | 64 | 29 | ||||
| PRALONG Candide |  | 98 | 28 | 65 | 28 | ||||
| WICK Thomas |  | 99 | 28 | 66 | 28 | ||||
| MIYAZAWA Hiroyuki |  | 100 | 26 | 49 | 26 | ||||
| SVEEN Simen Andreas |  | 101 | 26 | 68 | 26 | ||||
| BOLGER Kevin |  | 102 | 25 | 50 | 25 | ||||
| PATTERSON Scott |  | 103 | 25 | 71 | 25 | ||||
| DYVIK Karl-Johan |  | 104 | 25 | 51 | 25 | ||||
| KILP Marko |  | 105 | 24 | 52 | 24 | ||||
| GAFAROV Anton |  | 106 | 24 | 53 | 24 | ||||
| CALDWELL Patrick |  | 107 | 21 | 74 | 21 | ||||
| HOEL Johan |  | 108 | 20 | 75 | 20 | ||||
| KAESER Erwan |  | 109 | 19 | 56 | 19 | ||||
| ARNAULT Clement |  | 110 | 19 | 57 | 19 | ||||
| EINARSSON Snorri Eythor |  | 111 | 19 | 84 | 11 | ||||
| TEFRE Gjoeran |  | 112 | 18 | 58 | 18 | ||||
| LOCKE Julien |  | 113 | 16 | 59 | 16 | ||||
| RANKEL Raido |  | 114 | 16 | 60 | 16 | ||||
| KIM Magnus |  | 115 | 16 | 61 | 16 | 15 | 16 | ||
| MAETTIG Valentin |  | 116 | 16 | 78 | 16 | ||||
| SCHNIDER Ueli |  | 117 | 15 | 79 | 15 | ||||
| PERSSON Anton |  | 118 | 15 | 64 | 15 | 16 | 15 | ||
| STOCK Daniel |  | 119 | 13 | 80 | 13 | ||||
| VALNES Erik |  | 120 | 13 | 66 | 13 | 17 | 13 | ||
| STRANDVALL Matias |  | 121 | 13 | 67 | 13 | ||||
| HYVARINEN Perttu |  | 122 | 13 | 81 | 13 | ||||
| TRITSCHER Bernhard |  | 123 | 13 | 91 | 7 | 81 | 6 | ||
| VELICHKO Yevgeniy |  | 124 | 12 | 82 | 12 | ||||
| LAMPIC Janez |  | 125 | 12 | 68 | 12 | 18 | 12 | ||
| LAPIERRE Jules |  | 126 | 12 | 83 | 12 | 19 | 12 | ||
| COLOGNA Gianluca |  | 127 | 11 | 69 | 11 | ||||
| MIKKONEN Juho |  | 128 | 11 | 70 | 11 | ||||
| PEPENE Paul Constantin |  | 129 | 11 | 85 | 11 | ||||
| MAEKI Joni |  | 130 | 9 | 72 | 9 | 20 | 9 | ||
| NYENG Emil |  | 131 | 9 | 73 | 9 | ||||
| NOVAK Michal |  | 132 | 9 | 74 | 9 | 21 | 9 | ||
| SIMENC Miha |  | 133 | 8 | 75 | 8 | 22 | 8 | ||
| OJANSIVU Antti |  | 134 | 8 | 86 | 8 | ||||
| BRUGGER Janosch |  | 135 | 8 | 87 | 8 | 23 | 8 | ||
| ENGDAHL Petter |  | 136 | 8 | 88 | 8 | ||||
| JOHANSSON Emil |  | 137 | 8 | 77 | 8 | ||||
| KITTILAE Kusti |  | 138 | 7 | 89 | 7 | ||||
| LINDBLAD Anton |  | 139 | 7 | 90 | 7 | ||||
| HELLWEGER Michael |  | 140 | 7 | 80 | 7 | 24 | 7 | ||
| PERL Curdin |  | 141 | 6 | 92 | 6 | ||||
| LUUSUA Ari |  | 142 | 6 | 82 | 6 | ||||
| CHAUVIN Valentin |  | 143 | 6 | 83 | 6 | 25 | 6 | ||
| SANDSTROEM Bjoern |  | 144 | 5 | 94 | 5 | 26 | 5 | ||
| SUHONEN Verneri |  | 145 | 5 | 84 | 5 | 27 | 5 | ||
| NYGAARD Per Kristian |  | 146 | 4 | 95 | 4 | ||||
| ZELGER Stefan |  | 147 | 3 | 85 | 3 | 28 | 3 | ||
| JEANNEROD Alexis |  | 148 | 3 | 96 | 3 | ||||
| HOFFMAN Noah |  | 149 | 3 | 97 | 3 | ||||
| ERIKSSON Gustav |  | 150 | 2 | 98 | 2 | ||||
| NOUSIAINEN Ville |  | 151 | 2 | 100 | 2 | ||||
| HAARALA Juuso |  | 152 | 2 | 87 | 2 | 29 | 2 | ||
| KNOP Petr |  | 153 | 1 | 101 | 1 | ||||
| BELLINGHAM Phillip |  | 154 | 1 | 88 | 1 | ||||
| RUEESCH Jason |  | 155 | 1 | 102 | 1 | ||||
...
Photo : Nordic Focus
...
 
							