...

Le Top 20

POS BIB   NAME NAT. SHOOTING T RESULT  
1 3   ZOBEL David GER 1+0+1+0 2 32:56.7 0.0
2 5   JACQUELIN Emilien FRA 1+0+0+2 3 33:23.9 +27.2
3 4   DUDCHENKO Anton UKR 0+1+2+0 3 33:38.1 +41.4
4 8   PLITCEV Viktor RUS 1+1+0+0 2 33:57.6 +1:00.9
5 6   PORSHNEV Nikita RUS 2+1+1+0 4 34:05.0 +1:08.3
6 18   VITENKO Vladislav KAZ 1+0+1+0 2 34:09.0 +1:12.3
7 23   PERRILLAT BOTTONET Martin FRA 0+1+1+1 3 34:31.8 +1:35.1
8 1   KRYUKO Viktar BLR 4+0+1+2 7 34:35.8 +1:39.1
9 2   REITER Dominic GER 0+0+2+1 3 34:37.0 +1:40.3
10 7   DRINOVEC Mitja SLO 1+1+0+1 3 34:47.4 +1:50.7
11 10   MUNOZ Guillaume FRA 0+0+0+2 2 34:55.4 +1:58.7
12 30   GROSS Marco GER 0+0+0+1 1 34:56.7 +2:00.0
13 11   YEREMIN Roman KAZ 4+1+1+0 6 35:01.1 +2:04.4
14 22   VARABEI Maksim BLR 2+1+1+1 5 35:06.6 +2:09.9
15 25   STRELTSOV Kirill RUS 2+0+0+2 4 35:06.7 +2:10.0
16 24   BORMETTI Emil ITA 0+0+2+1 3 35:13.6 +2:16.9
17 21   PENAR Rafal POL 0+0+3+2 5 35:15.3 +2:18.6
18 15   DEKSNIS Ingus LAT 0+0+1+1 2 35:17.4 +2:20.7
19 20   SCHMUCK Dominic GER 1+2+1+0 4 35:23.9 +2:27.2
20 19   SANTORA Ondrej CZE 2+1+0+2 5 35:24.1 +2:27.4

...