...

...

Le classement des 60 premiers (qualifiés pour la poursuite de dimanche)

POS BIB   NAME NAT. SHOOTING T RESULT  
1 4   BABIKOV Anton RUS 0+1 1 25:10.8 0.0
2 54   OS Alexander NOR 1+1 2 25:25.9 +15.1
3 47   ELISEEV Matvey RUS 2+1 3 25:26.9 +16.1
4 23   KRISTEJN Lukas CZE 0+0 0 25:34.6 +23.8
5 43   CLAUDE Florent FRA 1+0 1 25:52.0 +41.2
6 12   KOMATZ David AUT 1+0 1 25:53.5 +42.7
7 64   DAROZHKA Aliaksandr BLR 1+0 1 26:05.5 +54.7
8 22   SUCHILOV Semen RUS 0+0 0 26:09.5 +58.7
9 129   STENERSEN Torstein SWE 0+0 0 26:13.2 +1:02.4
10 58   CLAUDE Fabien FRA 0+2 2 26:16.2 +1:05.4
=11 26   PINTER Friedrich AUT 1+2 3 26:19.7 +1:08.9
=11 123   LATYPOV Eduard RUS 2+0 2 26:19.7 +1:08.9
13 72   KUEHN Johannes GER 1+1 2 26:21.5 +1:10.7
14 28   KILCHYTSKYY Vitaliy UKR 0+2 2 26:24.1 +1:13.3
15 113   GURIGARD Vetle Ravnsborg NOR 0+1 1 26:24.5 +1:13.7
16 37   BEGUE Aristide FRA 0+0 0 26:26.3 +1:15.5
17 110   GRAF Florian GER 1+0 1 26:26.4 +1:15.6
18 18   BARTSCHER Steffen GER 0+1 1 26:27.4 +1:16.6
19 97   KRUPCIK Matej CZE 0+1 1 26:32.9 +1:22.1
20 55   VACLAVIK Adam CZE 1+1 2 26:41.3 +1:30.5
=21 13   AALVIK Erling NOR 2+0 2 26:42.6 +1:31.8
=21 89   PASHCHENKO Petr RUS 0+3 3 26:42.6 +1:31.8
23 65   DORFER Matthias GER 0+1 1 26:44.5 +1:33.7
24 5   TKALENKO Ruslan UKR 1+0 1 26:45.5 +1:34.7
25 114   DUMONT Clement FRA 1+0 1 26:47.8 +1:37.0
26 90   FEMSTEINEVIK Martin NOR 0+1 1 26:48.7 +1:37.9
27 25   GUSTAVSSON Daniel SWE 1+1 2 26:49.3 +1:38.5
28 15   KLETCHEROV Michail BUL 0+1 1 26:50.1 +1:39.3
29 86   LEITNER Felix AUT 0+2 2 26:50.6 +1:39.8
30 108   TYSHCHENKO Artem UKR 0+0 0 26:54.1 +1:43.3
31 59   VOJIK Tomas CZE 0+1 1 26:55.0 +1:44.2
32 99   TREIER Jan EST 0+0 0 26:56.8 +1:46.0
33 125   WILLEITNER Michael GER 0+2 2 26:57.3 +1:46.5
34 34   REN Long CHN 0+0 0 26:58.1 +1:47.3
35 81   SIMA Michal SVK 1+0 1 27:06.0 +1:55.2
36 51   RUSINOV Dmytro UKR 1+1 2 27:09.5 +1:58.7
37 50   WAEGER Lorenz AUT 1+1 2 27:14.3 +2:03.5
38 41   MONTELLO Giuseppe ITA 0+2 2 27:16.6 +2:05.8
39 69   SODERHIELM Tiio SWE 2+3 5 27:16.7 +2:05.9
40 132   DOTSENKO Andriy UKR 0+1 1 27:17.8 +2:07.0
41 105   KRYUKO Viktar BLR 1+1 2 27:19.6 +2:08.8
42 40   CRNKOVIC Kresimir CRO 2+1 3 27:21.2 +2:10.4
43 100   SAMUELSSON Sebastian SWE 1+1 2 27:22.5 +2:11.7
44 124   JANOV Vit CZE 1+1 2 27:29.6 +2:18.8
45 35   PLYWACZYK Krzysztof POL 0+3 3 27:30.9 +2:20.1
46 130   BRUNNER Peter AUT 0+1 1 27:32.5 +2:21.7
47 115   EBERHARD Tobias AUT 2+1 3 27:33.5 +2:22.7
48 116   NAGAI Junji JPN 0+2 2 27:34.1 +2:23.3
49 38   PERRAS Scott CAN 1+3 4 27:34.9 +2:24.1
50 66   JOUTY Baptiste FRA 1+1 2 27:39.7 +2:28.9
51 46   ZAHKNA Rene EST 1+1 2 27:40.9 +2:30.1
52 31   KUBALIAK Michal SVK 1+1 2 27:41.9 +2:31.1
53 1   DUTTO Pietro ITA 0+1 1 27:44.6 +2:33.8
54 48   CHENG Fangming CHN 1+0 1 27:46.1 +2:35.3
55 70   NEDZA-KUBINIEC Andrzej POL 1+1 2 27:48.0 +2:37.2
56 131   MAJORI Andrea ITA 2+0 2 27:51.2 +2:40.4
57 85   KOIVUNEN Mikael FIN 0+0 0 27:54.5 +2:43.7
58 91   LONSKY Henrich SVK 0+0 0 28:01.2 +2:50.4
59 2   ABASHEU Dzmitry BLR 3+0 3 28:04.1 +2:53.3
60 119   SHOPIN Yury RUS 1+2 3 28:05.1 +2:54.3

...

Photo : Nordic Focus

...