...
Le classement complet :
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 1 | RUSSIA | RUS | 0+5 0+7 | 0+12 | 1:17:09.6 | 0.0 | |
| 1-1 | SLEPTSOVA Svetlana | 0+1 0+1 | ||||||
| 1-2 | SHCHERBININA Anna | 0+2 0+3 | ||||||
| 1-3 | SUCHILOV Semen | 0+2 0+1 | ||||||
| 1-4 | SLEPOV Alexey | 0+0 0+2 | ||||||
| 2 | 4 | FRANCE | FRA | 0+5 0+4 | 0+9 | 1:18:07.8 | +58.2 | |
| 4-1 | VARCIN Coline | 0+1 0+1 | ||||||
| 4-2 | BOLLIET Marine | 0+2 0+2 | ||||||
| 4-3 | BEGUE Aristide | 0+0 0+0 | ||||||
| 4-4 | GUIGONNAT Antonin | 0+2 0+1 | ||||||
| 3 | 6 | UKRAINE | UKR | 0+4 0+5 | 0+9 | 1:19:19.2 | +2:09.6 | |
| 6-1 | ZHURAVOK Yuliya | 0+0 0+0 | ||||||
| 6-2 | BIELKINA Nadiia | 0+1 0+1 | ||||||
| 6-3 | RUSINOV Dmytro | 0+2 0+1 | ||||||
| 6-4 | SEMAKOV Vladimir | 0+1 0+3 | ||||||
| 4 | 2 | GERMANY | GER | 0+5 1+9 | 1+14 | 1:19:26.4 | +2:16.8 | |
| 2-1 | KUMMER Luise | 0+0 0+3 | ||||||
| 2-2 | HORCHLER Karolin | 0+1 0+0 | ||||||
| 2-3 | BARTSCHER Steffen | 0+3 1+3 | ||||||
| 2-4 | KUEHN Johannes | 0+1 0+3 | ||||||
| 5 | 3 | NORWAY | NOR | 0+6 2+9 | 2+15 | 1:20:35.2 | +3:25.6 | |
| 3-1 | NERAASEN Sigrid Bilstad | 0+1 0+2 | ||||||
| 3-2 | FENNE Hilde | 0+1 0+2 | ||||||
| 3-3 | WAERNES Andreas Dahloe | 0+3 0+2 | ||||||
| 3-4 | GJERMUNDSHAUG Vegard | 0+1 2+3 | ||||||
| 6 | 9 | SWEDEN | SWE | 0+7 1+10 | 1+17 | 1:20:38.3 | +3:28.7 | |
| 9-1 | MYHR Sofia | 0+0 0+3 | ||||||
| 9-2 | OEBERG Hanna | 0+2 0+3 | ||||||
| 9-3 | HALLSTROEM Simon | 0+3 0+1 | ||||||
| 9-4 | SODERHIELM Tiio | 0+2 1+3 | ||||||
| 7 | 7 | AUSTRIA | AUT | 0+3 1+10 | 1+13 | 1:22:36.6 | +5:27.0 | |
| 7-1 | DUERINGER Ramona | 0+0 0+2 | ||||||
| 7-2 | HARTWEGER Fabienne | 0+2 1+3 | ||||||
| 7-3 | MESOTITSCH Daniel | 0+1 0+3 | ||||||
| 7-4 | BRUNNER Peter | 0+0 0+2 | ||||||
| 8 | 5 | CZECH REPUBLIC | CZE | 0+3 2+8 | 2+11 | 1:23:21.5 | +6:11.9 | |
| 5-1 | LANDOVA Jitka | 0+3 0+1 | ||||||
| 5-2 | CERNA Kristyna | 0+0 0+1 | ||||||
| 5-3 | VOJIK Tomas | 0+0 1+3 | ||||||
| 5-4 | KRUPCIK Matej | 0+0 1+3 | ||||||
| LPD | 10 | POLAND | POL | 1+8 1+10 | 2+18 | |||
| 10-1 | ZUK Kamila | 0+2 0+3 | ||||||
| 10-2 | PITON Karolina | 1+3 1+3 | ||||||
| 10-3 | ZIEBA Tomasz | 0+0 0+1 | ||||||
| 10-4 | JAKIELA Tomasz | 0+3 0+3 | ||||||
| LPD | 12 | CANADA | CAN | 0+3 1+9 | 1+12 | |||
| 12-1 | YUNGBLUT Erin | 0+0 0+2 | ||||||
| 12-2 | TAM VON BURG Leilani | 0+1 0+2 | ||||||
| 12-3 | HUDEC Matthew | 0+1 0+2 | ||||||
| 12-4 | ROOTS Arthur | 0+1 1+3 | ||||||
| LPD | 13 | USA | USA | 0+7 1+10 | 1+17 | |||
| 13-1 | PHANEUF Madeleine | 0+0 1+3 | ||||||
| 13-2 | DREISSIGACKER Emily | 0+3 0+1 | ||||||
| 13-3 | DURTSCHI Max | 0+2 0+3 | ||||||
| 13-4 | ROBERTS Wynn | 0+2 0+3 | ||||||
| LPD | 8 | SWITZERLAND | SUI | 2+4 7+12 | 9+16 | |||
| 8-1 | MEIER-RUGE Ladina | 0+0 1+3 | ||||||
| 8-2 | MEINEN Susanna | 0+0 2+3 | ||||||
| 8-3 | BURKHALTER Joscha | 0+1 0+3 | ||||||
| 8-4 | WIESTNER Till | 2+3 4+3 | ||||||
| LPD | 11 | BULGARIA | BUL | 0+4 7+11 | 7+15 | |||
| 11-1 | KADEVA Daniela | 0+0 0+2 | ||||||
| 11-2 | ZDRAVKOVA Maria | 0+1 1+3 | ||||||
| 11-3 | PARTALOV Dimitar | 0+1 2+3 | ||||||
| 11-4 | ORYASHKOV Vladimir | 0+2 4+3 |
...
Photo : Nordic Focus
