...

Un autre biathlète Russe, Matvey Eliseev, remporte le général IBU Cup 2016.

...

Le classement complet 

POS BIB   NAME NAT. SHOOTING T RESULT  
1 11   SLEPOV Alexey RUS 0+1 1 23:06.2 0.0
2 101   PASHCHENKO Petr RUS 0+1 1 23:39.7 +33.5
3 23   GRAF Florian GER 0+0 0 23:43.7 +37.5
4 16   SUCHILOV Semen RUS 0+0 0 23:44.9 +38.7
5 49   CHRISTIANSEN Vetle Sjastad NOR 0+2 2 24:09.5 +1:03.3
6 70   BISCHL Matthias GER 1+2 3 24:28.6 +1:22.4
7 21   WAEGER Lorenz AUT 1+0 1 24:32.5 +1:26.3
8 65   SKJELVIK Kristoffer NOR 0+1 1 24:38.9 +1:32.7
9 51   PECHENKIN Aleksandr RUS 2+1 3 24:40.3 +1:34.1
10 26   GUIGONNAT Antonin FRA 2+0 2 24:43.6 +1:37.4
11 79   SHOPIN Yury RUS 0+3 3 24:48.6 +1:42.4
12 48   ROMANI Riccardo ITA 2+0 2 24:50.1 +1:43.9
13 10   SEMAKOV Vladimir UKR 1+1 2 24:50.4 +1:44.2
14 58   DORFER Matthias GER 1+0 1 24:51.1 +1:44.9
15 50   POVARNITSYN Alexander RUS 0+3 3 24:54.3 +1:48.1
16 102   KUEHN Johannes GER 1+2 3 24:55.8 +1:49.6
17 80   LEREN Tore NOR 0+2 2 24:59.3 +1:53.1
18 45   ZINI Rudy ITA 1+0 1 24:59.7 +1:53.5
19 82   HOERL Fabian AUT 0+0 0 25:09.0 +2:02.8
20 61   BRUNNER Peter AUT 0+2 2 25:10.9 +2:04.7
21 24   PINTER Friedrich AUT 1+2 3 25:12.2 +2:06.0
22 15   WAERNES Andreas Dahloe NOR 1+2 3 25:14.5 +2:08.3
23 25   KRUPCIK Matej CZE 0+1 1 25:15.4 +2:09.2
24 13   DEMETZ Maikol ITA 1+1 2 25:18.8 +2:12.6
25 19   GJERMUNDSHAUG Vegard NOR 1+1 2 25:20.8 +2:14.6
26 46   CAMPBELL Carsen CAN 0+0 0 25:21.2 +2:15.0
27 91   KRISTEJN Lukas CZE 1+1 2 25:27.5 +2:21.3
28 28   BARTSCHER Steffen GER 0+1 1 25:30.4 +2:24.2
29 69   MESOTITSCH Daniel AUT 3+1 4 25:34.9 +2:28.7
30 95   JOUTY Baptiste FRA 0+2 2 25:38.3 +2:32.1
31 85   BEGUE Aristide FRA 1+1 2 25:53.2 +2:47.0
32 57   CLAUDE Fabien FRA 1+4 5 25:54.4 +2:48.2
33 71   DUDCHENKO Anton UKR 1+2 3 26:00.3 +2:54.1
34 12   CLAUDE Florent FRA 2+1 3 26:00.4 +2:54.2
35 22   RUSINOV Dmytro UKR 1+1 2 26:02.4 +2:56.2
36 103   JANOV Vit CZE 0+1 1 26:14.0 +3:07.8
37 93   AALERUD Kristian Andre NOR 3+2 5 26:15.2 +3:09.0
38 53   DOTSENKO Andriy UKR 0+2 2 26:16.5 +3:10.3
39 78   JAKIELA Tomasz POL 1+1 2 26:28.5 +3:22.3
40 100   ROBERTS Wynn USA 0+1 1 26:28.8 +3:22.6
41 41   ZIEBA Tomasz POL 0+1 1 26:31.5 +3:25.3
42 87   PONSILUOMA Martin SWE 1+2 3 26:35.1 +3:28.9
43 35   SODERHIELM Tiio SWE 1+4 5 26:36.7 +3:30.5
44 59   HALLSTROEM Simon SWE 3+1 4 26:37.6 +3:31.4
45 47   TREIER Jan EST 0+2 2 26:38.3 +3:32.1
46 43   DIETRICH Severin SUI 1+0 1 26:39.9 +3:33.7
47 7   MALUKHA Raman BLR 0+1 1 26:41.0 +3:34.8
48 36   ANDREJEVS Zans LAT 0+2 2 26:45.1 +3:38.9
49 104   LEITINGER Nikolaus AUT 1+2 3 26:45.4 +3:39.2
50 98   MONTELLO Giuseppe ITA 2+2 4 26:49.7 +3:43.5
51 37   DURTSCHI Max USA 1+3 4 26:51.9 +3:45.7
52 33   PARTALOV Dimitar BUL 1+1 2 26:56.5 +3:50.3
53 105   WIESTNER Till SUI 0+3 3 26:58.8 +3:52.6
54 8   KUBALIAK Michal SVK 1+1 2 27:00.4 +3:54.2
55 62   BURKHALTER Joscha SUI 0+3 3 27:02.4 +3:56.2
56 30   POP Gheorghe ROU 0+4 4 27:11.6 +4:05.4
57 5   BIERI Lukas SUI 1+1 2 27:12.5 +4:06.3
58 3   TALIHAERM Johan EST 2+1 3 27:15.0 +4:08.8
59 54   DANILA Marian Marcel ROU 2+1 3 27:16.3 +4:10.1
60 14   NEDZA-KUBINIEC Andrzej POL 3+0 3 27:20.4 +4:14.2
61 92   LIPAI Yauheni BLR 0+2 2 27:25.9 +4:19.7
62 77   ROOTS Arthur CAN 2+2 4 27:42.5 +4:36.3
63 29   PIQUERAS Roberto ESP 1+1 2 27:43.6 +4:37.4
64 60   VOJIK Tomas CZE 2+3 5 27:50.1 +4:43.9
=65 86   JOHNSON Patrick USA 4+1 5 27:51.4 +4:45.2
=65 88   ZINI Saverio ITA 3+2 5 27:51.4 +4:45.2
67 20   HUDEC Matthew CAN 2+2 4 27:53.3 +4:47.1
68 32   SCHOMMER Paul USA 2+4 6 27:58.3 +4:52.1
69 38   ANGELIS Apostolos GRE 1+3 4 27:58.4 +4:52.2
70 34   DRINOVEC Mitja SLO 3+1 4 28:00.7 +4:54.5
71 76   HELDNA Robert EST 2+1 3 28:03.4 +4:57.2
72 9   CRNKOVIC Kresimir CRO 2+2 4 28:13.3 +5:07.1
73 18   VÄÄNÄNEN Eppu FIN 1+3 4 28:18.6 +5:12.4
74 56   PETROVIC Filip CRO 1+2 3 28:33.0 +5:26.8
75 81   TAMBORNINO Eligius SUI 4+2 6 28:34.9 +5:28.7
76 39   PETRINCIC Zan SLO 2+1 3 28:38.8 +5:32.6
77 2   WISHART Sandy GBR 0+1 1 28:41.3 +5:35.1
78 97   PEPIN Charles CAN 0+3 3 28:45.3 +5:39.1
79 6   USTUNTAS Ahmet TUR 1+0 1 28:50.6 +5:44.4
80 75   QUINTANA ARIAS Pedro ESP 0+3 3 28:51.4 +5:45.2
81 40   FOUNTAIN Vinny GBR 2+3 5 29:00.9 +5:54.7
82 64   SANZ CALLEJA Guzman ESP 2+2 4 29:05.4 +5:59.2
83 55   MIADZIUKHA Vladislav BLR 1+3 4 29:09.9 +6:03.7
84 84   GEORGIEV Hristiyan BUL 3+2 5 29:12.6 +6:06.4
85 83   SHAW Martin GBR 0+1 1 29:16.6 +6:10.4
86 4   WALKER Daniel AUS 1+1 2 29:19.2 +6:13.0
87 94   PAPLAUSKI Pavel BLR 2+2 4 29:28.7 +6:22.5
88 27   GOMBOS Karoly HUN 2+4 6 29:45.7 +6:39.5
89 96   ZLATEV Ivan BUL 3+1 4 30:01.9 +6:55.7
90 1   DEMKOV Deivid LTU 1+2 3 30:06.2 +7:00.0
91 67   LIEPINS Arvis LAT 4+3 7 30:10.5 +7:04.3
92 63   ORYASHKOV Vladimir BUL 3+3 6 30:19.2 +7:13.0
93 68   AVDIC Dzenis SRB 4+1 5 30:41.8 +7:35.6
94 17   RASTIC Ajlan SRB 2+4 6 30:42.3 +7:36.1
95 44   LAGLER Kristof HUN 2+3 5 30:46.7 +7:40.5
96 73   PANYIK David HUN 3+2 5 31:05.9 +7:59.7
97 89   PEJCINOVIC Mirsad SRB 4+3 7 31:22.0 +8:15.8
98 66   BANYS Linas LTU 1+4 5 32:02.1 +8:55.9
99 90   STANOESKI Tosho MKD 1+4 5 34:57.2 +11:51.0
100 52   JOVANOSKI Borce MKD 3+2 5 40:34.8 +17:28.6
DSQ 31   DAMJANOVSKI Darko MKD 3+2 5 29:36.9  
DNS 42   PLAKALOVIC Mladen BIH        
DNS 72   ZNIDARSIC Nace SLO        
DNS 74   HORN Philipp GER        
DNS 99   TRUSH Vitaliy UKR        

...

Photo : Nordic Focus