...
Le classement complet
| POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
| 1 | 4 | UKRAINE | UKR | 0+3 0+1 | 0+4 | 1:21:32.1 | 0.0 | |
| 4-1 | ZHURAVOK Yuliya | 0+1 0+0 | ||||||
| 4-2 | BIELKINA Nadiia | 0+1 0+1 | ||||||
| 4-3 | DOTSENKO Andriy | 0+0 0+0 | ||||||
| 4-4 | PRYMA Artem | 0+1 0+0 | ||||||
| 2 | 1 | RUSSIA | RUS | 0+3 1+5 | 1+8 | 1:21:45.0 | +12.9 | |
| 1-1 | VILUKHINA Olga | 0+2 0+1 | ||||||
| 1-2 | IAKUSHOVA Olga | 0+1 0+0 | ||||||
| 1-3 | SUCHILOV Semen | 0+0 0+1 | ||||||
| 1-4 | BABIKOV Anton | 0+0 1+3 | ||||||
| 3 | 5 | NORWAY | NOR | 1+5 0+1 | 1+6 | 1:22:08.1 | +36.0 | |
| 5-1 | NICOLAISEN Kaia Woeien | 0+2 0+0 | ||||||
| 5-2 | LANDHEIM Bente | 1+3 0+1 | ||||||
| 5-3 | OS Alexander | 0+0 0+0 | ||||||
| 5-4 | CHRISTIANSEN Vetle Sjastad | 0+0 0+0 | ||||||
| 4 | 2 | GERMANY | GER | 0+6 0+4 | 0+10 | 1:22:16.6 | +44.5 | |
| 2-1 | HORCHLER Nadine | 0+2 0+1 | ||||||
| 2-2 | KNOLL Annika | 0+0 0+0 | ||||||
| 2-3 | BISCHL Matthias | 0+3 0+2 | ||||||
| 2-4 | GRAF Florian | 0+1 0+1 | ||||||
| 5 | 3 | FRANCE | FRA | 0+2 2+3 | 2+5 | 1:22:27.9 | +55.8 | |
| 3-1 | VARCIN Coline | 0+1 0+0 | ||||||
| 3-2 | BOLLIET Marine | 0+1 0+0 | ||||||
| 3-3 | CLAUDE Fabien | 0+0 2+2 | ||||||
| 3-4 | CLAUDE Florent | 0+0 0+1 | ||||||
| 6 | 9 | BELARUS | BLR | 0+4 1+9 | 1+13 | 1:23:19.2 | +1:47.1 | |
| 9-1 | SOLA Hanna | 0+0 0+2 | ||||||
| 9-2 | DUBAREZAVA Nastassia | 0+1 0+3 | ||||||
| 9-3 | YALIOTNAU Raman | 0+1 1+3 | ||||||
| 9-4 | LIADOV Yuryi | 0+2 0+1 | ||||||
| 7 | 6 | CZECH REPUBLIC | CZE | 1+4 0+5 | 1+9 | 1:24:01.4 | +2:29.3 | |
| 6-1 | TOMESOVA Barbora | 0+0 0+1 | ||||||
| 6-2 | JISLOVA Jessica | 0+1 0+1 | ||||||
| 6-3 | KRUPCIK Matej | 0+0 0+2 | ||||||
| 6-4 | KRISTEJN Lukas | 1+3 0+1 | ||||||
| 8 | 7 | AUSTRIA | AUT | 1+5 0+3 | 1+8 | 1:24:06.2 | +2:34.1 | |
| 7-1 | RIEDER Christina | 0+0 0+1 | ||||||
| 7-2 | HARTWEGER Fabienne | 1+3 0+1 | ||||||
| 7-3 | HOERL Fabian | 0+2 0+0 | ||||||
| 7-4 | WAEGER Lorenz | 0+0 0+1 | ||||||
| 9 | 8 | SWEDEN | SWE | 1+4 3+6 | 4+10 | 1:24:38.5 | +3:06.4 | |
| 8-1 | SKOTTHEIM Johanna | 0+0 0+1 | ||||||
| 8-2 | NILSSON Emma | 0+1 0+0 | ||||||
| 8-3 | SODERHIELM Tiio | 1+3 3+3 | ||||||
| 8-4 | HALLSTROEM Simon | 0+0 0+2 | ||||||
| 10 | 14 | ITALY | ITA | 1+6 1+9 | 2+15 | 1:26:12.2 | +4:40.1 | |
| 14-1 | GONTIER Nicole | 0+1 0+3 | ||||||
| 14-2 | RUNGGALDIER Carmen | 0+1 0+0 | ||||||
| 14-3 | DUTTO Pietro | 1+3 0+3 | ||||||
| 14-4 | MONTELLO Giuseppe | 0+1 1+3 | ||||||
| 11 | 15 | CANADA | CAN | 0+3 0+5 | 0+8 | 1:26:37.9 | +5:05.8 | |
| 15-1 | VAILLANCOURT Audrey | 0+0 0+0 | ||||||
| 15-2 | BEAUDRY Sarah | 0+2 0+3 | ||||||
| 15-3 | HUDEC Matthew | 0+0 0+1 | ||||||
| 15-4 | CAMPBELL Carsen | 0+1 0+1 | ||||||
| 12 | 18 | USA | USA | 0+3 0+9 | 0+12 | 1:27:05.0 | +5:32.9 | |
| 18-1 | PHANEUF Madeleine | 0+0 0+2 | ||||||
| 18-2 | DREISSIGACKER Hannah | 0+0 0+3 | ||||||
| 18-3 | SMITH Casey | 0+0 0+2 | ||||||
| 18-4 | JOHNSON Patrick | 0+3 0+2 | ||||||
| 13 | 13 | BULGARIA | BUL | 0+0 0+6 | 0+6 | 1:27:24.2 | +5:52.1 | |
| 13-1 | KADEVA Daniela | 0+0 0+2 | ||||||
| 13-2 | BLAGOEVA Betina | 0+0 0+1 | ||||||
| 13-3 | PARTALOV Dimitar | 0+0 0+1 | ||||||
| 13-4 | SINAPOV Anton | 0+0 0+2 | ||||||
| 14 | 10 | POLAND | POL | 0+5 1+9 | 1+14 | 1:27:56.1 | +6:24.0 | |
| 10-1 | MAKA Anna | 0+0 0+3 | ||||||
| 10-2 | HOJNISZ Patrycja | 0+1 0+1 | ||||||
| 10-3 | PLYWACZYK Krzysztof | 0+1 1+3 | ||||||
| 10-4 | NEDZA-KUBINIEC Andrzej | 0+3 0+2 | ||||||
| 15 | 11 | SLOVAKIA | SVK | 0+6 1+7 | 1+13 | 1:28:19.1 | +6:47.0 | |
| 11-1 | PREKOPOVA Natalia | 0+3 0+2 | ||||||
| 11-2 | MAJDISOVA Alzbeta | 0+0 0+0 | ||||||
| 11-3 | KUBALIAK Michal | 0+2 1+3 | ||||||
| 11-4 | LONSKY Henrich | 0+1 0+2 | ||||||
| LPD | 16 | FINLAND | FIN | 0+4 0+6 | 0+10 | |||
| 16-1 | SILTAKORPI Annukka | 0+0 0+2 | ||||||
| 16-2 | MARKKANEN Sanna | 0+1 0+0 | ||||||
| 16-3 | KOIVUNEN Mikael | 0+1 0+1 | ||||||
| 16-4 | REPO Antti | 0+2 0+3 | ||||||
| LPD | 12 | SWITZERLAND | SUI | 0+6 4+12 | 4+18 | |||
| 12-1 | MEIER-RUGE Ladina | 0+3 1+3 | ||||||
| 12-2 | MEINEN Susanna | 0+2 1+3 | ||||||
| 12-3 | TAMBORNINO Eligius | 0+1 2+3 | ||||||
| 12-4 | JOLLER Ivan | 0+0 0+3 | ||||||
| LPD | 17 | KOREA | KOR | 5+10 0+8 | 5+18 | |||
| 17-1 | HWANG Hyesuk | 0+1 0+1 | ||||||
| 17-2 | PARK Ji-Ae | 0+3 0+3 | ||||||
| 17-3 | KIM Yonggyu | 2+3 0+3 | ||||||
| 17-4 | HEO Seonhoe | 3+3 0+1 |
...
Photo : Nordic Focus
...
