...
...
Top 10 Marathon
1 | 1 | 1 | » Pfeiffer, Hendrik (GER) | 20 | 1993 | TV Wattenscheid 01 | 02:13:42 | 02:13:39 | |
2 | 2 | 3 | » Fabianowski, Dominik (GER) | 20 | 1989 | ASV Köln | 02:19:36 | 02:19:33 | |
3 | 1 | 2 | » Schreiner, Christian (GER) | 30 | 1986 | LAZ Puma Rhein Sieg | 02:28:24 | 02:28:22 | |
4 | 3 | 4687 | » Thomas, Andy (USA) | 20 | 1992 | 02:28:37 | 02:28:32 | ||
5 | 4 | 2016 | » Bunte, Marian (GER) | 20 | 1989 | Bunert - Der Kölner... | 02:30:07 | 02:30:03 | |
6 | 5 | 1688 | » Blaiklock, Jack (GBR) | 20 | 1988 | Thames Hare & Hounds | 02:30:44 | 02:30:35 | |
7 | 6 | 4 | » A DeSabato, Patrick (USA) | 20 | 1990 | 02:34:13 | 02:34:10 | ||
8 | 1 | 8917 | » Onstenk, Bouke (NED) | 35 | 1981 | Av Hollandia | 02:34:50 | 02:34:47 | |
9 | 7 | 3761 | » Gillen, Philippe (LUX) | 20 | 1989 | Mach3 Köln E V | 02:36:19 | 02:36:15 | |
10 | 1 | 3336 | » Stoev, Stanislav (GER) | 40 | 1974 | Running4kids.de | 02:39:45 | 02:39:41 |
...
...